Daily Report for 19th September 2015
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 10.3 °C (-0.9) | 23:56 | 10.2 °C (-1.8) | 16.9 °C (+5.7), 2018 | 6.9 °C (-4.3), 2012 |
Maximum Temperature | 17.9 °C (-0.5) | 14:35 | 17.6 °C (-2.2) | 24.7 °C (+6.3), 2024 | 14.7 °C (-3.7), 2017 |
Mean Temperature | 14.1 °C (-0.7) | 13.8 °C (-2.0) | 19.0 °C, 2018 | 10.9 °C, 2017 | |
Minimum Humidity | 54% | 16:10 | 58% | 79%, 2023 | 38%, 2012 |
Maximum Humidity | 93% | 05:15 | 91% | 96%, 2014 | 80%, 2010 |
Mean Humidity | 78% | 77% | 88%, 2014 | 58%, 2012 | |
Minimum Pressure | 1019 hPa | 00:00 | 1010 hPa | 1030 hPa, 2019 | 1005 hPa, 2023 |
Maximum Pressure | 1028 hPa | 23:03 | 1017 hPa | 1033 hPa, 2019 | 1010 hPa, 2023 |
Mean Pressure | 1024 hPa | 1013 hPa | 1032 hPa, 2019 | 1007 hPa, 2023 | |
Mean Wind Speed | 1.3 mph (-2.6) | 3.2 mph (-0.7) | 9.8 mph, 2023 | 1.0 mph, 2021 | |
Maximum Wind Speed | 6.4 mph | 05:29 | 10.3 mph | 24.1 mph, 2018 | 6.0 mph, 2022 |
Maximum Gust | 8.1 mph | 04:35 | 14.9 mph | 40.3 mph, 2018 | 8.1 mph, 2015 |
Mean Wind Direction | N | ||||
Rainfall | 0.0 mm | 46.9 mm (148%) | 5.4 mm, 2014 | ||
Maximum Hourly Rain | n/a | 4.7, 2014 | |||
Maximum 10-min Rain | n/a | 3.6, 2014 | |||
Maximum Rain Rate | n/a | 66, 2014 | |||
Minimum Dew Point | 7.5 °C | 23:18 | 6.6 °C | 14.7 °C, 2014 | 1.5 °C, 2012 |
Maximum Dew Point | 13.0 °C | 10:59 | 12.8 °C | 19.0 °C, 2014 | 6.2 °C, 2012 |
Mean Dew Point | 9.9 °C | 9.6 °C | 16.3 °C, 2014 | 3.4 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 11.3 °C * | 01:51 | 10.6 °C | 17.1 °C, 2018 | 6.9 °C, 2012 |
Day Maximum (09-21) | 17.9 °C | 14:35 | 17.6 °C | 24.7 °C, 2024 | 14.7 °C, 2017 |
Max 10m Temp Rise | 0.6 °C | 09:46 | 0.5 °C | 0.9 °C, 2019 | 0.4 °C, 2016 |
Max 1hr Temp Rise | 2.3 °C | 10:31 | 1.9 °C | 4.6 °C, 2019 | 1.2 °C, 2010 |
Max 1hr Hum Rise | 8% | 19:22 | 8% | 12%, 2013 | 5%, 2010 |
Max 10m Temp Fall | 0.4 °C | 20:29 | 0.5 °C | 0.8 °C, 2012 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 2.0 °C | 21:20 | 1.6 °C | 2.7 °C, 2017 | 0.5 °C, 2023 |
Max 1hr Hum Fall | 12% | 11:40 | 12% | 20%, 2019 | 4%, 2010 |
Max 10m Wind Speed | 3.6 mph | 13:49 | 7.6 mph | 17.8 mph, 2018 | 3.6 mph, 2015 |
Minimum Feels-like | 10.5 °C | 23:53 | 10.2 °C | 20.5 °C, 2018 | 4.7 °C, 2012 |
Maximum Feels-like | 19.3 °C | 12:38 | 19.4 °C | 29.8 °C, 2024 | 15.6 °C, 2017 |
Mean Feels-like | 15.3 °C | 15.0 °C | 23.3 °C, 2014 | 11.1 °C, 2017 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 7.6 °C (+0.5) | 7.4 °C (-0.4) | 13.0 °C (+5.9), 2019 | 4.9 °C (-2.2), 2018 | |
Humidity Range | 39% | 33% | 45%, 2020 | 9%, 2023 | |
Pressure Range | 9 hPa | 7 hPa | 9 hPa, 2011 | 2 hPa, 2016 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 6 [53%] | 72 hrs (75%) [32%] | 11.3 [101%], 2019 | 0.1 [1%], 2023 | |
Wet Hours | 0 | 28 hrs (108%) [6.1%] | 3, 2013 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy transitioned to Sunny pm: Partly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 19th September 2015.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.