Daily Report for 2nd September 2011
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 13.1 °C (+0.3) | 05:37 | 11.6 °C (-1.1) | 18.3 °C (+5.5), 2024 | 8.1 °C (-4.7), 2019 |
Maximum Temperature | 25.8 °C (+4.6) | 16:46 | 22.9 °C (+1.7) | 25.8 °C (+4.6), 2011 | 17.2 °C (-4.0), 2015 |
Mean Temperature | 19.1 °C (+2.4) | 17.1 °C (+0.3) | 19.7 °C, 2024 | 13.2 °C, 2015 | |
Minimum Humidity | 46% | 17:15 | 48% | 78%, 2024 | 34%, 2018 |
Maximum Humidity | 91% | 07:10 | 92% | 96%, 2009 | 80%, 2017 |
Mean Humidity | 71% | 71% | 88%, 2024 | 59%, 2017 | |
Minimum Pressure | 1010 hPa | 18:08 | 1011 hPa | 1026 hPa, 2013 | 995 hPa, 2009 |
Maximum Pressure | 1012 hPa | 00:01 | 1014 hPa | 1031 hPa, 2021 | 1011 hPa, 2009 |
Mean Pressure | 1011 hPa | 1012 hPa | 1029 hPa, 2021 | 1003 hPa, 2009 | |
Mean Wind Speed | 3.4 mph (-0.5) | 3.8 mph (-0.1) | 6.6 mph, 2016 | 0.7 mph, 2017 | |
Maximum Wind Speed | 9.7 mph | 10.4 mph | 15.6 mph, 2016 | 7.3 mph, 2017 | |
Maximum Gust | 13.0 mph | 19:34 | 14.8 mph | 22.6 mph, 2016 | 10.5 mph, 2017 |
Mean Wind Direction | S | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 9.3 mm, 2009 | ||
Maximum Hourly Rain | n/a | 3.6, 2009 | |||
Maximum 10-min Rain | n/a | 1.6, 2015 | |||
Maximum Rain Rate | n/a | 42, 2015 | |||
Minimum Dew Point | 10.2 °C | 00:05 | 9.2 °C | 17.1 °C, 2024 | 5.5 °C, 2019 |
Maximum Dew Point | 16.0 °C | 12:59 | 14.3 °C | 18.6 °C, 2024 | 11.3 °C, 2017 |
Mean Dew Point | 13.4 °C | 11.6 °C | 17.7 °C, 2024 | 8.0 °C, 2017 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 13.1 °C | 05:36 | 11.6 °C | 18.3 °C, 2024 | 8.1 °C, 2019 |
Day Maximum (09-21) | 25.8 °C | 16:45 | 22.9 °C | 25.8 °C, 2011 | 17.2 °C, 2015 |
Max 10m Temp Rise | 0.5 °C | 08:34 | 0.6 °C | 0.7 °C, 2010 | 0.3 °C, 2024 |
Max 1hr Temp Rise | 2.1 °C | 09:19 | 2.4 °C | 3.5 °C, 2010 | 0.7 °C, 2024 |
Max 1hr Hum Rise | 12% | 19:23 | 10% | 18%, 2020 | 4%, 2021 |
Max 10m Temp Fall | 0.3 °C | 19:00 | 0.3 °C | 0.9 °C, 2017 | 0.2 °C, 2024 |
Max 1hr Temp Fall | 1.3 °C | 19:38 | 1.6 °C | 2.5 °C, 2013 | 0.7 °C, 2012 |
Max 1hr Hum Fall | 9% | 13:47 | 12% | 19%, 2014 | 5%, 2016 |
Max 10m Wind Speed | 7.0 mph | 18:46 | 7.2 mph | 11.6 mph, 2016 | 5.3 mph, 2017 |
Minimum Feels-like | 15.0 °C | 05:23 | 12.9 °C | 23.7 °C, 2024 | 6.2 °C, 2019 |
Maximum Feels-like | 29.2 °C | 16:37 | 25.4 °C | 29.7 °C, 2022 | 19.3 °C, 2015 |
Mean Feels-like | 22.2 °C | 19.3 °C | 25.6 °C, 2024 | 14.5 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 12.7 °C (+4.3) | 11.2 °C (+2.8) | 13.2 °C (+4.8), 2019 | 3.0 °C (-5.4), 2024 | |
Humidity Range | 45% | 45% | 58%, 2018 | 16%, 2024 | |
Pressure Range | 2 hPa | 3 hPa | 16 hPa, 2009 | 2 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 8 [65%] | 16 hrs (152%) [65%] | 12.3 [100%], 2018 | 0 [0%], 2016 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 5, 2009 | 0, 2010 | |
Cloud Cover | am: Hazy transitioned to Sunny pm: Sunny transitioned to Mostly Sunny | ||||
Events | None | ||||
Comments | |||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 2nd September 2011.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.