Daily Report for 26th June 2015
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 14.9 °C (+2.1) | 05:29 | 11.1 °C (-0.8) | 16.7 °C (+3.9), 2020 | 9.4 °C (-3.4), 2013 |
Maximum Temperature | 26.5 °C (+4.7) | 14:33 | 20.5 °C (-0.3) | 30.5 °C (+8.7), 2020 | 20.5 °C (-1.3), 2016 |
Mean Temperature | 19.9 °C (+3.4) | 15.8 °C (-0.6) | 23.7 °C, 2020 | 15.8 °C, 2016 | |
Minimum Humidity | 34% | 14:43 | 43% | 74%, 2019 | 34%, 2015 |
Maximum Humidity | 70% | 23:37 | 81% | 94%, 2019 | 68%, 2017 |
Mean Humidity | 54% | 62% | 85%, 2019 | 52%, 2017 | |
Minimum Pressure | 1014 hPa | 16:23 | 1016 hPa | 1028 hPa, 2013 | 1008 hPa, 2020 |
Maximum Pressure | 1020 hPa | 01:35 | 1022 hPa | 1031 hPa, 2013 | 1014 hPa, 2020 |
Mean Pressure | 1016 hPa | 1019 hPa | 1030 hPa, 2013 | 1010 hPa, 2020 | |
Mean Wind Speed | 5.7 mph (+1.3) | 5.0 mph (+0.6) | 8.1 mph, 2016 | 2.2 mph, 2017 | |
Maximum Wind Speed | 16.6 mph | 16:21 | 13.3 mph | 18.9 mph, 2016 | 9.0 mph, 2013 |
Maximum Gust | 24.4 mph | 16:20 | 19.2 mph | 27.4 mph, 2016 | 13.6 mph, 2017 |
Mean Wind Direction | SW | ||||
Rainfall | 0.0 mm | 7.9 mm (19%) | 2.4 mm, 2014 | ||
Maximum Hourly Rain | n/a | 2, 2014 | |||
Maximum 10-min Rain | n/a | 0.7, 2014 | |||
Maximum Rain Rate | n/a | 5.4, 2014 | |||
Minimum Dew Point | 7.0 °C | 06:05 | 4.9 °C | 13.3 °C, 2024 | 4.8 °C, 2014 |
Maximum Dew Point | 13.2 °C | 23:09 | 11.1 °C | 19.5 °C, 2024 | 10.3 °C, 2017 |
Mean Dew Point | 10.1 °C | 8.0 °C | 16.4 °C, 2020 | 7.2 °C, 2014 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 14.9 °C | 05:29 | 11.2 °C | 19.1 °C, 2020 | 9.4 °C, 2013 |
Day Maximum (09-21) | 26.5 °C | 14:33 | 20.5 °C | 30.5 °C, 2020 | 20.5 °C, 2016 |
Max 10m Temp Rise | 0.6 °C | 08:51 | 0.6 °C | 0.9 °C, 2017 | 0.5 °C, 2010 |
Max 1hr Temp Rise | 2.2 °C | 12:19 | 2.2 °C | 4.0 °C, 2020 | 1.9 °C, 2019 |
Max 1hr Hum Rise | 12% | 16:25 | 9% | 15%, 2020 | 3%, 2019 |
Max 10m Temp Fall | 0.7 °C | 16:48 | 0.5 °C | 0.9 °C, 2020 | 0.4 °C, 2016 |
Max 1hr Temp Fall | 2.5 °C | 17:19 | 1.7 °C | 3.5 °C, 2020 | 1.1 °C, 2023 |
Max 1hr Hum Fall | 7% | 12:38 | 11% | 19%, 2020 | 6%, 2019 |
Max 10m Wind Speed | 12.7 mph | 16:29 | 9.6 mph | 14.4 mph, 2016 | 6.2 mph, 2014 |
Minimum Feels-like | 15.0 °C | 05:22 | 10.7 °C | 19.5 °C, 2020 | 8.8 °C, 2013 |
Maximum Feels-like | 28.1 °C | 16:15 | 21.7 °C | 37.0 °C, 2020 | 20.7 °C, 2014 |
Mean Feels-like | 21.3 °C | 16.6 °C | 28.6 °C, 2020 | 16.4 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 11.6 °C (+2.5) | 9.4 °C (+0.5) | 14.1 °C (+5.0), 2024 | 7.1 °C (-2.0), 2019 | |
Humidity Range | 36% | 37% | 52%, 2018 | 20%, 2019 | |
Pressure Range | 6 hPa | 6 hPa | 7 hPa, 2023 | 1 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 4 [26%] | 150 hrs (90%) [38%] | 15.2 [100%], 2018 | 1 [7%], 2016 | |
Wet Hours | 0 | 8.7 hrs (27%) [1.4%] | 2, 2014 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy pm: Sunny transitioned to Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 26th June 2015.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.