Daily Report for 28th December 2015
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 9.4 °C (+6.0) | 06:44 | 9.5 °C (+5.9) | 9.7 °C (+6.3), 2023 | -1.3 °C (-4.7), 2014 |
Maximum Temperature | 13.7 °C (+5.9) | 13:06 | 13.4 °C (+5.2) | 13.7 °C (+5.9), 2015 | 2.6 °C (-5.2), 2020 |
Mean Temperature | 11.5 °C (+6.0) | 11.6 °C (+5.6) | 11.5 °C, 2015 | 1.1 °C, 2016 | |
Minimum Humidity | 61% | 13:22 | 72% | 90%, 2020 | 60%, 2011 |
Maximum Humidity | 90% | 03:26 | 89% | 98%, 2009 | 83%, 2016 |
Mean Humidity | 77% | 81% | 93%, 2020 | 74%, 2011 | |
Minimum Pressure | 1011 hPa | 21:05 | 1014 hPa | 1041 hPa, 2016 | 972 hPa, 2020 |
Maximum Pressure | 1024 hPa | 00:36 | 1022 hPa | 1045 hPa, 2016 | 983 hPa, 2020 |
Mean Pressure | 1016 hPa | 1018 hPa | 1043 hPa, 2016 | 976 hPa, 2020 | |
Mean Wind Speed | 5.2 mph (+0.1) | 7.7 mph (+2.6) | 11.4 mph, 2023 | 0.5 mph, 2016 | |
Maximum Wind Speed | 14.3 mph | 12:10 | 17.7 mph | 24.4 mph, 2023 | 4.7 mph, 2016 |
Maximum Gust | 17.0 mph | 21:41 | 26.5 mph | 34.6 mph, 2023 | 7.3 mph, 2016 |
Mean Wind Direction | SSE | ||||
Rainfall | 0.0 mm | 42.1 mm (82%) | 8.0 mm, 2023 | ||
Maximum Hourly Rain | n/a | 2.2, 2010 | |||
Maximum 10-min Rain | n/a | 1.5, 2021 | |||
Maximum Rain Rate | n/a | 30, 2022 | |||
Minimum Dew Point | 5.8 °C | 15:11 | 6.0 °C | 7.4 °C, 2022 | -4.3 °C, 2014 |
Maximum Dew Point | 10.5 °C | 00:00 | 10.8 °C | 11.1 °C, 2012 | 0.7 °C, 2014 |
Mean Dew Point | 7.4 °C | 8.5 °C | 9.2 °C, 2022 | -2.1 °C, 2014 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 9.4 °C | 06:44 | 10.1 °C | 9.8 °C, 2023 | -1.2 °C, 2009 |
Day Maximum (09-21) | 13.7 °C | 13:06 | 13.2 °C | 13.7 °C, 2015 | 2.5 °C, 2020 |
Max 10m Temp Rise | 0.5 °C | 07:05 | 0.3 °C | 0.5 °C, 2012 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 1.6 °C | 11:39 | 1.0 °C | 1.6 °C, 2014 | 0.5 °C, 2019 |
Max 1hr Hum Rise | 4% | 14:54 | 5% | 8%, 2023 | 2%, 2019 |
Max 10m Temp Fall | 0.2 °C | 01:04 | 0.3 °C | 0.7 °C, 2023 | 0.2 °C, 2009 |
Max 1hr Temp Fall | 0.9 °C | 14:21 | 1.0 °C | 2.4 °C, 2014 | 0.2 °C, 2018 |
Max 1hr Hum Fall | 8% | 12:19 | 5% | 8%, 2014 | 1%, 2010 |
Max 10m Wind Speed | 9.1 mph | 15:47 | 13.2 mph | 17.3 mph, 2023 | 3.5 mph, 2016 |
Minimum Feels-like | 7.3 °C | 06:45 | 8.3 °C | 7.3 °C, 2015 | -6.2 °C, 2017 |
Maximum Feels-like | 13.9 °C | 00:00 | 14.8 °C | 13.9 °C, 2015 | 2.2 °C, 2020 |
Mean Feels-like | 11.7 °C | 12.0 °C | 11.7 °C, 2015 | -2.2 °C, 2017 | |
Air-frost Hrs | 0 hrs | 0 hrs | 6 hrs, 2016 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.3 °C (-0.1) | 3.9 °C (-0.7) | 8.2 °C (+3.8), 2012 | 1.7 °C (-2.7), 2022 | |
Humidity Range | 29% | 17% | 32%, 2014 | 3%, 2016 | |
Pressure Range | 13 hPa | 8 hPa | 23 hPa, 2014 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 4 [57%] | 30 hrs (51%) [15%] | 7.2 [103%], 2017 | 0 [0%], 2010 | |
Wet Hours | 0 | 64 hrs (114%) [9.5%] | 9, 2022 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy transitioned to Mostly Sunny pm: Mostly Sunny transitioned to Overcast | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | 23- internet outage | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 28th December 2015.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.