Daily Report for 30th July 2024
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 15.6 °C (+1.0) | 05:50 | 13.6 °C (-0.7) | 17.7 °C (+3.1), 2018 | 9.1 °C (-5.5), 2011 |
Maximum Temperature | 31.0 °C (+7.7) | 16:33 | 22.5 °C (-0.6) | 31.0 °C (+7.7), 2024 | 17.8 °C (-5.5), 2021 |
Mean Temperature | 23.4 °C (+4.3) | 18.1 °C (-0.7) | 23.4 °C, 2024 | 15.2 °C, 2015 | |
Minimum Humidity | 43% | 15:03 | 61% | 74%, 2021 | 31%, 2020 |
Maximum Humidity | 91% | 06:42 | 92% | 95%, 2009 | 73%, 2014 |
Mean Humidity | 67% | 77% | 85%, 2013 | 54%, 2020 | |
Minimum Pressure | 1017 hPa | 17:28 | 1012 hPa | 1018 hPa, 2022 | 999 hPa, 2021 |
Maximum Pressure | 1020 hPa | 00:03 | 1018 hPa | 1025 hPa, 2011 | 1008 hPa, 2019 |
Mean Pressure | 1018 hPa | 1015 hPa | 1022 hPa, 2011 | 1004 hPa, 2021 | |
Mean Wind Speed | 1.0 mph (-3.3) | 2.9 mph (-1.4) | 7.6 mph, 2019 | 1.0 mph, 2024 | |
Maximum Wind Speed | 7.2 mph | 11:44 | 10.1 mph | 19.9 mph, 2019 | 7.2 mph, 2024 |
Maximum Gust | 10.4 mph | 11:21 | 15.3 mph | 36.9 mph, 2019 | 10.4 mph, 2024 |
Mean Wind Direction | ENE | ||||
Rainfall | 0.0 mm | 113.0 mm (254%) | 17.8 mm, 2017 | ||
Maximum Hourly Rain | n/a | 16, 2017 | |||
Maximum 10-min Rain | n/a | 5.1, 2017 | |||
Maximum Rain Rate | n/a | 50, 2017 | |||
Minimum Dew Point | 13.8 °C | 04:58 | 11.1 °C | 13.8 °C, 2024 | 2.5 °C, 2012 |
Maximum Dew Point | 19.1 °C | 11:23 | 16.1 °C | 19.1 °C, 2024 | 8.9 °C, 2015 |
Mean Dew Point | 16.4 °C | 13.7 °C | 16.4 °C, 2024 | 6.2 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 15.6 °C | 05:47 | 13.6 °C | 18.2 °C, 2019 | 9.1 °C, 2011 |
Day Maximum (09-21) | 31.0 °C | 16:33 | 22.5 °C | 31.0 °C, 2024 | 17.8 °C, 2021 |
Max 10m Temp Rise | 0.6 °C | 06:56 | 0.6 °C | 1.0 °C, 2011 | 0.4 °C, 2016 |
Max 1hr Temp Rise | 3.0 °C | 07:30 | 2.4 °C | 4.5 °C, 2011 | 1.4 °C, 2013 |
Max 1hr Hum Rise | 9% | 21:08 | 10% | 19%, 2020 | 5%, 2013 |
Max 10m Temp Fall | 0.7 °C | 20:10 | 0.7 °C | 0.8 °C, 2021 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 2.5 °C | 20:15 | 2.0 °C | 3.0 °C, 2020 | 1.2 °C, 2010 |
Max 1hr Hum Fall | 11% | 10:05 | 11% | 17%, 2018 | 8%, 2013 |
Max 10m Wind Speed | 4.1 mph | 11:10 | 7.4 mph | 15.9 mph, 2021 | 4.1 mph, 2024 |
Minimum Feels-like | 18.8 °C | 05:28 | 15.7 °C | 20.7 °C, 2018 | 8.2 °C, 2011 |
Maximum Feels-like | 37.5 °C | 16:58 | 26.7 °C | 37.5 °C, 2024 | 18.8 °C, 2015 |
Mean Feels-like | 28.3 °C | 21.4 °C | 28.3 °C, 2024 | 15.4 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 15.4 °C (+6.8) | 8.9 °C (+0.1) | 16.6 °C (+8.0), 2020 | 3.1 °C (-5.5), 2021 | |
Humidity Range | 48% | 31% | 56%, 2020 | 17%, 2021 | |
Pressure Range | 3 hPa | 6 hPa | 12 hPa, 2009 | 2 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 13 [92%] | 157 hrs (83%) [36%] | 14.2 [100%], 2020 | 0.4 [3%], 2016 | |
Wet Hours | 0 | 56 hrs (169%) [7.7%] | 8, 2019 | 0, 2011 | |
Cloud Cover | Sunny | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 22.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 30th July 2024.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.