Daily Report for 9th December 2024
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.3 °C (+2.5) | 08:32 | 5.9 °C (+2.0) | 11.2 °C (+7.4), 2016 | -2.2 °C (-6.0), 2022 |
Maximum Temperature | 7.7 °C (-0.7) | 18:21 | 10.5 °C (+1.7) | 13.8 °C (+5.4), 2016 | 2.4 °C (-6.0), 2022 |
Mean Temperature | 7.1 °C (+0.9) | 8.3 °C (+1.9) | 12.5 °C, 2016 | -0.2 °C, 2022 | |
Minimum Humidity | 81% | 23:03 | 81% | 95%, 2009 | 58%, 2011 |
Maximum Humidity | 90% | 14:06 | 94% | 98%, 2009 | 77%, 2011 |
Mean Humidity | 86% | 88% | 97%, 2009 | 68%, 2011 | |
Minimum Pressure | 1028 hPa | 00:04 | 1009 hPa | 1029 hPa, 2015 | 990 hPa, 2021 |
Maximum Pressure | 1033 hPa | 23:21 | 1022 hPa | 1034 hPa, 2015 | 1004 hPa, 2021 |
Mean Pressure | 1031 hPa | 1016 hPa | 1032 hPa, 2015 | 997 hPa, 2023 | |
Mean Wind Speed | 8.3 mph (+3.2) | 7.5 mph (+2.4) | 9.3 mph, 2023 | 2.2 mph, 2022 | |
Maximum Wind Speed | 13.8 mph | 12:16 | 17.4 mph | 23.5 mph, 2023 | 7.0 mph, 2022 |
Maximum Gust | 26.5 mph | 18:18 | 30.6 mph | 34.6 mph, 2018 | 10.4 mph, 2022 |
Mean Wind Direction | ENE | ||||
Rainfall | 0.0 mm | 39.6 mm (239%) | 8.4 mm, 2023 | ||
Maximum Hourly Rain | n/a | 3.8, 2021 | |||
Maximum 10-min Rain | n/a | 1.2, 2021 | |||
Maximum Rain Rate | n/a | 14.4, 2021 | |||
Minimum Dew Point | 3.8 °C | 23:12 | 3.9 °C | 8.9 °C, 2009 | -6.5 °C, 2010 |
Maximum Dew Point | 5.7 °C | 03:02 | 9.2 °C | 11.7 °C, 2023 | -0.4 °C, 2017 |
Mean Dew Point | 5.0 °C | 6.4 °C | 10.2 °C, 2009 | -2.7 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 6.3 °C | 08:31 | 6.7 °C | 12.7 °C, 2016 | -2.2 °C, 2022 |
Day Maximum (09-21) | 7.7 °C | 17:46 | 9.5 °C | 13.5 °C, 2016 | 2.4 °C, 2022 |
Max 10m Temp Rise | 0.3 °C | 10:08 | 0.3 °C | 0.4 °C, 2013 | 0.1 °C, 2016 |
Max 1hr Temp Rise | 0.8 °C | 10:08 | 1.0 °C | 2.0 °C, 2015 | 0.3 °C, 2016 |
Max 1hr Hum Rise | 8% | 14:00 | 5% | 8%, 2014 | 1%, 2009 |
Max 10m Temp Fall | 0.4 °C | 13:53 | 0.4 °C | 0.7 °C, 2022 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 0.8 °C | 14:05 | 1.3 °C | 2.5 °C, 2022 | 0.4 °C, 2016 |
Max 1hr Hum Fall | 4% | 17:37 | 6% | 12%, 2023 | 1%, 2016 |
Max 10m Wind Speed | 10.9 mph | 11:46 | 13.0 mph | 17.3 mph, 2023 | 5.6 mph, 2022 |
Minimum Feels-like | 1.8 °C | 08:34 | 2.3 °C | 11.5 °C, 2016 | -7.4 °C, 2010 |
Maximum Feels-like | 5.9 °C | 16:45 | 11.1 °C | 14.7 °C, 2016 | 2.4 °C, 2022 |
Mean Feels-like | 3.6 °C | 6.5 °C | 13.8 °C, 2016 | -2.6 °C, 2017 | |
Air-frost Hrs | 0 hrs | 0 hrs | 16 hrs, 2022 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 1.4 °C (-3.3) | 4.6 °C (-0.3) | 11.2 °C (+6.5), 2014 | 1.4 °C (-3.3), 2024 | |
Humidity Range | 9% | 13% | 27%, 2019 | 3%, 2009 | |
Pressure Range | 5 hPa | 13 hPa | 35 hPa, 2019 | 2 hPa, 2022 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1 [14%] | 8 hrs (42%) [12%] | 7 [99%], 2019 | 0 [0%], 2020 | |
Wet Hours | 0 | 38 hrs (211%) [18%] | 10, 2023 | 0, 2010 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | data is awaiting quality control from site operator | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 6.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 9th December 2024.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.