Daily Report for 21st November 2010
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.3 °C (+0.6) | 22:37 | 5.8 °C (-0.0) | 11.7 °C (+7.0), 2017 | -0.7 °C (-5.4), 2024 |
Maximum Temperature | 7.4 °C (-2.8) | 13:28 | 10.5 °C (-0.5) | 15.0 °C (+4.8), 2009 | 3.0 °C (-7.2), 2024 |
Mean Temperature | 6.2 °C (-1.1) | 8.3 °C (-0.2) | 12.7 °C, 2017 | 0.6 °C, 2024 | |
Minimum Humidity | 84% | 14:30 | 77% | 96%, 2011 | 55%, 2015 |
Maximum Humidity | 98% | 05:57 | 95% | 98%, 2009 | 80%, 2016 |
Mean Humidity | 93% | 88% | 98%, 2011 | 69%, 2015 | |
Minimum Pressure | 1009 hPa | 23:20 | 999 hPa | 1025 hPa, 2020 | 983 hPa, 2022 |
Maximum Pressure | 1013 hPa | 06:44 | 1009 hPa | 1031 hPa, 2023 | 994 hPa, 2016 |
Mean Pressure | 1011 hPa | 1004 hPa | 1027 hPa, 2020 | 988 hPa, 2016 | |
Mean Wind Speed | 6.1 mph (+1.5) | 5.1 mph (+0.5) | 8.9 mph, 2020 | 0.8 mph, 2021 | |
Maximum Wind Speed | 11.2 mph | 13.5 mph | 21.3 mph, 2022 | 8.1 mph, 2021 | |
Maximum Gust | 16.3 mph | 14:27 | 20.5 mph | 35.1 mph, 2012 | 13.2 mph, 2011 |
Mean Wind Direction | N | ||||
Rainfall | 0.0 mm | 28.3 mm (60%) | 15.0 mm, 2016 | ||
Maximum Hourly Rain | n/a | 4.4, 2009 | |||
Maximum 10-min Rain | n/a | 2.1, 2016 | |||
Maximum Rain Rate | n/a | 54, 2016 | |||
Minimum Dew Point | 4.3 °C | 19:09 | 3.7 °C | 9.3 °C, 2017 | -7.4 °C, 2015 |
Maximum Dew Point | 6.1 °C | 09:46 | 8.7 °C | 13.2 °C, 2009 | 0.0 °C, 2024 |
Mean Dew Point | 5.1 °C | 6.3 °C | 11.3 °C, 2009 | -2.5 °C, 2015 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 4.8 °C * | 6.3 °C | 11.7 °C, 2017 | -0.7 °C, 2024 | |
Day Maximum (09-21) | 7.4 °C | 10.5 °C | 15.0 °C, 2009 | 3.0 °C, 2024 | |
Max 10m Temp Rise | 0.1 °C | 04:42 | 0.3 °C | 0.6 °C, 2015 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 0.4 °C | 23:55 | 1.0 °C | 2.6 °C, 2015 | 0.4 °C, 2010 |
Max 1hr Hum Rise | 3% | 17:48 | 5% | 8%, 2013 | 1%, 2011 |
Max 10m Temp Fall | 0.2 °C | 15:12 | 0.4 °C | 1.1 °C, 2012 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 0.5 °C | 15:42 | 1.3 °C | 2.9 °C, 2012 | 0.4 °C, 2019 |
Max 1hr Hum Fall | 5% | 13:23 | 7% | 15%, 2015 | 2%, 2014 |
Max 10m Wind Speed | 7.8 mph | 07:13 | 9.0 mph | 15.8 mph, 2022 | 6.2 mph, 2021 |
Minimum Feels-like | 2.2 °C | 22:26 | 4.2 °C | 12.9 °C, 2017 | -5.9 °C, 2024 |
Maximum Feels-like | 5.9 °C | 13:34 | 11.1 °C | 17.6 °C, 2009 | 2.6 °C, 2024 |
Mean Feels-like | 3.9 °C | 7.8 °C | 14.2 °C, 2009 | -1.7 °C, 2024 | |
Air-frost Hrs | 0 hrs | 0 hrs | 6 hrs, 2024 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.1 °C (-3.4) | 4.7 °C (-0.5) | 7.5 °C (+2.0), 2016 | 2.1 °C (-3.4), 2010 | |
Humidity Range | 14% | 18% | 38%, 2015 | 2%, 2011 | |
Pressure Range | 4 hPa | 10 hPa | 26 hPa, 2022 | 3 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.1 [1%] | 38 hrs (63%) [22%] | 4.2 [55%], 2015 | 0 [0%], 2012 | |
Wet Hours | 0 | 38 hrs (85%) [7.4%] | 10, 2016 | 0, 2010 | |
Cloud Cover | am: Overcast pm: Overcast or Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 21st November 2010.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.