Daily Report for 25th December 2016
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 9.9 °C (+7.0) | 03:44 | 5.7 °C (+2.5) | 9.9 °C (+7.0), 2016 | -2.8 °C (-5.7), 2010 |
Maximum Temperature | 13.3 °C (+6.0) | 15:30 | 10.6 °C (+2.6) | 14.5 °C (+7.2), 2015 | -0.2 °C (-7.5), 2010 |
Mean Temperature | 11.8 °C (+6.5) | 8.4 °C (+2.6) | 11.8 °C, 2016 | -1.5 °C, 2010 | |
Minimum Humidity | 73% | 00:45 | 72% | 93%, 2009 | 67%, 2014 |
Maximum Humidity | 81% | 12:34 | 81% | 98%, 2009 | 81%, 2016 |
Mean Humidity | 78% | 78% | 97%, 2009 | 78%, 2014 | |
Minimum Pressure | 1021 hPa | 19:31 | 1022 hPa | 1027 hPa, 2011 | 980 hPa, 2013 |
Maximum Pressure | 1024 hPa | 06:01 | 1028 hPa | 1032 hPa, 2014 | 988 hPa, 2013 |
Mean Pressure | 1023 hPa | 1025 hPa | 1029 hPa, 2011 | 984 hPa, 2013 | |
Mean Wind Speed | 9.2 mph (+4.1) | 3.5 mph (-1.6) | 10.9 mph, 2017 | 3.2 mph, 2010 | |
Maximum Wind Speed | 19.7 mph | 14:11 | 10.0 mph | 25.2 mph, 2017 | 9.4 mph, 2010 |
Maximum Gust | 26.2 mph | 03:25 | 14.7 mph | 43.8 mph, 2017 | 12.3 mph, 2010 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.0 mm | 9.4 mm (21%) | 12.6 mm, 2012 | ||
Maximum Hourly Rain | n/a | 3.7, 2012 | |||
Maximum 10-min Rain | n/a | 1.7, 2012 | |||
Maximum Rain Rate | n/a | 24, 2012 | |||
Minimum Dew Point | 5.6 °C | 00:09 | 2.0 °C | 6.0 °C, 2011 | -4.8 °C, 2010 |
Maximum Dew Point | 10.0 °C | 14:29 | 6.8 °C | 12.4 °C, 2015 | -1.7 °C, 2010 |
Mean Dew Point | 8.2 °C | 4.7 °C | 8.2 °C, 2016 | -2.9 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 9.5 °C * | 21:09 | 6.1 °C | 9.5 °C, 2016 | -2.4 °C, 2010 |
Day Maximum (09-21) | 13.3 °C | 15:30 | 10.5 °C | 14.3 °C, 2015 | -0.7 °C, 2010 |
Max 10m Temp Rise | 0.2 °C | 11:11 | 0.4 °C | 0.8 °C, 2013 | 0.1 °C, 2011 |
Max 1hr Temp Rise | 0.8 °C | 11:20 | 1.2 °C | 1.8 °C, 2013 | 0.5 °C, 2010 |
Max 1hr Hum Rise | 2% | 02:29 | 3% | 7%, 2017 | 2%, 2009 |
Max 10m Temp Fall | 0.2 °C | 15:54 | 0.3 °C | 0.9 °C, 2017 | 0.2 °C, 2009 |
Max 1hr Temp Fall | 0.5 °C | 16:41 | 1.0 °C | 3.4 °C, 2017 | 0.4 °C, 2015 |
Max 1hr Hum Fall | 2% | 15:27 | 4% | 10%, 2014 | 2%, 2010 |
Max 10m Wind Speed | 13.7 mph | 14:20 | 7.6 mph | 19.3 mph, 2017 | 6.2 mph, 2010 |
Minimum Feels-like | 6.2 °C | 03:33 | 3.6 °C | 6.2 °C, 2016 | -6.6 °C, 2010 |
Maximum Feels-like | 14.5 °C | 15:16 | 10.9 °C | 17.0 °C, 2015 | -0.4 °C, 2010 |
Mean Feels-like | 12.3 °C | 7.9 °C | 12.3 °C, 2016 | -3.3 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0.2 hrs | 24 hrs, 2010 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 3.4 °C (-1.0) | 4.8 °C (+0.1) | 8.6 °C (+4.2), 2015 | 2.6 °C (-1.8), 2010 | |
Humidity Range | 8% | 9% | 20%, 2015 | 5%, 2009 | |
Pressure Range | 3 hPa | 5 hPa | 24 hPa, 2017 | 3 hPa, 2016 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.1 [1%] | 41 hrs (106%) [23%] | 6 [86%], 2014 | 0 [0%], 2010 | |
Wet Hours | 0 | 14 hrs (28%) [2.3%] | 6, 2012 | 0, 2010 | |
Cloud Cover | Overcast with periods of Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint time of the extremum (if the value persisted for >1 minute).
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations; their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
