Daily Report for 1st January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.4 °C (+2.8) | 06:22 | 5.4 °C (+2.8) | 7.9 °C (+5.3), 2012 | -1.7 °C (-4.3), 2010 |
Maximum Temperature | 7.7 °C (+0.7) | 13:17 | 7.7 °C (+0.7) | 12.5 °C (+5.5), 2012 | 2.4 °C (-4.6), 2010 |
Mean Temperature | 6.5 °C (+1.7) | 6.5 °C (+1.7) | 11.1 °C, 2012 | -0.0 °C, 2010 | |
Minimum Humidity | 74% | 21:19 | 74% | 84%, 2011 | 60%, 2009 |
Maximum Humidity | 88% | 12:23 | 88% | 97%, 2014 | 83%, 2009 |
Mean Humidity | 82% | 82% | 91%, 2015 | 72%, 2009 | |
Minimum Pressure | 995 hPa | 12:01 | 995 hPa | 1034 hPa, 2019 | 984 hPa, 2014 |
Maximum Pressure | 1008 hPa | 23:45 | 1008 hPa | 1041 hPa, 2019 | 1002 hPa, 2014 |
Mean Pressure | 999 hPa | 999 hPa | 1036 hPa, 2019 | 992 hPa, 2014 | |
Mean Wind Speed | 6.7 mph (+1.5) | 6.7 mph (+1.5) | 9.8 mph, 2014 | 4.1 mph, 2019 | |
Maximum Wind Speed | 15.2 mph | 00:03 | 15.2 mph | 25.1 mph, 2014 | 9.4 mph, 2010 |
Maximum Gust | 26.5 mph | 20:59 | 26.5 mph | 35.5 mph, 2014 | 13.0 mph, 2010 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 7.9 mm, 2014 | ||
Maximum Hourly Rain | n/a | 4.4, 2012 | |||
Maximum 10-min Rain | n/a | 1.3, 2012 | |||
Maximum Rain Rate | n/a | 10, 2012 | |||
Minimum Dew Point | 2.5 °C | 23:44 | 2.5 °C | 6.0 °C, 2012 | -3.4 °C, 2010 |
Maximum Dew Point | 5.6 °C | 12:44 | 5.6 °C | 11.2 °C, 2012 | -0.9 °C, 2010 |
Mean Dew Point | 3.6 °C | 3.6 °C | 9.5 °C, 2012 | -2.4 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 5.4 °C | 06:22 | 5.4 °C | 11.4 °C, 2012 | -1.2 °C, 2010 |
Day Maximum (09-21) | 7.7 °C | 13:17 | 7.7 °C | 12.5 °C, 2012 | 2.4 °C, 2010 |
Max 10m Temp Rise | 0.3 °C | 10:41 | 0.3 °C | 0.4 °C, 2016 | 0.2 °C, 2011 |
Max 1hr Temp Rise | 0.9 °C | 11:20 | 0.9 °C | 1.7 °C, 2016 | 0.7 °C, 2012 |
Max 1hr Hum Rise | 4% | 14:53 | 4% | 8%, 2014 | 3%, 2011 |
Max 10m Temp Fall | 0.3 °C | 13:41 | 0.3 °C | 1.6 °C, 2017 | 0.1 °C, 2015 |
Max 1hr Temp Fall | 0.8 °C | 14:13 | 0.8 °C | 3.8 °C, 2017 | 0.0 °C, 2015 |
Max 1hr Hum Fall | 8% | 13:45 | 8% | 13%, 2019 | 2%, 2015 |
Max 10m Wind Speed | 11.8 mph | 20:53 | 11.8 mph | 16.2 mph, 2014 | 7.4 mph, 2011 |
Minimum Feels-like | 0.6 °C | 05:53 | 0.6 °C | 5.1 °C, 2012 | -6.3 °C, 2010 |
Maximum Feels-like | 7.4 °C | 12:10 | 7.4 °C | 14.2 °C, 2012 | 2.4 °C, 2010 |
Mean Feels-like | 3.5 °C | 3.5 °C | 11.8 °C, 2012 | -2.7 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 12 hrs, 2010 | 0 hrs, 2011 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.3 °C (-2.1) | 2.3 °C (-2.2) | 7.5 °C (+3.1), 2016 | 2.3 °C (-2.1), 2018 | |
Humidity Range | 14% | 14% | 27%, 2013 | 7%, 2017 | |
Pressure Range | 13 hPa | 13 hPa | 19 hPa, 2013 | 1 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.6 [8%] | 0.6 hrs (43%) [8.5%] | 7 [99%], 2010 | 0 [0%], 2009 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 9, 2017 | , 2009 | |
Cloud Cover | am: Overcast pm: Overcast transitioned to Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | Nice moon rise 1645-17 | ||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
