Daily Report for 11th January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 4.6 °C (+2.2) | 00:02 | 3.7 °C (+1.3) | 7.2 °C (+4.8), 2012 | -2.0 °C (-4.4), 2009 |
Maximum Temperature | 6.8 °C (-0.2) | 16:35 | 8.2 °C (+1.2) | 11.1 °C (+4.1), 2012 | 0.8 °C (-6.2), 2010 |
Mean Temperature | 6.1 °C (+1.0) | 5.9 °C (+1.2) | 9.1 °C, 2012 | 0.4 °C, 2010 | |
Minimum Humidity | 93% | 11:43 | 77% | 94%, 2013 | 42%, 2009 |
Maximum Humidity | 96% | 05:28 | 93% | 98%, 2010 | 76%, 2015 |
Mean Humidity | 94% | 86% | 97%, 2010 | 66%, 2009 | |
Minimum Pressure | 1009 hPa | 00:45 | 1000 hPa | 1031 hPa, 2012 | 978 hPa, 2016 |
Maximum Pressure | 1025 hPa | 22:45 | 1013 hPa | 1034 hPa, 2012 | 989 hPa, 2016 |
Mean Pressure | 1018 hPa | 1007 hPa | 1032 hPa, 2012 | 982 hPa, 2016 | |
Mean Wind Speed | 2.9 mph (-2.3) | 6.5 mph (+1.3) | 8.6 mph, 2015 | 1.2 mph, 2013 | |
Maximum Wind Speed | 8.6 mph | 18:29 | 17.6 mph | 21.4 mph, 2017 | 4.5 mph, 2010 |
Maximum Gust | 12.7 mph | 13:31 | 28.8 mph | 30.4 mph, 2017 | 6.0 mph, 2010 |
Mean Wind Direction | N | ||||
Rainfall | 0.2 mm | 24.0 mm (123%) | 16.1 mm, 2016 | ||
Maximum Hourly Rain | 0.2 mm | 8.2 mm, 2016 | |||
Maximum 10-min Rain | 0.2 mm | 2.1 mm, 2016 | |||
Maximum Rain Rate | n/a | 42, 2016 | |||
Minimum Dew Point | 3.9 °C | 01:57 | 1.5 °C | 4.3 °C, 2012 | -2.4 °C, 2017 |
Maximum Dew Point | 6.1 °C | 13:25 | 6.2 °C | 8.2 °C, 2012 | 0.2 °C, 2010 |
Mean Dew Point | 5.3 °C | 3.6 °C | 6.3 °C, 2012 | -0.8 °C, 2009 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 4.2 °C * | 23:42 | 4.3 °C | 7.4 °C, 2017 | -2.0 °C, 2009 |
Day Maximum (09-21) | 6.8 °C | 16:22 | 7.9 °C | 11.1 °C, 2012 | 0.8 °C, 2010 |
Max 10m Temp Rise | 0.2 °C | 00:10 | 0.5 °C | 0.4 °C, 2012 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 0.5 °C | 01:01 | 1.0 °C | 1.4 °C, 2015 | 0.2 °C, 2010 |
Max 1hr Hum Rise | 2% | 05:36 | 6% | 7%, 2014 | 2%, 2010 |
Max 10m Temp Fall | 0.2 °C | 01:55 | 0.5 °C | 0.7 °C, 2014 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 0.5 °C | 05:15 | 1.1 °C | 2.4 °C, 2014 | 0.2 °C, 2010 |
Max 1hr Hum Fall | 2% | 01:12 | 7% | 18%, 2011 | 1%, 2010 |
Max 10m Wind Speed | 5.6 mph | 18:33 | 13.7 mph | 14.7 mph, 2015 | 3.1 mph, 2010 |
Minimum Feels-like | 1.9 °C | 05:34 | -0.3 °C | 3.9 °C, 2012 | -2.8 °C, 2013 |
Maximum Feels-like | 6.8 °C | 13:10 | 7.5 °C | 11.5 °C, 2012 | 0.8 °C, 2010 |
Mean Feels-like | 4.7 °C | 3.2 °C | 7.9 °C, 2012 | 0.3 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0.2 hrs, 2014 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.2 °C (-2.4) | 4.5 °C (-0.1) | 10.5 °C (+5.9), 2009 | 0.7 °C (-3.9), 2010 | |
Humidity Range | 3% | 16% | 49%, 2009 | 3%, 2018 | |
Pressure Range | 16 hPa | 13 hPa | 20 hPa, 2011 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0 [0%] | 13 hrs (85%) [17%] | 7 [96%], 2014 | 0 [0%], 2010 | |
Wet Hours | 1 | 17 hrs (72%) [6.4%] | 8, 2016 | , 2009 | |
Cloud Cover | Overcast | ||||
Events | None | ||||
Comments | some day Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
