Daily Report for 16th January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 3.3 °C (+0.9) | 22:16 | 4.0 °C (+1.5) | 9.8 °C (+7.4), 2011 | -3.4 °C (-5.8), 2013 |
Maximum Temperature | 7.2 °C (+0.2) | 14:16 | 8.1 °C (+1.1) | 12.3 °C (+5.3), 2011 | -0.8 °C (-7.8), 2013 |
Mean Temperature | 5.3 °C (+0.5) | 6.0 °C (+1.3) | 11.1 °C, 2011 | -2.4 °C, 2013 | |
Minimum Humidity | 59% | 14:32 | 76% | 90%, 2010 | 51%, 2012 |
Maximum Humidity | 88% | 00:27 | 92% | 98%, 2010 | 83%, 2015 |
Mean Humidity | 77% | 85% | 96%, 2010 | 69%, 2015 | |
Minimum Pressure | 993 hPa | 04:01 | 1003 hPa | 1026 hPa, 2016 | 986 hPa, 2014 |
Maximum Pressure | 997 hPa | 11:31 | 1014 hPa | 1032 hPa, 2017 | 992 hPa, 2014 |
Mean Pressure | 995 hPa | 1008 hPa | 1028 hPa, 2016 | 989 hPa, 2014 | |
Mean Wind Speed | 9.1 mph (+3.9) | 6.4 mph (+1.2) | 9.1 mph, 2018 | 1.0 mph, 2017 | |
Maximum Wind Speed | 22.8 mph | 14:22 | 17.0 mph | 22.8 mph, 2018 | 5.0 mph, 2017 |
Maximum Gust | 36.9 mph | 12:09 | 27.9 mph | 36.9 mph, 2018 | 7.1 mph, 2013 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.0 mm | 32.8 mm (116%) | 9.4 mm, 2014 | ||
Maximum Hourly Rain | n/a | 2.7, 2014 | |||
Maximum 10-min Rain | n/a | 1.9, 2014 | |||
Maximum Rain Rate | n/a | 36, 2014 | |||
Minimum Dew Point | -1.1 °C | 23:48 | 1.4 °C | 6.0 °C, 2011 | -4.7 °C, 2013 |
Maximum Dew Point | 4.3 °C | 00:27 | 5.9 °C | 9.7 °C, 2011 | -1.2 °C, 2013 |
Mean Dew Point | 1.6 °C | 3.6 °C | 8.4 °C, 2011 | -3.0 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 5.2 °C * | 06:54 | 4.6 °C | 10.3 °C, 2011 | -3.4 °C, 2013 |
Day Maximum (09-21) | 7.2 °C | 14:16 | 7.9 °C | 12.3 °C, 2011 | -0.8 °C, 2013 |
Max 10m Temp Rise | 0.3 °C | 13:17 | 0.4 °C | 0.5 °C, 2012 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 0.9 °C | 13:44 | 0.9 °C | 1.8 °C, 2012 | 0.4 °C, 2017 |
Max 1hr Hum Rise | 8% | 16:00 | 5% | 11%, 2014 | 1%, 2017 |
Max 10m Temp Fall | 0.3 °C | 15:34 | 0.4 °C | 1.1 °C, 2015 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 1.0 °C | 18:09 | 1.0 °C | 2.4 °C, 2015 | 0.8 °C, 2011 |
Max 1hr Hum Fall | 9% | 12:10 | 7% | 17%, 2012 | 2%, 2013 |
Max 10m Wind Speed | 15.6 mph | 14:25 | 13.2 mph | 15.6 mph, 2018 | 3.8 mph, 2013 |
Minimum Feels-like | -2.9 °C | 23:50 | -0.3 °C | 8.3 °C, 2011 | -6.7 °C, 2013 |
Maximum Feels-like | 5.2 °C | 00:55 | 7.5 °C | 12.9 °C, 2011 | -0.8 °C, 2013 |
Mean Feels-like | 1.2 °C | 3.3 °C | 11.7 °C, 2011 | -3.2 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 24 hrs, 2013 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 3.9 °C (-0.7) | 4.1 °C (-0.5) | 5.7 °C (+1.1), 2012 | 2.5 °C (-2.1), 2011 | |
Humidity Range | 29% | 16% | 39%, 2012 | 5%, 2017 | |
Pressure Range | 4 hPa | 11 hPa | 15 hPa, 2015 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 5 [67%] | 19 hrs (84%) [16%] | 7.5 [100%], 2012 | 0 [0%], 2010 | |
Wet Hours | 0 | 27 hrs (78%) [7%] | 8, 2017 | , 2009 | |
Cloud Cover | am: Sunny pm: Mostly Sunny | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint time of the extremum (if the value persisted for >1 minute).
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations; their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
