Daily Report for 22nd January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 7.6 °C (+5.3) | 09:42 | 3.6 °C (+1.2) | 7.6 °C (+5.3), 2018 | -4.8 °C (-7.1), 2013 |
Maximum Temperature | 10.1 °C (+3.1) | 14:08 | 8.1 °C (+1.1) | 11.6 °C (+4.6), 2012 | 2.5 °C (-4.5), 2013 |
Mean Temperature | 8.8 °C (+4.2) | 5.7 °C (+1.1) | 8.8 °C, 2018 | -0.5 °C, 2017 | |
Minimum Humidity | 69% | 14:19 | 75% | 89%, 2010 | 47%, 2012 |
Maximum Humidity | 96% | 00:04 | 93% | 98%, 2010 | 79%, 2012 |
Mean Humidity | 84% | 84% | 97%, 2010 | 63%, 2012 | |
Minimum Pressure | 1006 hPa | 00:00 | 1002 hPa | 1035 hPa, 2011 | 983 hPa, 2009 |
Maximum Pressure | 1019 hPa | 22:30 | 1013 hPa | 1040 hPa, 2011 | 999 hPa, 2009 |
Mean Pressure | 1012 hPa | 1008 hPa | 1038 hPa, 2011 | 991 hPa, 2009 | |
Mean Wind Speed | 4.5 mph (-0.7) | 6.4 mph (+1.2) | 7.1 mph, 2012 | 0.3 mph, 2017 | |
Maximum Wind Speed | 14.2 mph | 13:27 | 17.0 mph | 19.0 mph, 2012 | 5.2 mph, 2017 |
Maximum Gust | 19.6 mph | 16:01 | 27.2 mph | 24.6 mph, 2012 | 7.3 mph, 2017 |
Mean Wind Direction | W | ||||
Rainfall | 0.0 mm | 51.0 mm (131%) | 9.0 mm, 2010 | ||
Maximum Hourly Rain | n/a | 4.3, 2014 | |||
Maximum 10-min Rain | n/a | 0.9, 2014 | |||
Maximum Rain Rate | n/a | 12, 2019 | |||
Minimum Dew Point | 3.9 °C | 18:37 | 1.1 °C | 4.1 °C, 2014 | -7.6 °C, 2017 |
Maximum Dew Point | 9.2 °C | 00:04 | 6.0 °C | 9.2 °C, 2018 | 0.4 °C, 2015 |
Mean Dew Point | 6.1 °C | 3.2 °C | 6.4 °C, 2010 | -4.4 °C, 2017 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 7.7 °C * | 08:56 | 4.2 °C | 7.7 °C, 2018 | -4.8 °C, 2013 |
Day Maximum (09-21) | 10.1 °C | 14:08 | 7.7 °C | 11.6 °C, 2012 | 2.5 °C, 2013 |
Max 10m Temp Rise | 0.3 °C | 12:25 | 0.4 °C | 0.5 °C, 2012 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 0.9 °C | 12:41 | 1.0 °C | 1.7 °C, 2017 | 0.6 °C, 2010 |
Max 1hr Hum Rise | 5% | 19:36 | 5% | 12%, 2019 | 3%, 2011 |
Max 10m Temp Fall | 0.2 °C | 20:24 | 0.4 °C | 0.8 °C, 2019 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 0.8 °C | 20:59 | 1.0 °C | 2.2 °C, 2017 | 0.2 °C, 2010 |
Max 1hr Hum Fall | 10% | 13:38 | 7% | 12%, 2012 | 0%, 2010 |
Max 10m Wind Speed | 8.7 mph | 13:36 | 13.0 mph | 12.5 mph, 2012 | 4.5 mph, 2017 |
Minimum Feels-like | 4.6 °C | 22:58 | -0.7 °C | 4.6 °C, 2018 | -8.8 °C, 2013 |
Maximum Feels-like | 10.9 °C | 00:58 | 7.5 °C | 11.6 °C, 2012 | 1.1 °C, 2013 |
Mean Feels-like | 7.1 °C | 3.0 °C | 7.1 °C, 2018 | -2.6 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 16 hrs, 2017 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.5 °C (-2.2) | 4.5 °C (-0.1) | 8.6 °C (+3.9), 2017 | 2.5 °C (-2.2), 2018 | |
Humidity Range | 27% | 18% | 35%, 2009 | 9%, 2010 | |
Pressure Range | 13 hPa | 11 hPa | 16 hPa, 2009 | 2 hPa, 2017 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 2 [26%] | 38 hrs (118%) [23%] | 7 [91%], 2017 | 0 [0%], 2010 | |
Wet Hours | 0 | 47 hrs (99%) [8.9%] | 12, 2010 | , 2009 | |
Cloud Cover | Partly Cloudy with periods of Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
