Daily Report for 28th January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 8.8 °C (+6.5) | 06:05 | 4.2 °C (+1.8) | 8.8 °C (+6.5), 2018 | -0.5 °C (-2.8), 2011 |
Maximum Temperature | 12.9 °C (+5.9) | 13:41 | 8.7 °C (+1.7) | 12.9 °C (+5.9), 2018 | 1.2 °C (-5.8), 2011 |
Mean Temperature | 11.1 °C (+6.2) | 6.4 °C (+1.7) | 11.1 °C, 2018 | 0.5 °C, 2011 | |
Minimum Humidity | 78% | 22:52 | 76% | 78%, 2018 | 51%, 2015 |
Maximum Humidity | 93% | 06:41 | 93% | 96%, 2012 | 76%, 2011 |
Mean Humidity | 86% | 85% | 87%, 2012 | 64%, 2011 | |
Minimum Pressure | 1026 hPa | 00:00 | 1005 hPa | 1026 hPa, 2018 | 983 hPa, 2014 |
Maximum Pressure | 1031 hPa | 15:16 | 1015 hPa | 1032 hPa, 2012 | 989 hPa, 2014 |
Mean Pressure | 1030 hPa | 1010 hPa | 1030 hPa, 2018 | 985 hPa, 2014 | |
Mean Wind Speed | 9.3 mph (+4.1) | 6.6 mph (+1.4) | 9.4 mph, 2015 | 4.9 mph, 2010 | |
Maximum Wind Speed | 18.7 mph | 13:13 | 16.9 mph | 25.9 mph, 2013 | 10.5 mph, 2010 |
Maximum Gust | 31.1 mph | 19:41 | 27.7 mph | 34.2 mph, 2015 | 12.8 mph, 2010 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.0 mm | 62.6 mm (126%) | 5.0 mm, 2009 | ||
Maximum Hourly Rain | n/a | 3.4, 2014 | |||
Maximum 10-min Rain | n/a | 1.5, 2014 | |||
Maximum Rain Rate | n/a | 24, 2015 | |||
Minimum Dew Point | 7.6 °C | 06:02 | 1.7 °C | 7.6 °C, 2018 | -6.5 °C, 2011 |
Maximum Dew Point | 10.3 °C | 14:13 | 6.6 °C | 10.3 °C, 2018 | -3.8 °C, 2011 |
Mean Dew Point | 8.8 °C | 4.0 °C | 8.8 °C, 2018 | -5.6 °C, 2011 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 8.8 °C | 06:05 | 4.8 °C | 8.8 °C, 2018 | 0.4 °C, 2011 |
Day Maximum (09-21) | 12.9 °C | 13:41 | 8.4 °C | 12.9 °C, 2018 | 1.2 °C, 2011 |
Max 10m Temp Rise | 0.3 °C | 07:34 | 0.4 °C | 0.4 °C, 2010 | 0.1 °C, 2011 |
Max 1hr Temp Rise | 1.0 °C | 08:18 | 1.0 °C | 1.8 °C, 2016 | 0.3 °C, 2011 |
Max 1hr Hum Rise | 2% | 04:48 | 5% | 9%, 2013 | 2%, 2018 |
Max 10m Temp Fall | 0.2 °C | 00:19 | 0.4 °C | 1.9 °C, 2015 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 0.6 °C | 01:12 | 1.0 °C | 2.9 °C, 2015 | 0.6 °C, 2018 |
Max 1hr Hum Fall | 4% | 10:47 | 7% | 18%, 2015 | 3%, 2011 |
Max 10m Wind Speed | 15.4 mph | 20:27 | 13.0 mph | 16.8 mph, 2013 | 7.0 mph, 2010 |
Minimum Feels-like | 5.6 °C | 07:24 | -0.0 °C | 5.6 °C, 2018 | -6.0 °C, 2011 |
Maximum Feels-like | 14.3 °C | 13:48 | 8.4 °C | 14.3 °C, 2018 | 0.2 °C, 2011 |
Mean Feels-like | 11.1 °C | 3.9 °C | 11.1 °C, 2018 | -3.7 °C, 2011 | |
Air-frost Hrs | 0 hrs | 0 hrs | 5 hrs, 2011 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.1 °C (-0.6) | 4.6 °C (-0.0) | 8.0 °C (+3.3), 2013 | 1.7 °C (-3.0), 2011 | |
Humidity Range | 15% | 17% | 44%, 2015 | 15%, 2018 | |
Pressure Range | 5 hPa | 11 hPa | 20 hPa, 2015 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.7 [9%] | 48 hrs (116%) [23%] | 6.5 [82%], 2016 | 0 [0%], 2009 | |
Wet Hours | 1 | 56 hrs (93%) [8.3%] | 4, 2010 | , 2009 | |
Cloud Cover | am: Overcast pm: Mostly Cloudy or Overcast | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint time of the extremum (if the value persisted for >1 minute).
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations; their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
