Daily Report for 29th January 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 3.0 °C (+0.6) | 23:48 | 4.1 °C (+1.7) | 9.6 °C (+7.2), 2013 | -0.8 °C (-3.2), 2019 |
Maximum Temperature | 12.2 °C (+5.2) | 12:43 | 8.8 °C (+1.8) | 13.5 °C (+6.5), 2013 | 1.3 °C (-5.7), 2011 |
Mean Temperature | 9.4 °C (+2.9) | 6.5 °C (+1.8) | 11.6 °C, 2013 | 0.7 °C, 2011 | |
Minimum Humidity | 76% | 17:45 | 76% | 91%, 2014 | 64%, 2015 |
Maximum Humidity | 92% | 14:40 | 93% | 98%, 2010 | 77%, 2011 |
Mean Humidity | 81% | 85% | 95%, 2014 | 74%, 2011 | |
Minimum Pressure | 1024 hPa | 13:31 | 1005 hPa | 1028 hPa, 2012 | 976 hPa, 2015 |
Maximum Pressure | 1032 hPa | 23:00 | 1016 hPa | 1032 hPa, 2012 | 999 hPa, 2014 |
Mean Pressure | 1028 hPa | 1010 hPa | 1030 hPa, 2012 | 985 hPa, 2015 | |
Mean Wind Speed | 7.8 mph (+2.6) | 6.6 mph (+1.4) | 12.0 mph, 2016 | 2.9 mph, 2012 | |
Maximum Wind Speed | 19.1 mph | 12:28 | 17.0 mph | 23.2 mph, 2016 | 8.5 mph, 2012 |
Maximum Gust | 27.6 mph | 11:36 | 27.7 mph | 33.1 mph, 2013 | 10.5 mph, 2012 |
Mean Wind Direction | W | ||||
Rainfall | 0.6 mm | 63.2 mm (123%) | 14.0 mm, 2017 | ||
Maximum Hourly Rain | 0.6 mm | 14:59 | 4.3 mm, 2017 | ||
Maximum 10-min Rain | 0.4 mm | 14:59 | 1.1 mm, 2017 | ||
Maximum Rain Rate | 3.0 mm/h | 14:59 | 11 mm/h, 2017 | ||
Minimum Dew Point | 0.7 °C | 23:43 | 1.7 °C | 6.9 °C, 2013 | -4.6 °C, 2010 |
Maximum Dew Point | 9.8 °C | 14:40 | 6.7 °C | 12.3 °C, 2013 | -2.8 °C, 2011 |
Mean Dew Point | 6.3 °C | 4.0 °C | 10.2 °C, 2013 | -3.3 °C, 2011 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 10.4 °C * | 05:34 | 5.0 °C | 10.4 °C, 2018 | -0.8 °C, 2019 |
Day Maximum (09-21) | 12.2 °C | 12:43 | 8.5 °C | 13.5 °C, 2013 | 1.3 °C, 2011 |
Max 10m Temp Rise | 0.2 °C | 11:32 | 0.4 °C | 0.5 °C, 2017 | 0.1 °C, 2011 |
Max 1hr Temp Rise | 0.6 °C | 10:03 | 1.0 °C | 1.9 °C, 2017 | 0.3 °C, 2014 |
Max 1hr Hum Rise | 9% | 13:53 | 5% | 12%, 2015 | 2%, 2011 |
Max 10m Temp Fall | 0.6 °C | 15:08 | 0.4 °C | 0.9 °C, 2015 | 0.1 °C, 2011 |
Max 1hr Temp Fall | 1.5 °C | 15:55 | 1.1 °C | 2.9 °C, 2019 | 0.3 °C, 2011 |
Max 1hr Hum Fall | 7% | 15:25 | 7% | 11%, 2010 | 1%, 2011 |
Max 10m Wind Speed | 14.1 mph | 12:33 | 13.0 mph | 17.3 mph, 2016 | 6.4 mph, 2012 |
Minimum Feels-like | 1.1 °C | 23:03 | -0.0 °C | 6.3 °C, 2013 | -6.0 °C, 2010 |
Maximum Feels-like | 13.0 °C | 12:54 | 8.6 °C | 15.7 °C, 2013 | 1.2 °C, 2011 |
Mean Feels-like | 9.1 °C | 4.1 °C | 12.6 °C, 2013 | -2.8 °C, 2011 | |
Air-frost Hrs | 0 hrs | 0 hrs | 4 hrs, 2019 | 0 hrs, 2012 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 9.2 °C (+4.6) | 4.7 °C (+0.1) | 9.2 °C (+4.6), 2018 | 1.4 °C (-3.2), 2011 | |
Humidity Range | 16% | 17% | 31%, 2010 | 4%, 2011 | |
Pressure Range | 8 hPa | 11 hPa | 23 hPa, 2015 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.5 [6%] | 49 hrs (113%) [22%] | 5.6 [70%], 2009 | 0 [0%], 2011 | |
Wet Hours | 2 [Mean rain rate: 0.3 mm/h] | 58 hrs (93%) [8.3%] | 17, 2014 | , 2009 | |
Cloud Cover | am: Mostly Cloudy transitioned to Overcast pm: Overcast transitioned to Mostly Cloudy | ||||
Events | None | ||||
Comments | 13-15 Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
