Daily Report for 22nd October 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.6 °C (-2.8) | 20:32 | 9.9 °C (+0.7) | 13.7 °C (+5.3), 2013 | 5.0 °C (-3.4), 2010 |
Maximum Temperature | 12.4 °C (-1.6) | 00:04 | 17.6 °C (+2.3) | 17.9 °C (+3.9), 2013 | 12.4 °C (-1.6), 2018 |
Mean Temperature | 9.5 °C (-2.2) | 13.5 °C (+1.5) | 16.4 °C, 2013 | 8.8 °C, 2010 | |
Minimum Humidity | 58% | 16:19 | 67% | 98%, 2012 | 47%, 2011 |
Maximum Humidity | 86% | 20:42 | 92% | 98%, 2009 | 77%, 2011 |
Mean Humidity | 74% | 82% | 98%, 2012 | 64%, 2011 | |
Minimum Pressure | 1031 hPa | 00:01 | 1017 hPa | 1031 hPa, 2018 | 993 hPa, 2013 |
Maximum Pressure | 1038 hPa | 12:08 | 1023 hPa | 1038 hPa, 2018 | 1004 hPa, 2009 |
Mean Pressure | 1036 hPa | 1020 hPa | 1036 hPa, 2018 | 997 hPa, 2013 | |
Mean Wind Speed | 3.3 mph (-0.8) | 4.1 mph (-0.0) | 8.6 mph, 2017 | 1.5 mph, 2019 | |
Maximum Wind Speed | 11.4 mph | 03:15 | 12.3 mph | 18.4 mph, 2017 | 5.8 mph, 2009 |
Maximum Gust | 19.6 mph | 03:11 | 19.9 mph | 28.8 mph, 2017 | 9.2 mph, 2009 |
Mean Wind Direction | N | ||||
Rainfall | 0.0 mm | 30.2 mm (65%) | 5.1 mm, 2013 | ||
Maximum Hourly Rain | n/a | 2.7, 2013 | |||
Maximum 10-min Rain | n/a | 1.8, 2013 | |||
Maximum Rain Rate | n/a | 72, 2013 | |||
Minimum Dew Point | 3.0 °C | 20:14 | 7.8 °C | 11.6 °C, 2013 | 0.7 °C, 2014 |
Maximum Dew Point | 9.4 °C | 00:05 | 12.6 °C | 15.4 °C, 2013 | 6.7 °C, 2011 |
Mean Dew Point | 4.9 °C | 10.2 °C | 14.0 °C, 2013 | 4.3 °C, 2011 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 6.9 °C * | 07:43 | 10.4 °C | 16.1 °C, 2013 | 5.0 °C, 2010 |
Day Maximum (09-21) | * 12.3 °C * | 14:26 | 17.2 °C | 17.9 °C, 2013 | 12.3 °C, 2018 |
Max 10m Temp Rise | 0.6 °C | 22:02 | 0.5 °C | 0.9 °C, 2009 | 0.1 °C, 2012 |
Max 1hr Temp Rise | 1.8 °C | 10:45 | 1.9 °C | 2.7 °C, 2019 | 0.4 °C, 2012 |
Max 1hr Hum Rise | 12% | 18:46 | 7% | 12%, 2017 | 0%, 2012 |
Max 10m Temp Fall | 0.6 °C | 18:14 | 0.4 °C | 0.8 °C, 2009 | 0.1 °C, 2012 |
Max 1hr Temp Fall | 2.7 °C | 18:59 | 1.6 °C | 2.8 °C, 2019 | 0.3 °C, 2012 |
Max 1hr Hum Fall | 8% | 03:09 | 8% | 17%, 2009 | 0%, 2012 |
Max 10m Wind Speed | 8.6 mph | 03:15 | 8.9 mph | 15.0 mph, 2017 | 5.8 mph, 2019 |
Minimum Feels-like | 3.6 °C | 07:42 | 9.7 °C | 15.9 °C, 2013 | 2.2 °C, 2010 |
Maximum Feels-like | 13.4 °C | 00:01 | 20.0 °C | 21.9 °C, 2013 | 12.5 °C, 2010 |
Mean Feels-like | 8.9 °C | 14.9 °C | 19.8 °C, 2013 | 7.9 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 6.8 °C (+1.2) | 7.6 °C (+1.6) | 8.5 °C (+2.9), 2019 | 3.1 °C (-2.5), 2012 | |
Humidity Range | 28% | 25% | 35%, 2019 | 0%, 2012 | |
Pressure Range | 7 hPa | 6 hPa | 15 hPa, 2017 | 4 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 9.3 [101%] | 110 hrs (143%) [51%] | 9.3 [101%], 2018 | 0 [0%], 2012 | |
Wet Hours | 0 | 28 hrs (79%) [5.2%] | 2, 2012 | 0, 2009 | |
Cloud Cover | Sunny | ||||
Events | Maximum possible sunshine | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
