Daily Report for 26th October 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 4.7 °C (-3.1) | 23:55 | 9.4 °C (+0.4) | 14.0 °C (+6.2), 2013 | 1.4 °C (-6.4), 2010 |
Maximum Temperature | 10.9 °C (-2.5) | 13:32 | 17.0 °C (+2.1) | 16.8 °C (+3.4), 2013 | 9.3 °C (-4.1), 2012 |
Mean Temperature | 8.8 °C (-2.8) | 13.0 °C (+1.2) | 15.0 °C, 2013 | 7.4 °C, 2012 | |
Minimum Humidity | 62% | 15:56 | 67% | 92%, 2017 | 60%, 2009 |
Maximum Humidity | 91% | 09:21 | 92% | 98%, 2017 | 75%, 2014 |
Mean Humidity | 78% | 81% | 96%, 2017 | 69%, 2014 | |
Minimum Pressure | 1010 hPa | 14:18 | 1017 hPa | 1023 hPa, 2017 | 999 hPa, 2013 |
Maximum Pressure | 1017 hPa | 00:01 | 1023 hPa | 1031 hPa, 2016 | 1006 hPa, 2013 |
Mean Pressure | 1012 hPa | 1020 hPa | 1028 hPa, 2016 | 1004 hPa, 2011 | |
Mean Wind Speed | 4.6 mph (+0.5) | 4.0 mph (-0.1) | 9.2 mph, 2019 | 1.8 mph, 2017 | |
Maximum Wind Speed | 13.4 mph | 11:55 | 12.1 mph | 21.7 mph, 2019 | 6.1 mph, 2017 |
Maximum Gust | 24.2 mph | 13:17 | 19.7 mph | 36.9 mph, 2019 | 10.4 mph, 2017 |
Mean Wind Direction | WNW | ||||
Rainfall | 1.2 mm | 31.4 mm (58%) | 4.6 mm, 2010 | ||
Maximum Hourly Rain | 1.0 mm | 09:29 | 1.9 mm, 2010 | ||
Maximum 10-min Rain | 0.6 mm | 09:22 | 0.6 mm, 2011 | ||
Maximum Rain Rate | 6 mm/h | 09:22 | 6 mm/h, 2018 | ||
Minimum Dew Point | 1.5 °C | 23:56 | 7.2 °C | 11.5 °C, 2013 | -0.5 °C, 2010 |
Maximum Dew Point | 7.9 °C | 08:58 | 12.1 °C | 14.5 °C, 2017 | 6.6 °C, 2012 |
Mean Dew Point | 5.0 °C | 9.8 °C | 12.4 °C, 2013 | 4.0 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 9.4 °C * | 03:53 | 10.0 °C | 14.9 °C, 2019 | 1.4 °C, 2010 |
Day Maximum (09-21) | 10.9 °C | 13:33 | 16.7 °C | 16.8 °C, 2013 | 8.6 °C, 2012 |
Max 10m Temp Rise | 0.4 °C | 13:12 | 0.5 °C | 1.2 °C, 2009 | 0.2 °C, 2012 |
Max 1hr Temp Rise | 1.1 °C | 13:22 | 1.9 °C | 2.8 °C, 2016 | 0.5 °C, 2012 |
Max 1hr Hum Rise | 8% | 09:04 | 7% | 12%, 2012 | 4%, 2014 |
Max 10m Temp Fall | 0.4 °C | 13:44 | 0.4 °C | 2.3 °C, 2019 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 1.5 °C | 18:00 | 1.6 °C | 7.4 °C, 2019 | 0.4 °C, 2010 |
Max 1hr Hum Fall | 11% | 13:37 | 8% | 14%, 2009 | 2%, 2017 |
Max 10m Wind Speed | 9.1 mph | 14:40 | 8.7 mph | 15.2 mph, 2019 | 4.7 mph, 2017 |
Minimum Feels-like | 1.1 °C | 23:57 | 8.7 °C | 16.0 °C, 2013 | -2.4 °C, 2012 |
Maximum Feels-like | 10.9 °C | 13:31 | 19.3 °C | 19.7 °C, 2013 | 7.9 °C, 2012 |
Mean Feels-like | 7.1 °C | 14.2 °C | 17.5 °C, 2013 | 4.5 °C, 2012 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 6.2 °C (+0.7) | 7.7 °C (+1.7) | 11.7 °C (+6.2), 2010 | 2.8 °C (-2.7), 2013 | |
Humidity Range | 29% | 25% | 31%, 2009 | 6%, 2017 | |
Pressure Range | 7 hPa | 6 hPa | 24 hPa, 2016 | 3 hPa, 2014 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [33%] | 130 hrs (144%) [52%] | 7 [78%], 2009 | 0 [0%], 2010 | |
Wet Hours | 1 [Mean rain rate: 1.2 mm/h] | 29 hrs (69%) [4.6%] | 7, 2010 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy pm: Partly Cloudy with periods of Mostly Sunny | ||||
Events | None | ||||
Comments | 09 Shower | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
