Daily Report for 27th October 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 2.5 °C (-5.2) | 07:46 | 9.1 °C (+0.2) | 12.5 °C (+4.8), 2014 | 1.8 °C (-5.9), 2012 |
Maximum Temperature | 6.6 °C (-6.6) | 15:30 | 16.7 °C (+1.7) | 18.0 °C (+4.8), 2014 | 6.6 °C (-6.6), 2018 |
Mean Temperature | 4.3 °C (-5.9) | 12.7 °C (+0.9) | 15.1 °C, 2014 | 4.3 °C, 2012 | |
Minimum Humidity | 73% | 12:38 | 67% | 81%, 2011 | 56%, 2013 |
Maximum Humidity | 88% | 23:33 | 92% | 97%, 2009 | 88%, 2016 |
Mean Humidity | 81% | 81% | 87%, 2011 | 78%, 2016 | |
Minimum Pressure | 1013 hPa | 08:25 | 1017 hPa | 1030 hPa, 2016 | 990 hPa, 2013 |
Maximum Pressure | 1016 hPa | 23:31 | 1023 hPa | 1035 hPa, 2017 | 998 hPa, 2013 |
Mean Pressure | 1014 hPa | 1020 hPa | 1032 hPa, 2017 | 996 hPa, 2013 | |
Mean Wind Speed | 5.2 mph (+1.1) | 4.0 mph (-0.1) | 8.8 mph, 2013 | 2.2 mph, 2019 | |
Maximum Wind Speed | 12.9 mph | 17:53 | 12.1 mph | 20.6 mph, 2013 | 7.7 mph, 2017 |
Maximum Gust | 21.9 mph | 18:20 | 19.8 mph | 33.9 mph, 2013 | 11.2 mph, 2009 |
Mean Wind Direction | NNW | ||||
Rainfall | 0.0 mm | 31.4 mm (55%) | 8.9 mm, 2013 | ||
Maximum Hourly Rain | n/a | 3.3, 2013 | |||
Maximum 10-min Rain | n/a | 1.2, 2013 | |||
Maximum Rain Rate | n/a | 10, 2013 | |||
Minimum Dew Point | -0.6 °C | 07:46 | 7.0 °C | 10.9 °C, 2015 | -1.3 °C, 2012 |
Maximum Dew Point | 3.3 °C | 23:46 | 11.8 °C | 14.7 °C, 2015 | 2.6 °C, 2012 |
Mean Dew Point | 1.2 °C | 9.4 °C | 12.1 °C, 2015 | 0.9 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 2.5 °C | 07:46 | 9.8 °C | 13.0 °C, 2014 | 1.8 °C, 2012 |
Day Maximum (09-21) | 6.6 °C | 15:32 | 16.3 °C | 18.0 °C, 2014 | 6.6 °C, 2018 |
Max 10m Temp Rise | 0.3 °C | 08:28 | 0.5 °C | 0.8 °C, 2009 | 0.2 °C, 2011 |
Max 1hr Temp Rise | 1.2 °C | 11:47 | 1.8 °C | 2.2 °C, 2009 | 0.8 °C, 2011 |
Max 1hr Hum Rise | 5% | 16:28 | 7% | 11%, 2013 | 3%, 2015 |
Max 10m Temp Fall | 0.5 °C | 17:56 | 0.4 °C | 1.0 °C, 2009 | 0.2 °C, 2014 |
Max 1hr Temp Fall | 1.2 °C | 18:06 | 1.5 °C | 2.6 °C, 2009 | 0.8 °C, 2015 |
Max 1hr Hum Fall | 3% | 10:33 | 8% | 13%, 2016 | 3%, 2018 |
Max 10m Wind Speed | 9.3 mph | 18:00 | 8.7 mph | 15.3 mph, 2013 | 5.1 mph, 2009 |
Minimum Feels-like | -2.8 °C | 08:37 | 8.3 °C | 14.2 °C, 2014 | -5.1 °C, 2012 |
Maximum Feels-like | 6.5 °C | 15:18 | 18.8 °C | 21.0 °C, 2015 | 5.8 °C, 2012 |
Mean Feels-like | 1.0 °C | 13.7 °C | 17.2 °C, 2014 | 0.7 °C, 2012 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.1 °C (-1.4) | 7.5 °C (+1.6) | 6.5 °C (+1.0), 2019 | 2.6 °C (-2.9), 2011 | |
Humidity Range | 15% | 25% | 38%, 2013 | 11%, 2011 | |
Pressure Range | 3 hPa | 6 hPa | 10 hPa, 2012 | 3 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3.5 [39%] | 133 hrs (143%) [51%] | 9.4 [105%], 2017 | 0 [0%], 2011 | |
Wet Hours | 0 | 29 hrs (67%) [4.4%] | 5, 2013 | 0, 2010 | |
Cloud Cover | am: Mostly Sunny pm: Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | UPS failed overnight | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
