Daily Report for 31st October 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | -0.8 °C (-8.0) | 06:53 | 8.2 °C (-0.5) | 13.4 °C (+6.2), 2014 | -0.8 °C (-8.0), 2018 |
Maximum Temperature | 12.5 °C (-0.1) | 12:47 | 15.8 °C (+1.1) | 21.3 °C (+8.7), 2014 | 10.9 °C (-1.7), 2019 |
Mean Temperature | 6.8 °C (-4.0) | 11.8 °C (+0.3) | 16.7 °C, 2014 | 6.8 °C, 2018 | |
Minimum Humidity | 63% | 14:29 | 67% | 85%, 2010 | 54%, 2014 |
Maximum Humidity | 95% | 08:08 | 92% | 98%, 2009 | 81%, 2016 |
Mean Humidity | 81% | 81% | 94%, 2009 | 77%, 2012 | |
Minimum Pressure | 1005 hPa | 00:01 | 1015 hPa | 1024 hPa, 2016 | 978 hPa, 2012 |
Maximum Pressure | 1009 hPa | 10:10 | 1022 hPa | 1030 hPa, 2017 | 999 hPa, 2012 |
Mean Pressure | 1007 hPa | 1018 hPa | 1028 hPa, 2016 | 989 hPa, 2012 | |
Mean Wind Speed | 2.6 mph (-1.5) | 4.1 mph (+0.0) | 7.3 mph, 2012 | 0.5 mph, 2016 | |
Maximum Wind Speed | 15.1 mph | 12:19 | 12.3 mph | 20.1 mph, 2012 | 6.5 mph, 2016 |
Maximum Gust | 21.9 mph | 12:07 | 19.8 mph | 29.7 mph, 2012 | 8.5 mph, 2015 |
Mean Wind Direction | SE | ||||
Rainfall | 0.4 mm | 33.2 mm (51%) | 1.9 mm, 2009 | ||
Maximum Hourly Rain | 0.4 mm | 23:31 | 1.9 mm, 2009 | ||
Maximum 10-min Rain | 0.2 mm | 1.1 mm, 2009 | |||
Maximum Rain Rate | 0.6 mm/h | 23:31 | 1.0 mm/h, 2010 | ||
Minimum Dew Point | -2.0 °C | 05:44 | 6.1 °C | 11.0 °C, 2014 | -2.0 °C, 2018 |
Maximum Dew Point | 8.1 °C | 23:53 | 11.0 °C | 16.8 °C, 2009 | 7.4 °C, 2019 |
Mean Dew Point | 3.6 °C | 8.6 °C | 13.1 °C, 2014 | 3.6 °C, 2018 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | -0.8 °C | 06:37 | 8.8 °C | 15.2 °C, 2011 | -0.8 °C, 2018 |
Day Maximum (09-21) | 12.5 °C | 12:48 | 15.5 °C | 21.3 °C, 2014 | 10.9 °C, 2019 |
Max 10m Temp Rise | 1.1 °C | 11:00 | 0.5 °C | 1.1 °C, 2016 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 4.5 °C | 11:10 | 1.9 °C | 4.5 °C, 2018 | 0.4 °C, 2013 |
Max 1hr Hum Rise | 6% | 21:20 | 7% | 8%, 2013 | 3%, 2010 |
Max 10m Temp Fall | 0.4 °C | 00:49 | 0.4 °C | 0.8 °C, 2009 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 2.1 °C | 03:30 | 1.5 °C | 2.4 °C, 2016 | 0.6 °C, 2012 |
Max 1hr Hum Fall | 15% | 11:13 | 8% | 15%, 2009 | 3%, 2010 |
Max 10m Wind Speed | 10.2 mph | 12:03 | 8.8 mph | 14.6 mph, 2012 | 4.2 mph, 2016 |
Minimum Feels-like | -0.8 °C | 06:15 | 7.0 °C | 16.0 °C, 2014 | -0.8 °C, 2018 |
Maximum Feels-like | 12.5 °C | 12:47 | 17.6 °C | 25.0 °C, 2014 | 11.0 °C, 2019 |
Mean Feels-like | 6.5 °C | 12.4 °C | 19.6 °C, 2014 | 6.5 °C, 2018 | |
Air-frost Hrs | 3 hrs | 0.1 hrs | 3 hrs, 2018 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 13.3 °C (+7.9) | 7.5 °C (+1.7) | 13.3 °C (+7.9), 2018 | 1.6 °C (-3.8), 2013 | |
Humidity Range | 32% | 25% | 42%, 2014 | 10%, 2016 | |
Pressure Range | 4 hPa | 6 hPa | 21 hPa, 2012 | 3 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 8 [92%] | 153 hrs (144%) [52%] | 8 [92%], 2018 | 0 [0%], 2013 | |
Wet Hours | 1 [Mean rain rate: 0.4 mm/h] | 32 hrs (64%) [4.2%] | 4, 2010 | 0, 2011 | |
Cloud Cover | Sunny with periods of Mostly Sunny | ||||
Events | Air Frost | ||||
Comments | 23- Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
