Daily Report for 1st December 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 7.0 °C (+2.9) | 00:50 | 7.0 °C (+3.0) | 10.9 °C (+6.8), 2024 | -2.4 °C (-6.5), 2012 |
Maximum Temperature | 12.6 °C (+3.2) | 15:50 | 12.6 °C (+3.3) | 14.0 °C (+4.7), 2015 | -0.1 °C (-9.4), 2010 |
Mean Temperature | 10.3 °C (+3.1) | 10.3 °C (+3.2) | 12.3 °C, 2015 | -0.7 °C, 2010 | |
Minimum Humidity | 83% | 03:43 | 83% | 91%, 2024 | 57%, 2010 |
Maximum Humidity | 94% | 14:32 | 94% | 98%, 2012 | 80%, 2016 |
Mean Humidity | 89% | 89% | 93%, 2024 | 71%, 2010 | |
Minimum Pressure | 997 hPa | 23:38 | 997 hPa | 1031 hPa, 2013 | 995 hPa, 2021 |
Maximum Pressure | 1012 hPa | 00:05 | 1012 hPa | 1034 hPa, 2013 | 1008 hPa, 2021 |
Mean Pressure | 1004 hPa | 1004 hPa | 1032 hPa, 2013 | 1000 hPa, 2021 | |
Mean Wind Speed | 6.2 mph (+1.1) | 6.2 mph (+1.1) | 10.4 mph, 2010 | 1.9 mph, 2013 | |
Maximum Wind Speed | 14.5 mph | 11:08 | 14.5 mph | 20.6 mph, 2011 | 6.2 mph, 2022 |
Maximum Gust | 26.5 mph | 11:22 | 26.5 mph | 30.8 mph, 2021 | 8.7 mph, 2013 |
Mean Wind Direction | SSW | ||||
Rainfall | 6.4 mm | 6.4 mm (348%) | 6.4 mm, 2018 | ||
Maximum Hourly Rain | 2.6 mm | 09:15 | 2.6 mm, 2018 | ||
Maximum 10-min Rain | 0.9 mm | 08:27 | 1.5 mm, 2021 | ||
Maximum Rain Rate | 7 mm/h | 08:20 | 14 mm/h, 2021 | ||
Minimum Dew Point | 4.6 °C | 00:01 | 4.6 °C | 9.7 °C, 2024 | -8.0 °C, 2010 |
Maximum Dew Point | 11.7 °C | 15:26 | 11.7 °C | 12.4 °C, 2024 | -2.1 °C, 2010 |
Mean Dew Point | 8.7 °C | 8.7 °C | 10.8 °C, 2024 | -5.3 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 7.0 °C | 00:55 | 7.0 °C | 10.9 °C, 2024 | -2.4 °C, 2012 |
Day Maximum (09-21) | 12.6 °C | 15:59 | 12.6 °C | 14.0 °C, 2015 | -0.1 °C, 2010 |
Max 10m Temp Rise | 0.3 °C | 12:40 | 0.3 °C | 1.0 °C, 2015 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 1.0 °C | 13:10 | 1.0 °C | 2.6 °C, 2015 | 0.2 °C, 2014 |
Max 1hr Hum Rise | 5% | 07:14 | 5% | 13%, 2021 | 2%, 2024 |
Max 10m Temp Fall | 0.2 °C | 17:51 | 0.2 °C | 1.1 °C, 2021 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 0.5 °C | 17:51 | 0.5 °C | 2.6 °C, 2021 | 0.3 °C, 2010 |
Max 1hr Hum Fall | 3% | 16:24 | 3% | 12%, 2012 | 3%, 2018 |
Max 10m Wind Speed | 10.8 mph | 11:14 | 10.8 mph | 14.8 mph, 2021 | 4.7 mph, 2022 |
Minimum Feels-like | 3.5 °C | 00:32 | 3.5 °C | 12.0 °C, 2024 | -8.4 °C, 2010 |
Maximum Feels-like | 14.7 °C | 14:58 | 14.7 °C | 15.8 °C, 2015 | -3.3 °C, 2010 |
Mean Feels-like | 10.4 °C | 10.4 °C | 13.5 °C, 2024 | -6.1 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 24 hrs, 2010 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 5.6 °C (+0.3) | 5.6 °C (+0.4) | 8.2 °C (+2.9), 2021 | 0.9 °C (-4.4), 2010 | |
Humidity Range | 11% | 11% | 33%, 2010 | 5%, 2024 | |
Pressure Range | 14 hPa | 14 hPa | 14 hPa, 2018 | 2 hPa, 2022 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0 [0%] | 0 hrs (0%) [0%] | 7 [96%], 2020 | 0 [0%], 2010 | |
Wet Hours | 6 [Mean rain rate: 1.1 mm/h] | 6 hrs (300%) [25%] | 7, 2011 | 0, 2012 | |
Cloud Cover | Overcast | ||||
Events | None | ||||
Comments | Rain spells | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 1st December 2018.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.