Daily Report for 8th December 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 7.1 °C (+3.6) | 00:15 | 6.9 °C (+3.4) | 10.7 °C (+7.2), 2016 | -1.5 °C (-5.0), 2010 |
Maximum Temperature | 11.6 °C (+3.2) | 15:34 | 12.3 °C (+3.7) | 13.5 °C (+5.1), 2015 | 2.0 °C (-6.4), 2010 |
Mean Temperature | 9.4 °C (+3.4) | 10.1 °C (+3.5) | 12.1 °C, 2016 | 0.0 °C, 2010 | |
Minimum Humidity | 75% | 11:22 | 80% | 83%, 2009 | 62%, 2014 |
Maximum Humidity | 89% | 14:48 | 94% | 98%, 2009 | 79%, 2016 |
Mean Humidity | 81% | 88% | 91%, 2009 | 76%, 2014 | |
Minimum Pressure | 998 hPa | 18:22 | 1002 hPa | 1024 hPa, 2013 | 998 hPa, 2018 |
Maximum Pressure | 1006 hPa | 09:15 | 1013 hPa | 1030 hPa, 2015 | 1006 hPa, 2018 |
Mean Pressure | 1002 hPa | 1007 hPa | 1026 hPa, 2016 | 1002 hPa, 2018 | |
Mean Wind Speed | 10.6 mph (+5.5) | 6.6 mph (+1.5) | 10.6 mph, 2018 | 3.5 mph, 2012 | |
Maximum Wind Speed | 20.7 mph | 02:11 | 15.5 mph | 22.5 mph, 2011 | 9.8 mph, 2012 |
Maximum Gust | 34.6 mph | 17:34 | 26.1 mph | 36.5 mph, 2011 | 14.5 mph, 2012 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.2 mm | 20.0 mm (138%) | 2.6 mm, 2015 | ||
Maximum Hourly Rain | 0.2 mm | 1.1 mm, 2015 | |||
Maximum 10-min Rain | 0.2 mm | 0.8 mm, 2015 | |||
Maximum Rain Rate | n/a | 10.8, 2015 | |||
Minimum Dew Point | 4.6 °C | 00:15 | 5.1 °C | 7.0 °C, 2016 | -5.6 °C, 2010 |
Maximum Dew Point | 9.6 °C | 14:48 | 10.6 °C | 11.8 °C, 2015 | 0.7 °C, 2017 |
Mean Dew Point | 6.3 °C | 8.2 °C | 8.4 °C, 2016 | -1.4 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 6.6 °C * | 22:09 | 8.3 °C | 11.6 °C, 2015 | -1.5 °C, 2010 |
Day Maximum (09-21) | 11.6 °C | 15:35 | 12.2 °C | 13.5 °C, 2015 | 2.0 °C, 2010 |
Max 10m Temp Rise | 0.4 °C | 10:36 | 0.4 °C | 1.0 °C, 2011 | 0.2 °C, 2009 |
Max 1hr Temp Rise | 1.2 °C | 11:21 | 1.1 °C | 2.3 °C, 2013 | 0.7 °C, 2015 |
Max 1hr Hum Rise | 7% | 14:37 | 5% | 7%, 2018 | 1%, 2016 |
Max 10m Temp Fall | 0.3 °C | 16:49 | 0.4 °C | 0.3 °C, 2012 | 0.1 °C, 2009 |
Max 1hr Temp Fall | 1.1 °C | 19:48 | 1.1 °C | 1.1 °C, 2018 | 0.5 °C, 2009 |
Max 1hr Hum Fall | 6% | 05:31 | 6% | 13%, 2014 | 1%, 2016 |
Max 10m Wind Speed | 15.3 mph | 16:35 | 11.6 mph | 15.4 mph, 2011 | 6.7 mph, 2009 |
Minimum Feels-like | 2.4 °C | 00:39 | 4.5 °C | 10.7 °C, 2016 | -7.5 °C, 2010 |
Maximum Feels-like | 12.6 °C | 15:24 | 13.9 °C | 15.6 °C, 2015 | 1.7 °C, 2017 |
Mean Feels-like | 7.3 °C | 10.2 °C | 12.7 °C, 2016 | -3.9 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 13 hrs, 2010 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.5 °C (-0.5) | 5.4 °C (+0.3) | 8.9 °C (+3.9), 2011 | 2.4 °C (-2.6), 2016 | |
Humidity Range | 14% | 13% | 25%, 2010 | 2%, 2016 | |
Pressure Range | 9 hPa | 10 hPa | 19 hPa, 2011 | 3 hPa, 2013 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [42%] | 10 hrs (81%) [18%] | 5.5 [77%], 2014 | 0 [0%], 2011 | |
Wet Hours | 1 | 28 hrs (175%) [15%] | 5, 2015 | 0, 2010 | |
Cloud Cover | am: Sunny pm: Overcast or Mostly Cloudy | ||||
Events | None | ||||
Comments | pm Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
