Daily Report for 10th February 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | -0.9 °C (-3.1) | 05:00 | 0.5 °C (-1.8) | 8.3 °C (+6.1), 2011 | -5.1 °C (-7.3), 2012 |
Maximum Temperature | 9.7 °C (+2.6) | 23:53 | 5.7 °C (-1.5) | 10.6 °C (+3.5), 2011 | 1.6 °C (-5.5), 2012 |
Mean Temperature | 4.3 °C (-0.2) | 3.2 °C (-1.6) | 9.6 °C, 2011 | -0.7 °C, 2012 | |
Minimum Humidity | 81% | 10:30 | 71% | 89%, 2013 | 55%, 2009 |
Maximum Humidity | 95% | 21:30 | 90% | 98%, 2009 | 83%, 2016 |
Mean Humidity | 89% | 81% | 95%, 2013 | 75%, 2016 | |
Minimum Pressure | 997 hPa | 23:45 | 1009 hPa | 1037 hPa, 2012 | 977 hPa, 2009 |
Maximum Pressure | 1019 hPa | 01:46 | 1019 hPa | 1039 hPa, 2012 | 1000 hPa, 2014 |
Mean Pressure | 1011 hPa | 1015 hPa | 1038 hPa, 2012 | 992 hPa, 2014 | |
Mean Wind Speed | 6.9 mph (+1.8) | 5.6 mph (+0.5) | 7.5 mph, 2010 | 1.9 mph, 2012 | |
Maximum Wind Speed | 15.1 mph | 23:43 | 13.6 mph | 17.3 mph, 2010 | 9.4 mph, 2012 |
Maximum Gust | 25.3 mph | 13:02 | 21.5 mph | 25.3 mph, 2018 | 10.9 mph, 2012 |
Mean Wind Direction | SW | ||||
Rainfall | 3.4 mm | 15.8 mm (111%) | 12.9 mm, 2013 | ||
Maximum Hourly Rain | 1.0 mm | 14:40 | 3.0 mm, 2009 | ||
Maximum 10-min Rain | 0.4 mm | 14:03 | 0.8 mm, 2011 | ||
Maximum Rain Rate | 2.0 mm/h | 14:40 | 15 mm/h, 2011 | ||
Minimum Dew Point | -2.8 °C | 04:51 | -2.1 °C | 6.1 °C, 2011 | -8.6 °C, 2012 |
Maximum Dew Point | 8.8 °C | 23:58 | 2.7 °C | 10.1 °C, 2011 | -0.8 °C, 2012 |
Mean Dew Point | 2.6 °C | 0.3 °C | 8.5 °C, 2011 | -4.1 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | -0.9 °C | 05:00 | 1.3 °C | 8.0 °C, 2011 | -0.9 °C, 2012 |
Day Maximum (09-21) | * 8.2 °C * | 20:54 | 5.5 °C | 10.6 °C, 2011 | 1.6 °C, 2012 |
Max 10m Temp Rise | 0.5 °C | 08:39 | 0.4 °C | 0.7 °C, 2009 | 0.1 °C, 2011 |
Max 1hr Temp Rise | 2.3 °C | 09:03 | 1.4 °C | 2.3 °C, 2018 | 0.3 °C, 2017 |
Max 1hr Hum Rise | 7% | 12:29 | 7% | 15%, 2010 | 2%, 2015 |
Max 10m Temp Fall | 0.2 °C | 04:42 | 0.4 °C | 1.3 °C, 2014 | 0.1 °C, 2011 |
Max 1hr Temp Fall | 0.6 °C | 01:41 | 1.1 °C | 2.7 °C, 2014 | 0.4 °C, 2011 |
Max 1hr Hum Fall | 5% | 08:36 | 7% | 14%, 2014 | 2%, 2011 |
Max 10m Wind Speed | 12.4 mph | 23:47 | 10.5 mph | 12.4 mph, 2018 | 5.7 mph, 2012 |
Minimum Feels-like | -5.7 °C | 05:10 | -4.2 °C | 5.3 °C, 2011 | -8.4 °C, 2012 |
Maximum Feels-like | 7.0 °C | 23:50 | 4.2 °C | 11.9 °C, 2011 | 1.6 °C, 2012 |
Mean Feels-like | 0.8 °C | -0.0 °C | 8.9 °C, 2011 | -3.2 °C, 2010 | |
Air-frost Hrs | 5 hrs | 2 hrs | 12 hrs, 2012 | 0 hrs, 2011 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 10.6 °C (+5.6) | 5.3 °C (+0.4) | 10.6 °C (+5.6), 2018 | 0.9 °C (-4.0), 2017 | |
Humidity Range | 14% | 20% | 43%, 2009 | 9%, 2013 | |
Pressure Range | 22 hPa | 10 hPa | 36 hPa, 2009 | 2 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.2 [2%] | 20 hrs (80%) [24%] | 4 [46%], 2010 | 0 [0%], 2011 | |
Wet Hours | 6 [Mean rain rate: 0.6 mm/h] | 27 hrs (145%) [11%] | 23, 2013 | , 2009 | |
Cloud Cover | Overcast | ||||
Events | Air Frost | ||||
Comments | 12- Rain spells | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint time of the extremum (if the value persisted for >1 minute).
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations; their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
