Daily Report for 13th February 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 2.8 °C (+0.9) | 00:37 | 0.6 °C (-1.6) | 5.6 °C (+3.7), 2011 | 0.4 °C (-1.5), 2009 |
Maximum Temperature | 5.6 °C (-1.6) | 09:43 | 6.1 °C (-1.1) | 11.3 °C (+4.1), 2019 | 3.2 °C (-4.0), 2010 |
Mean Temperature | 4.1 °C (-0.3) | 3.4 °C (-1.4) | 8.2 °C, 2019 | 1.7 °C, 2010 | |
Minimum Humidity | 77% | 09:09 | 69% | 83%, 2016 | 51%, 2014 |
Maximum Humidity | 95% | 22:54 | 91% | 98%, 2009 | 76%, 2014 |
Mean Humidity | 86% | 81% | 92%, 2012 | 65%, 2014 | |
Minimum Pressure | 998 hPa | 14:16 | 1007 hPa | 1032 hPa, 2019 | 983 hPa, 2016 |
Maximum Pressure | 1010 hPa | 00:15 | 1018 hPa | 1034 hPa, 2019 | 993 hPa, 2016 |
Mean Pressure | 1002 hPa | 1013 hPa | 1033 hPa, 2019 | 986 hPa, 2016 | |
Mean Wind Speed | 6.8 mph (+1.7) | 6.0 mph (+0.9) | 7.7 mph, 2014 | 4.1 mph, 2012 | |
Maximum Wind Speed | 18.5 mph | 11:42 | 14.5 mph | 19.2 mph, 2015 | 12.0 mph, 2016 |
Maximum Gust | 33.4 mph | 11:43 | 23.2 mph | 33.4 mph, 2018 | 17.0 mph, 2016 |
Mean Wind Direction | SSE | ||||
Rainfall | 2.2 mm | 19.4 mm (104%) | 4.1 mm, 2015 | ||
Maximum Hourly Rain | 1.0 mm | 11:44 | 2.0 mm, 2009 | ||
Maximum 10-min Rain | 0.4 mm | 19:30 | 0.5 mm, 2012 | ||
Maximum Rain Rate | 1.7 mm/h | 11:11 | 2.2 mm/h, 2015 | ||
Minimum Dew Point | 0.5 °C | 00:26 | -2.0 °C | 3.4 °C, 2019 | -6.2 °C, 2013 |
Maximum Dew Point | 2.8 °C | 15:56 | 3.0 °C | 7.1 °C, 2011 | 0.7 °C, 2010 |
Mean Dew Point | 2.0 °C | 0.3 °C | 5.5 °C, 2019 | -3.0 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 2.8 °C | 00:37 | 1.5 °C | 6.8 °C, 2019 | 0.4 °C, 2009 |
Day Maximum (09-21) | 5.6 °C | 09:43 | 5.6 °C | 11.3 °C, 2019 | 2.5 °C, 2013 |
Max 10m Temp Rise | 0.2 °C | 01:39 | 0.4 °C | 0.5 °C, 2012 | 0.1 °C, 2011 |
Max 1hr Temp Rise | 0.6 °C | 06:25 | 1.4 °C | 1.6 °C, 2017 | 0.5 °C, 2011 |
Max 1hr Hum Rise | 9% | 11:25 | 8% | 9%, 2012 | 3%, 2011 |
Max 10m Temp Fall | 0.5 °C | 11:11 | 0.4 °C | 0.5 °C, 2018 | 0.1 °C, 2013 |
Max 1hr Temp Fall | 1.3 °C | 11:45 | 1.2 °C | 1.4 °C, 2017 | 0.3 °C, 2013 |
Max 1hr Hum Fall | 5% | 14:10 | 7% | 15%, 2012 | 3%, 2011 |
Max 10m Wind Speed | 14.6 mph | 11:11 | 11.2 mph | 14.6 mph, 2018 | 7.8 mph, 2010 |
Minimum Feels-like | -2.6 °C | 11:43 | -4.2 °C | 2.6 °C, 2019 | -4.8 °C, 2010 |
Maximum Feels-like | 4.1 °C | 17:38 | 4.6 °C | 11.3 °C, 2019 | 1.1 °C, 2016 |
Mean Feels-like | 0.6 °C | -0.0 °C | 6.5 °C, 2019 | -1.5 °C, 2013 | |
Air-frost Hrs | 0 hrs | 2 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.8 °C (-2.5) | 5.5 °C (+0.5) | 6.6 °C (+1.3), 2015 | 2.8 °C (-2.5), 2018 | |
Humidity Range | 18% | 22% | 35%, 2009 | 9%, 2016 | |
Pressure Range | 12 hPa | 10 hPa | 17 hPa, 2015 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0 [0%] | 31 hrs (94%) [28%] | 7 [80%], 2017 | 0 [0%], 2011 | |
Wet Hours | 4 [Mean rain rate: 0.6 mm/h] | 32 hrs (133%) [10%] | 12, 2016 | , 2009 | |
Cloud Cover | Overcast | ||||
Events | None | ||||
Comments | 11, 19 Rain spells | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
