Daily Report for 23rd February 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | -0.6 °C (-3.0) | 05:45 | 1.1 °C (-1.0) | 9.9 °C (+7.5), 2012 | -0.6 °C (-3.0), 2018 |
Maximum Temperature | 3.3 °C (-4.8) | 13:28 | 6.8 °C (-0.6) | 16.0 °C (+7.9), 2012 | 1.7 °C (-6.4), 2013 |
Mean Temperature | 1.6 °C (-3.9) | 4.2 °C (-0.8) | 12.9 °C, 2012 | 0.7 °C, 2013 | |
Minimum Humidity | 63% | 11:46 | 67% | 84%, 2010 | 47%, 2017 |
Maximum Humidity | 87% | 01:22 | 92% | 98%, 2010 | 76%, 2013 |
Mean Humidity | 75% | 81% | 94%, 2010 | 66%, 2013 | |
Minimum Pressure | 1019 hPa | 21:01 | 1011 hPa | 1024 hPa, 2009 | 990 hPa, 2015 |
Maximum Pressure | 1023 hPa | 00:30 | 1020 hPa | 1027 hPa, 2012 | 992 hPa, 2015 |
Mean Pressure | 1021 hPa | 1016 hPa | 1025 hPa, 2009 | 990 hPa, 2015 | |
Mean Wind Speed | 7.1 mph (+2.0) | 5.5 mph (+0.4) | 12.9 mph, 2017 | 3.1 mph, 2016 | |
Maximum Wind Speed | 16.4 mph | 14:55 | 14.1 mph | 27.4 mph, 2017 | 9.1 mph, 2016 |
Maximum Gust | 25.3 mph | 11:39 | 21.9 mph | 46.1 mph, 2017 | 15.7 mph, 2016 |
Mean Wind Direction | ENE | ||||
Rainfall | 0.0 mm | 29.4 mm (89%) | 3.5 mm, 2011 | ||
Maximum Hourly Rain | n/a | 2.6, 2017 | |||
Maximum 10-min Rain | n/a | 2.6, 2017 | |||
Maximum Rain Rate | n/a | 48, 2017 | |||
Minimum Dew Point | -3.3 °C | 06:00 | -1.3 °C | 7.9 °C, 2012 | -7.0 °C, 2013 |
Maximum Dew Point | -1.4 °C | 00:01 | 3.8 °C | 11.5 °C, 2012 | -2.9 °C, 2013 |
Mean Dew Point | -2.5 °C | 1.2 °C | 10.2 °C, 2012 | -5.0 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | -0.6 °C | 05:45 | 1.9 °C | 9.7 °C, 2017 | -0.6 °C, 2018 |
Day Maximum (09-21) | 3.3 °C | 13:28 | 6.5 °C | 16.0 °C, 2012 | 1.7 °C, 2013 |
Max 10m Temp Rise | 0.5 °C | 08:49 | 0.5 °C | 0.6 °C, 2009 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 2.0 °C | 09:35 | 1.6 °C | 2.0 °C, 2018 | 0.6 °C, 2010 |
Max 1hr Hum Rise | 5% | 16:34 | 8% | 11%, 2013 | 4%, 2010 |
Max 10m Temp Fall | 0.4 °C | 17:21 | 0.4 °C | 0.9 °C, 2009 | 0.1 °C, 2011 |
Max 1hr Temp Fall | 0.9 °C | 17:30 | 1.2 °C | 2.0 °C, 2016 | 0.4 °C, 2011 |
Max 1hr Hum Fall | 12% | 09:37 | 9% | 14%, 2015 | 4%, 2011 |
Max 10m Wind Speed | 13.2 mph | 11:41 | 10.9 mph | 22.0 mph, 2017 | 7.3 mph, 2016 |
Minimum Feels-like | -5.5 °C | 06:05 | -2.9 °C | 7.1 °C, 2012 | -5.6 °C, 2013 |
Maximum Feels-like | 1.9 °C | 14:14 | 5.7 °C | 17.8 °C, 2012 | -0.5 °C, 2013 |
Mean Feels-like | -2.7 °C | 1.3 °C | 14.2 °C, 2012 | -3.2 °C, 2013 | |
Air-frost Hrs | 3 hrs | 1 hrs | 5 hrs, 2013 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 3.9 °C (-1.8) | 5.7 °C (+0.4) | 8.1 °C (+2.4), 2016 | 2.0 °C (-3.7), 2013 | |
Humidity Range | 24% | 25% | 40%, 2015 | 14%, 2010 | |
Pressure Range | 4 hPa | 8 hPa | 17 hPa, 2017 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1.3 [14%] | 66 hrs (108%) [32%] | 7 [75%], 2012 | 0 [0%], 2010 | |
Wet Hours | 0 | 50 hrs (116%) [9%] | 5, 2011 | , 2009 | |
Cloud Cover | am: Partly Cloudy pm: Mostly Cloudy | ||||
Events | Air Frost | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
