Daily Report for 9th February 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 0.9 °C (-1.4) | 23:54 | 0.6 °C (-1.7) | 6.6 °C (+4.3), 2019 | -1.5 °C (-3.8), 2012 |
Maximum Temperature | 6.2 °C (-1.0) | 00:40 | 5.3 °C (-1.9) | 10.5 °C (+3.3), 2011 | 2.1 °C (-5.1), 2012 |
Mean Temperature | 4.4 °C (-1.2) | 3.1 °C (-1.8) | 8.2 °C, 2019 | 0.2 °C, 2012 | |
Minimum Humidity | 64% | 16:39 | 70% | 95%, 2009 | 52%, 2014 |
Maximum Humidity | 94% | 06:28 | 90% | 98%, 2009 | 76%, 2014 |
Mean Humidity | 81% | 80% | 96%, 2009 | 64%, 2014 | |
Minimum Pressure | 1005 hPa | 05:46 | 1011 hPa | 1037 hPa, 2012 | 978 hPa, 2014 |
Maximum Pressure | 1018 hPa | 23:00 | 1019 hPa | 1041 hPa, 2012 | 990 hPa, 2014 |
Mean Pressure | 1010 hPa | 1015 hPa | 1039 hPa, 2012 | 984 hPa, 2014 | |
Mean Wind Speed | 7.0 mph (+1.9) | 5.4 mph (+0.3) | 10.7 mph, 2019 | 1.5 mph, 2012 | |
Maximum Wind Speed | 15.0 mph | 07:24 | 13.5 mph | 25.4 mph, 2014 | 7.8 mph, 2012 |
Maximum Gust | 25.3 mph | 07:25 | 21.1 mph | 41.5 mph, 2019 | 10.0 mph, 2012 |
Mean Wind Direction | W | ||||
Rainfall | 7.0 mm | 12.4 mm (96%) | 20.0 mm, 2009 | ||
Maximum Hourly Rain | 2.0 mm | 02:36 | 3.0 mm, 2009 | ||
Maximum 10-min Rain | 0.6 mm | 07:25 | 0.6 mm, 2018 | ||
Maximum Rain Rate | 3.0 mm/h | 02:05 | 3.0 mm/h, 2018 | ||
Minimum Dew Point | -2.0 °C | 23:54 | -2.0 °C | 2.8 °C, 2019 | -4.5 °C, 2012 |
Maximum Dew Point | 5.1 °C | 07:09 | 2.0 °C | 6.9 °C, 2011 | -1.3 °C, 2012 |
Mean Dew Point | 1.4 °C | -0.0 °C | 5.0 °C, 2011 | -3.2 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 4.2 °C * | 08:48 | 1.5 °C | 6.6 °C, 2014 | -1.5 °C, 2012 |
Day Maximum (09-21) | * 5.2 °C * | 16:06 | 5.1 °C | 10.5 °C, 2011 | 2.1 °C, 2012 |
Max 10m Temp Rise | 0.3 °C | 11:06 | 0.4 °C | 0.5 °C, 2011 | 0.1 °C, 2017 |
Max 1hr Temp Rise | 0.8 °C | 11:06 | 1.3 °C | 2.0 °C, 2011 | 0.2 °C, 2017 |
Max 1hr Hum Rise | 8% | 01:29 | 7% | 11%, 2016 | 1%, 2009 |
Max 10m Temp Fall | 0.5 °C | 07:36 | 0.4 °C | 0.5 °C, 2009 | 0.1 °C, 2017 |
Max 1hr Temp Fall | 1.7 °C | 08:19 | 1.1 °C | 2.2 °C, 2015 | 0.4 °C, 2017 |
Max 1hr Hum Fall | 10% | 15:13 | 7% | 13%, 2016 | 1%, 2009 |
Max 10m Wind Speed | 12.1 mph | 02:13 | 10.3 mph | 18.1 mph, 2014 | 5.7 mph, 2012 |
Minimum Feels-like | -3.9 °C | 23:56 | -4.0 °C | 3.3 °C, 2011 | -5.4 °C, 2010 |
Maximum Feels-like | 4.8 °C | 06:43 | 3.9 °C | 10.5 °C, 2011 | 2.1 °C, 2012 |
Mean Feels-like | 0.6 °C | -0.1 °C | 6.8 °C, 2011 | -1.9 °C, 2010 | |
Air-frost Hrs | 0 hrs | 2 hrs | 11 hrs, 2012 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 5.3 °C (+0.4) | 4.7 °C (-0.2) | 6.8 °C (+1.9), 2015 | 0.9 °C (-4.0), 2017 | |
Humidity Range | 30% | 20% | 30%, 2018 | 3%, 2009 | |
Pressure Range | 13 hPa | 9 hPa | 20 hPa, 2009 | 4 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1 [12%] | 20 hrs (88%) [27%] | 5 [58%], 2015 | 0 [0%], 2009 | |
Wet Hours | 8 [Mean rain rate: 0.9 mm/h] | 21 hrs (126%) [9.7%] | 8, 2018 | , 2009 | |
Cloud Cover | Mostly Cloudy with periods of Overcast | ||||
Events | None | ||||
Comments | -09 Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
