Daily Report for 6th March 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 4.1 °C (+1.3) | 22:26 | 0.9 °C (-1.8) | 7.7 °C (+5.0), 2013 | -1.3 °C (-4.0), 2010 |
Maximum Temperature | 9.6 °C (+0.2) | 11:51 | 5.4 °C (-3.8) | 13.5 °C (+4.1), 2013 | 6.0 °C (-3.4), 2011 |
Mean Temperature | 7.3 °C (+0.8) | 3.1 °C (-2.8) | 9.8 °C, 2013 | 3.1 °C, 2016 | |
Minimum Humidity | 62% | 11:50 | 74% | 69%, 2012 | 45%, 2009 |
Maximum Humidity | 91% | 23:11 | 93% | 92%, 2009 | 69%, 2015 |
Mean Humidity | 81% | 86% | 81%, 2018 | 60%, 2015 | |
Minimum Pressure | 986 hPa | 00:29 | 990 hPa | 1031 hPa, 2011 | 986 hPa, 2018 |
Maximum Pressure | 992 hPa | 23:35 | 995 hPa | 1036 hPa, 2015 | 992 hPa, 2018 |
Mean Pressure | 989 hPa | 992 hPa | 1033 hPa, 2015 | 989 hPa, 2018 | |
Mean Wind Speed | 4.1 mph (-1.1) | 7.4 mph (+2.2) | 7.7 mph, 2011 | 3.6 mph, 2013 | |
Maximum Wind Speed | 11.9 mph | 11:13 | 15.8 mph | 17.6 mph, 2014 | 9.0 mph, 2013 |
Maximum Gust | 17.3 mph | 03:03 | 24.0 mph | 25.3 mph, 2014 | 12.5 mph, 2013 |
Mean Wind Direction | SW | ||||
Rainfall | 0.4 mm | 4.6 mm (54%) | 0.6 mm, 2016 | ||
Maximum Hourly Rain | 0.4 mm | 14:49 | 0.4 mm, 2016 | ||
Maximum 10-min Rain | 0.2 mm | 0.4 mm, 2016 | |||
Maximum Rain Rate | 1.1 mm/h | 14:49 | 2.7 mm/h, 2016 | ||
Minimum Dew Point | 2.3 °C | 22:13 | -1.1 °C | 2.9 °C, 2014 | -6.5 °C, 2010 |
Maximum Dew Point | 6.6 °C | 00:58 | 2.9 °C | 7.2 °C, 2014 | 0.7 °C, 2009 |
Mean Dew Point | 4.2 °C | 0.8 °C | 4.8 °C, 2014 | -1.8 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 6.2 °C * | 07:08 | 1.1 °C | 7.7 °C, 2013 | 0.2 °C, 2009 |
Day Maximum (09-21) | 9.6 °C | 11:51 | 5.2 °C | 13.5 °C, 2013 | 6.0 °C, 2011 |
Max 10m Temp Rise | 0.4 °C | 11:39 | 0.4 °C | 0.6 °C, 2013 | 0.3 °C, 2010 |
Max 1hr Temp Rise | 1.4 °C | 11:47 | 1.2 °C | 2.2 °C, 2014 | 0.9 °C, 2011 |
Max 1hr Hum Rise | 13% | 13:54 | 7% | 13%, 2016 | 3%, 2011 |
Max 10m Temp Fall | 0.4 °C | 14:36 | 0.3 °C | 1.1 °C, 2016 | 0.2 °C, 2017 |
Max 1hr Temp Fall | 1.7 °C | 22:02 | 1.0 °C | 2.7 °C, 2016 | 0.8 °C, 2017 |
Max 1hr Hum Fall | 15% | 11:50 | 8% | 15%, 2018 | 6%, 2012 |
Max 10m Wind Speed | 8.3 mph | 12:11 | 12.0 mph | 13.9 mph, 2014 | 6.8 mph, 2013 |
Minimum Feels-like | 2.3 °C | 05:13 | -4.6 °C | 5.7 °C, 2013 | -4.4 °C, 2010 |
Maximum Feels-like | 9.4 °C | 12:59 | 3.5 °C | 13.5 °C, 2013 | 5.6 °C, 2011 |
Mean Feels-like | 5.5 °C | -0.9 °C | 9.2 °C, 2013 | 0.4 °C, 2016 | |
Air-frost Hrs | 0 hrs | 8 hrs | 3 hrs, 2010 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 5.5 °C (-1.1) | 4.5 °C (-2.0) | 10.4 °C (+3.8), 2009 | 3.2 °C (-3.4), 2011 | |
Humidity Range | 29% | 19% | 47%, 2009 | 17%, 2015 | |
Pressure Range | 6 hPa | 6 hPa | 13 hPa, 2017 | 2 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.5 [5%] | 3.5 hrs (18%) [5.9%] | 9.2 [92%], 2009 | 0.2 [2%], 2013 | |
Wet Hours | 1 [Mean rain rate: 0.4 mm/h] | 15 hrs (146%) [10%] | 4, 2013 | , 2009 | |
Cloud Cover | Mostly Cloudy with periods of Overcast | ||||
Events | None | ||||
Comments | 12-15 Showers | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
