Daily Report for 11th April 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.6 °C (+1.8) | 09:39 | 6.8 °C (+2.1) | 9.2 °C (+4.4), 2016 | 4.1 °C (-0.7), 2012 |
Maximum Temperature | 11.1 °C (-1.1) | 00:05 | 12.3 °C (+0.4) | 20.0 °C (+7.8), 2011 | 10.5 °C (-1.7), 2013 |
Mean Temperature | 8.7 °C (+0.4) | 9.4 °C (+1.2) | 12.5 °C, 2011 | 7.3 °C, 2013 | |
Minimum Humidity | 90% | 15:17 | 71% | 93%, 2009 | 34%, 2015 |
Maximum Humidity | 97% | 23:47 | 91% | 98%, 2013 | 69%, 2017 |
Mean Humidity | 94% | 83% | 96%, 2009 | 55%, 2014 | |
Minimum Pressure | 1006 hPa | 04:42 | 1001 hPa | 1027 hPa, 2010 | 994 hPa, 2012 |
Maximum Pressure | 1009 hPa | 12:21 | 1010 hPa | 1031 hPa, 2010 | 999 hPa, 2013 |
Mean Pressure | 1008 hPa | 1006 hPa | 1029 hPa, 2010 | 997 hPa, 2013 | |
Mean Wind Speed | 3.5 mph (-1.4) | 5.2 mph (+0.3) | 7.7 mph, 2015 | 2.0 mph, 2014 | |
Maximum Wind Speed | 10.3 mph | 03:03 | 13.8 mph | 15.4 mph, 2015 | 7.8 mph, 2014 |
Maximum Gust | 13.8 mph | 02:16 | 21.5 mph | 24.2 mph, 2015 | 13.2 mph, 2014 |
Mean Wind Direction | NE | ||||
Rainfall | 2.2 mm | 34.6 mm (193%) | 4.1 mm, 2013 | ||
Maximum Hourly Rain | 0.8 mm | 05:03 | 2.0 mm, 2016 | ||
Maximum 10-min Rain | 0.2 mm | 05:47 | 0.5 mm, 2015 | ||
Maximum Rain Rate | 0.7 mm/h | 04:21 | 18 mm/h, 2015 | ||
Minimum Dew Point | 5.9 °C | 09:39 | 4.2 °C | 8.3 °C, 2009 | -4.4 °C, 2015 |
Maximum Dew Point | 10.0 °C | 00:05 | 8.4 °C | 10.0 °C, 2011 | 3.9 °C, 2010 |
Mean Dew Point | 7.7 °C | 6.5 °C | 9.0 °C, 2009 | 1.7 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 6.8 °C * | 08:58 | 6.9 °C | 10.5 °C, 2015 | 4.1 °C, 2012 |
Day Maximum (09-21) | * 9.3 °C * | 15:34 | 12.1 °C | 20.0 °C, 2011 | 9.3 °C, 2018 |
Max 10m Temp Rise | 0.3 °C | 11:27 | 0.4 °C | 0.9 °C, 2011 | 0.3 °C, 2009 |
Max 1hr Temp Rise | 0.9 °C | 13:52 | 1.5 °C | 3.9 °C, 2011 | 0.4 °C, 2009 |
Max 1hr Hum Rise | 3% | 19:46 | 6% | 14%, 2011 | 2%, 2009 |
Max 10m Temp Fall | 0.4 °C | 05:33 | 0.4 °C | 0.9 °C, 2012 | 0.3 °C, 2009 |
Max 1hr Temp Fall | 1.1 °C | 06:22 | 1.3 °C | 3.0 °C, 2012 | 0.6 °C, 2009 |
Max 1hr Hum Fall | 3% | 13:57 | 7% | 27%, 2015 | 1%, 2009 |
Max 10m Wind Speed | 6.5 mph | 09:38 | 10.1 mph | 12.4 mph, 2015 | 6.3 mph, 2014 |
Minimum Feels-like | 3.2 °C | 09:09 | 3.4 °C | 7.4 °C, 2014 | 0.8 °C, 2013 |
Maximum Feels-like | 12.4 °C | 00:00 | 12.9 °C | 20.8 °C, 2011 | 10.9 °C, 2013 |
Mean Feels-like | 7.6 °C | 8.5 °C | 12.7 °C, 2011 | 5.6 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.5 °C (-2.9) | 5.5 °C (-1.8) | 13.9 °C (+6.5), 2011 | 1.7 °C (-5.7), 2009 | |
Humidity Range | 7% | 19% | 47%, 2015 | 4%, 2009 | |
Pressure Range | 3 hPa | 9 hPa | 16 hPa, 2015 | 3 hPa, 2014 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0 [0%] | 20 hrs (41%) [15%] | 11 [90%], 2017 | 0 [0%], 2009 | |
Wet Hours | 6 [Mean rain rate: 0.4 mm/h] | 54 hrs (317%) [20%] | 8, 2013 | 0, 2010 | |
Cloud Cover | Overcast | ||||
Events | None | ||||
Comments | overnight Rain; day sl spells | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint time of the extremum (if the value persisted for >1 minute).
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations; their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
