Daily Report for 22nd April 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 12.1 °C (+7.0) | 23:57 | 8.4 °C (+3.6) | 12.1 °C (+7.0), 2018 | 2.3 °C (-2.8), 2010 |
Maximum Temperature | 23.8 °C (+10.5) | 15:05 | 15.9 °C (+3.6) | 25.6 °C (+12.3), 2011 | 11.0 °C (-2.3), 2016 |
Mean Temperature | 17.9 °C (+8.8) | 12.0 °C (+3.6) | 18.0 °C, 2011 | 8.3 °C, 2010 | |
Minimum Humidity | 44% | 14:26 | 62% | 60%, 2016 | 29%, 2019 |
Maximum Humidity | 92% | 07:04 | 89% | 95%, 2014 | 75%, 2011 |
Mean Humidity | 70% | 78% | 82%, 2014 | 50%, 2011 | |
Minimum Pressure | 1009 hPa | 14:33 | 1008 hPa | 1025 hPa, 2015 | 1002 hPa, 2019 |
Maximum Pressure | 1017 hPa | 00:22 | 1015 hPa | 1033 hPa, 2015 | 1004 hPa, 2012 |
Mean Pressure | 1011 hPa | 1011 hPa | 1030 hPa, 2015 | 1004 hPa, 2012 | |
Mean Wind Speed | 6.1 mph (+1.2) | 4.9 mph (+0.0) | 6.2 mph, 2012 | 2.7 mph, 2011 | |
Maximum Wind Speed | 17.3 mph | 00:24 | 13.4 mph | 18.5 mph, 2012 | 8.2 mph, 2010 |
Maximum Gust | 24.2 mph | 13:15 | 20.7 mph | 25.1 mph, 2012 | 11.5 mph, 2017 |
Mean Wind Direction | SW | ||||
Rainfall | 3.4 mm | 38.3 mm (107%) | 5.5 mm, 2016 | ||
Maximum Hourly Rain | 2.4 mm | 01:21 | 2.4 mm, 2018 | ||
Maximum 10-min Rain | 1.2 mm | 00:41 | 1.2 mm, 2018 | ||
Maximum Rain Rate | 12 mm/h | 00:33 | 12 mm/h, 2018 | ||
Minimum Dew Point | 5.9 °C | 23:47 | 5.2 °C | 6.7 °C, 2014 | -3.6 °C, 2010 |
Maximum Dew Point | 14.6 °C | 10:13 | 9.9 °C | 14.6 °C, 2018 | 2.4 °C, 2010 |
Mean Dew Point | 11.8 °C | 7.7 °C | 11.8 °C, 2018 | 0.2 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 13.2 °C * | 06:36 | 8.5 °C | 13.2 °C, 2018 | 2.3 °C, 2010 |
Day Maximum (09-21) | 23.8 °C | 15:05 | 15.8 °C | 25.6 °C, 2011 | 11.0 °C, 2016 |
Max 10m Temp Rise | 0.7 °C | 07:49 | 0.5 °C | 1.0 °C, 2019 | 0.2 °C, 2016 |
Max 1hr Temp Rise | 3.0 °C | 08:22 | 1.8 °C | 3.6 °C, 2019 | 0.9 °C, 2016 |
Max 1hr Hum Rise | 12% | 01:02 | 8% | 28%, 2012 | 7%, 2010 |
Max 10m Temp Fall | 0.6 °C | 00:47 | 0.5 °C | 1.1 °C, 2012 | 0.3 °C, 2013 |
Max 1hr Temp Fall | 2.2 °C | 20:02 | 1.6 °C | 4.3 °C, 2012 | 1.1 °C, 2013 |
Max 1hr Hum Fall | 14% | 08:34 | 9% | 17%, 2014 | 3%, 2016 |
Max 10m Wind Speed | 13.6 mph | 13:09 | 10.0 mph | 13.6 mph, 2018 | 6.4 mph, 2017 |
Minimum Feels-like | 12.1 °C | 23:57 | 6.3 °C | 12.1 °C, 2018 | 1.2 °C, 2012 |
Maximum Feels-like | 25.8 °C | 15:24 | 16.9 °C | 25.8 °C, 2018 | 11.0 °C, 2016 |
Mean Feels-like | 20.1 °C | 11.9 °C | 20.1 °C, 2018 | 7.1 °C, 2016 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 11.7 °C (+3.6) | 7.6 °C (+0.0) | 16.4 °C (+8.2), 2019 | 5.2 °C (-2.9), 2016 | |
Humidity Range | 48% | 27% | 50%, 2012 | 30%, 2016 | |
Pressure Range | 8 hPa | 8 hPa | 13 hPa, 2019 | 1 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 9 [70%] | 93 hrs (94%) [34%] | 12.9 [100%], 2011 | 0 [0%], 2016 | |
Wet Hours | 2 [Mean rain rate: 1.7 mm/h] | 57 hrs (167%) [11%] | 10, 2016 | 0, 2009 | |
Cloud Cover | am: Sunny pm: Sunny transitioned to Mostly Cloudy | ||||
Events | None | ||||
Comments | -02 Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
