Daily Report for 29th April 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.9 °C (+0.0) | 22:06 | 8.3 °C (+3.3) | 11.4 °C (+5.5), 2010 | 2.9 °C (-3.0), 2009 |
Maximum Temperature | 7.6 °C (-6.8) | 11:05 | 15.3 °C (+2.6) | 19.5 °C (+5.1), 2011 | 7.6 °C (-6.8), 2018 |
Mean Temperature | 6.7 °C (-3.4) | 11.6 °C (+2.9) | 14.9 °C, 2010 | 6.7 °C, 2018 | |
Minimum Humidity | 81% | 22:59 | 62% | 81%, 2018 | 36%, 2013 |
Maximum Humidity | 92% | 04:09 | 89% | 98%, 2012 | 78%, 2017 |
Mean Humidity | 88% | 78% | 88%, 2012 | 52%, 2013 | |
Minimum Pressure | 1008 hPa | 23:36 | 1008 hPa | 1025 hPa, 2019 | 1001 hPa, 2012 |
Maximum Pressure | 1014 hPa | 00:04 | 1015 hPa | 1028 hPa, 2019 | 1011 hPa, 2012 |
Mean Pressure | 1012 hPa | 1012 hPa | 1027 hPa, 2019 | 1006 hPa, 2012 | |
Mean Wind Speed | 6.1 mph (+1.2) | 5.3 mph (+0.4) | 9.8 mph, 2012 | 2.1 mph, 2014 | |
Maximum Wind Speed | 14.9 mph | 22:22 | 13.9 mph | 20.4 mph, 2012 | 7.8 mph, 2019 |
Maximum Gust | 26.5 mph | 21:05 | 21.5 mph | 34.6 mph, 2012 | 11.5 mph, 2019 |
Mean Wind Direction | NNE | ||||
Rainfall | 0.0 mm | 48.5 mm (102%) | 16.9 mm, 2012 | ||
Maximum Hourly Rain | n/a | 2.7, 2010 | |||
Maximum 10-min Rain | n/a | 1.4, 2010 | |||
Maximum Rain Rate | n/a | 18, 2015 | |||
Minimum Dew Point | 3.1 °C | 22:59 | 5.0 °C | 6.7 °C, 2014 | -3.5 °C, 2015 |
Maximum Dew Point | 5.7 °C | 00:20 | 9.6 °C | 13.1 °C, 2012 | 4.0 °C, 2016 |
Mean Dew Point | 4.8 °C | 7.4 °C | 8.9 °C, 2010 | 0.2 °C, 2016 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 6.3 °C * | 06:09 | 8.4 °C | 11.4 °C, 2010 | 2.9 °C, 2009 |
Day Maximum (09-21) | 7.6 °C | 11:06 | 15.2 °C | 19.5 °C, 2011 | 7.6 °C, 2018 |
Max 10m Temp Rise | 0.2 °C | 10:54 | 0.5 °C | 1.0 °C, 2017 | 0.2 °C, 2018 |
Max 1hr Temp Rise | 0.4 °C | 10:54 | 1.8 °C | 4.1 °C, 2017 | 0.4 °C, 2018 |
Max 1hr Hum Rise | 3% | 16:05 | 8% | 16%, 2016 | 3%, 2018 |
Max 10m Temp Fall | 0.3 °C | 12:18 | 0.5 °C | 2.0 °C, 2016 | 0.3 °C, 2012 |
Max 1hr Temp Fall | 0.6 °C | 12:18 | 1.5 °C | 3.0 °C, 2016 | 0.6 °C, 2018 |
Max 1hr Hum Fall | 4% | 22:52 | 9% | 25%, 2012 | 4%, 2018 |
Max 10m Wind Speed | 11.3 mph | 22:29 | 10.4 mph | 14.6 mph, 2012 | 5.7 mph, 2019 |
Minimum Feels-like | 0.4 °C | 22:22 | 6.0 °C | 11.4 °C, 2010 | -0.4 °C, 2012 |
Maximum Feels-like | 6.7 °C | 10:58 | 16.1 °C | 21.5 °C, 2011 | 6.7 °C, 2018 |
Mean Feels-like | 3.8 °C | 11.4 °C | 15.8 °C, 2010 | 3.8 °C, 2018 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 1.7 °C (-6.8) | 7.1 °C (-0.7) | 15.2 °C (+6.7), 2009 | 1.7 °C (-6.8), 2018 | |
Humidity Range | 11% | 27% | 55%, 2009 | 11%, 2018 | |
Pressure Range | 6 hPa | 7 hPa | 10 hPa, 2012 | 3 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0 [0%] | 112 hrs (84%) [31%] | 10 [75%], 2009 | 0 [0%], 2018 | |
Wet Hours | 0 | 75 hrs (169%) [11%] | 13, 2012 | 0, 2009 | |
Cloud Cover | Overcast | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
