Daily Report for 23rd May 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 10.3 °C (+1.2) | 05:44 | 7.8 °C (+0.1) | 12.8 °C (+3.7), 2012 | 5.7 °C (-3.4), 2013 |
Maximum Temperature | 18.4 °C (+1.0) | 15:58 | 19.8 °C (+3.6) | 29.1 °C (+11.7), 2010 | 11.0 °C (-6.4), 2013 |
Mean Temperature | 13.3 °C (+1.1) | 14.1 °C (+1.8) | 19.4 °C, 2010 | 8.1 °C, 2013 | |
Minimum Humidity | 64% | 15:00 | 44% | 64%, 2018 | 33%, 2009 |
Maximum Humidity | 86% | 06:20 | 88% | 92%, 2010 | 71%, 2014 |
Mean Humidity | 79% | 66% | 79%, 2018 | 58%, 2009 | |
Minimum Pressure | 1022 hPa | 00:06 | 1016 hPa | 1024 hPa, 2015 | 1002 hPa, 2014 |
Maximum Pressure | 1025 hPa | 11:27 | 1022 hPa | 1028 hPa, 2010 | 1008 hPa, 2014 |
Mean Pressure | 1024 hPa | 1019 hPa | 1024 hPa, 2015 | 1005 hPa, 2014 | |
Mean Wind Speed | 4.5 mph (-0.2) | 3.9 mph (-0.8) | 9.3 mph, 2011 | 2.4 mph, 2010 | |
Maximum Wind Speed | 12.1 mph | 12:05 | 11.7 mph | 22.5 mph, 2011 | 6.4 mph, 2012 |
Maximum Gust | 19.6 mph | 13:15 | 18.5 mph | 32.0 mph, 2011 | 8.7 mph, 2012 |
Mean Wind Direction | NNE | ||||
Rainfall | 0.0 mm | 12.8 mm (34%) | 2.0 mm, 2015 | ||
Maximum Hourly Rain | n/a | 2, 2015 | |||
Maximum 10-min Rain | n/a | 0.8, 2015 | |||
Maximum Rain Rate | n/a | 5.4, 2015 | |||
Minimum Dew Point | 7.8 °C | 04:21 | 4.7 °C | 10.3 °C, 2012 | -2.2 °C, 2013 |
Maximum Dew Point | 12.4 °C | 15:57 | 10.2 °C | 16.8 °C, 2012 | 2.8 °C, 2013 |
Mean Dew Point | 9.6 °C | 7.3 °C | 13.7 °C, 2012 | 0.9 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 10.3 °C | 05:39 | 8.2 °C | 13.0 °C, 2015 | 5.7 °C, 2013 |
Day Maximum (09-21) | 18.4 °C | 15:59 | 19.8 °C | 29.1 °C, 2010 | 11.0 °C, 2013 |
Max 10m Temp Rise | 0.8 °C | 11:45 | 0.8 °C | 1.0 °C, 2013 | 0.5 °C, 2010 |
Max 1hr Temp Rise | 1.8 °C | 09:59 | 2.9 °C | 2.9 °C, 2012 | 1.7 °C, 2014 |
Max 1hr Hum Rise | 6% | 17:00 | 11% | 21%, 2013 | 6%, 2018 |
Max 10m Temp Fall | 0.4 °C | 16:25 | 0.6 °C | 1.2 °C, 2009 | 0.4 °C, 2012 |
Max 1hr Temp Fall | 1.5 °C | 16:57 | 2.1 °C | 2.8 °C, 2015 | 1.4 °C, 2017 |
Max 1hr Hum Fall | 7% | 14:38 | 15% | 22%, 2009 | 6%, 2017 |
Max 10m Wind Speed | 8.6 mph | 12:08 | 8.6 mph | 15.7 mph, 2011 | 5.0 mph, 2012 |
Minimum Feels-like | 10.7 °C | 04:39 | 6.6 °C | 14.2 °C, 2012 | 2.2 °C, 2013 |
Maximum Feels-like | 20.9 °C | 15:57 | 20.8 °C | 31.2 °C, 2010 | 11.0 °C, 2013 |
Mean Feels-like | 14.4 °C | 14.3 °C | 22.2 °C, 2012 | 6.5 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 8.1 °C (-0.3) | 11.9 °C (+3.5) | 18.5 °C (+10.2), 2010 | 4.9 °C (-3.5), 2014 | |
Humidity Range | 22% | 45% | 59%, 2010 | 19%, 2017 | |
Pressure Range | 3 hPa | 5 hPa | 11 hPa, 2016 | 1 hPa, 2015 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 5 [35%] | 214 hrs (154%) [67%] | 14.6 [101%], 2010 | 3 [21%], 2015 | |
Wet Hours | 0 | 17 hrs (56%) [3%] | 1, 2014 | 0, 2009 | |
Cloud Cover | am: Overcast transitioned to Sunny pm: Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
