Daily Report for 1st June 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 15.7 °C (+5.6) | 02:23 | 15.7 °C (+5.5) | 15.7 °C (+5.6), 2018 | 8.0 °C (-2.1), 2011 |
Maximum Temperature | 23.2 °C (+4.8) | 14:48 | 23.2 °C (+4.7) | 26.4 °C (+8.0), 2019 | 13.3 °C (-5.1), 2016 |
Mean Temperature | 18.9 °C (+5.2) | 18.9 °C (+5.1) | 20.2 °C, 2017 | 11.7 °C, 2015 | |
Minimum Humidity | 63% | 14:34 | 63% | 88%, 2016 | 36%, 2011 |
Maximum Humidity | 93% | 02:38 | 93% | 94%, 2010 | 75%, 2011 |
Mean Humidity | 82% | 82% | 90%, 2016 | 58%, 2011 | |
Minimum Pressure | 1017 hPa | 03:38 | 1017 hPa | 1027 hPa, 2011 | 1005 hPa, 2015 |
Maximum Pressure | 1019 hPa | 21:42 | 1019 hPa | 1032 hPa, 2011 | 1015 hPa, 2015 |
Mean Pressure | 1018 hPa | 1018 hPa | 1030 hPa, 2011 | 1012 hPa, 2015 | |
Mean Wind Speed | 3.0 mph (-1.4) | 3.0 mph (-1.4) | 8.5 mph, 2015 | 1.9 mph, 2014 | |
Maximum Wind Speed | 9.2 mph | 16:06 | 9.2 mph | 22.1 mph, 2015 | 7.8 mph, 2012 |
Maximum Gust | 13.8 mph | 16:06 | 13.8 mph | 29.7 mph, 2015 | 10.9 mph, 2012 |
Mean Wind Direction | SSW | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 5.5 mm, 2010 | ||
Maximum Hourly Rain | n/a | 1.4, 2010 | |||
Maximum 10-min Rain | n/a | 0.3, 2010 | |||
Maximum Rain Rate | n/a | 2, 2010 | |||
Minimum Dew Point | 14.5 °C | 01:44 | 14.5 °C | 14.5 °C, 2018 | 2.3 °C, 2011 |
Maximum Dew Point | 17.0 °C | 17:03 | 17.0 °C | 17.0 °C, 2018 | 7.5 °C, 2015 |
Mean Dew Point | 15.6 °C | 15.6 °C | 15.6 °C, 2018 | 4.1 °C, 2015 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 15.7 °C | 02:13 | 15.7 °C | 15.7 °C, 2018 | 8.0 °C, 2011 |
Day Maximum (09-21) | 23.2 °C | 14:56 | 23.2 °C | 26.4 °C, 2019 | 13.3 °C, 2016 |
Max 10m Temp Rise | 0.6 °C | 11:32 | 0.6 °C | 7.0 °C, 2019 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 2.6 °C | 12:20 | 2.6 °C | 7.2 °C, 2019 | 0.5 °C, 2016 |
Max 1hr Hum Rise | 9% | 16:40 | 9% | 11%, 2012 | 2%, 2016 |
Max 10m Temp Fall | 0.4 °C | 16:17 | 0.4 °C | 0.7 °C, 2009 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 1.2 °C | 16:40 | 1.2 °C | 2.3 °C, 2014 | 0.6 °C, 2016 |
Max 1hr Hum Fall | 13% | 12:19 | 13% | 23%, 2019 | 1%, 2016 |
Max 10m Wind Speed | 7.2 mph | 16:12 | 7.2 mph | 16.8 mph, 2015 | 5.7 mph, 2012 |
Minimum Feels-like | 19.4 °C | 01:59 | 19.4 °C | 19.4 °C, 2018 | 5.2 °C, 2015 |
Maximum Feels-like | 28.0 °C | 16:02 | 28.0 °C | 29.2 °C, 2019 | 15.3 °C, 2016 |
Mean Feels-like | 23.3 °C | 23.3 °C | 23.3 °C, 2018 | 11.1 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 7.5 °C (-0.8) | 7.5 °C (-0.8) | 14.5 °C (+6.2), 2019 | 2.1 °C (-6.2), 2016 | |
Humidity Range | 30% | 30% | 46%, 2014 | 3%, 2016 | |
Pressure Range | 2 hPa | 2 hPa | 10 hPa, 2015 | 1 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 2 [14%] | 2 hrs (32%) [13%] | 12 [81%], 2009 | 0 [0%], 2010 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 6, 2010 | 0, 2009 | |
Cloud Cover | am: Overcast transitioned to Partly Cloudy pm: Partly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
