Daily Report for 10th June 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 13.9 °C (+3.2) | 23:56 | 12.9 °C (+2.4) | 14.2 °C (+3.5), 2017 | 9.1 °C (-1.6), 2011 |
Maximum Temperature | 22.2 °C (+2.6) | 14:57 | 22.1 °C (+3.0) | 24.7 °C (+5.1), 2016 | 13.2 °C (-6.4), 2019 |
Mean Temperature | 17.3 °C (+2.9) | 17.2 °C (+2.7) | 18.9 °C, 2017 | 11.2 °C, 2019 | |
Minimum Humidity | 62% | 14:08 | 58% | 76%, 2010 | 34%, 2016 |
Maximum Humidity | 89% | 05:42 | 89% | 96%, 2019 | 69%, 2015 |
Mean Humidity | 77% | 76% | 91%, 2019 | 56%, 2015 | |
Minimum Pressure | 1015 hPa | 18:17 | 1016 hPa | 1025 hPa, 2015 | 1004 hPa, 2012 |
Maximum Pressure | 1017 hPa | 00:01 | 1019 hPa | 1031 hPa, 2015 | 1008 hPa, 2010 |
Mean Pressure | 1016 hPa | 1018 hPa | 1028 hPa, 2015 | 1008 hPa, 2010 | |
Mean Wind Speed | 3.7 mph (-0.7) | 3.5 mph (-0.9) | 7.8 mph, 2017 | 1.4 mph, 2016 | |
Maximum Wind Speed | 9.4 mph | 22:09 | 9.7 mph | 17.6 mph, 2017 | 6.3 mph, 2016 |
Maximum Gust | 15.0 mph | 16:11 | 14.4 mph | 25.2 mph, 2017 | 10.5 mph, 2016 |
Mean Wind Direction | ENE | ||||
Rainfall | 0.2 mm | 0.4 mm (2%) | 19.4 mm, 2019 | ||
Maximum Hourly Rain | 0.2 mm | 6.1 mm, 2011 | |||
Maximum 10-min Rain | 0.2 mm | 3.0 mm, 2011 | |||
Maximum Rain Rate | n/a | 50, 2011 | |||
Minimum Dew Point | 11.1 °C | 23:56 | 10.3 °C | 11.8 °C, 2010 | 2.2 °C, 2015 |
Maximum Dew Point | 15.5 °C | 14:56 | 14.9 °C | 15.5 °C, 2018 | 6.0 °C, 2015 |
Mean Dew Point | 13.1 °C | 12.6 °C | 13.1 °C, 2018 | 4.4 °C, 2015 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 14.1 °C * | 07:49 | 13.1 °C | 14.2 °C, 2017 | 9.1 °C, 2011 |
Day Maximum (09-21) | 22.2 °C | 14:50 | 22.1 °C | 24.7 °C, 2016 | 11.8 °C, 2019 |
Max 10m Temp Rise | 0.7 °C | 12:16 | 0.6 °C | 0.9 °C, 2009 | 0.3 °C, 2019 |
Max 1hr Temp Rise | 2.7 °C | 10:43 | 2.3 °C | 3.4 °C, 2012 | 0.8 °C, 2019 |
Max 1hr Hum Rise | 6% | 20:42 | 9% | 20%, 2011 | 3%, 2013 |
Max 10m Temp Fall | 0.4 °C | 20:24 | 0.5 °C | 0.7 °C, 2014 | 0.2 °C, 2013 |
Max 1hr Temp Fall | 1.9 °C | 21:03 | 1.8 °C | 2.0 °C, 2012 | 0.9 °C, 2013 |
Max 1hr Hum Fall | 11% | 10:47 | 10% | 18%, 2016 | 2%, 2019 |
Max 10m Wind Speed | 6.8 mph | 22:16 | 7.0 mph | 13.8 mph, 2017 | 4.8 mph, 2016 |
Minimum Feels-like | 15.7 °C | 23:54 | 14.2 °C | 15.7 °C, 2018 | 5.1 °C, 2019 |
Maximum Feels-like | 26.5 °C | 14:56 | 25.6 °C | 26.5 °C, 2018 | 14.1 °C, 2019 |
Mean Feels-like | 20.2 °C | 19.8 °C | 20.9 °C, 2017 | 11.6 °C, 2011 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 8.3 °C (-0.6) | 9.3 °C (+0.6) | 12.1 °C (+3.2), 2016 | 4.0 °C (-4.9), 2019 | |
Humidity Range | 27% | 32% | 54%, 2012 | 16%, 2013 | |
Pressure Range | 2 hPa | 2 hPa | 9 hPa, 2014 | 1 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 9 [60%] | 51 hrs (81%) [34%] | 14 [93%], 2014 | 0 [0%], 2019 | |
Wet Hours | 0.5 | 1.5 hrs (12%) [0.6%] | 18, 2019 | 0, 2010 | |
Cloud Cover | am: Overcast transitioned to Sunny pm: Sunny with periods of Mostly Sunny | ||||
Events | None | ||||
Comments | o.night Shower/Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
