Daily Report for 19th August 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 17.6 °C (+4.4) | 07:27 | 14.8 °C (+1.3) | 17.7 °C (+4.5), 2012 | 9.1 °C (-4.1), 2011 |
Maximum Temperature | 26.3 °C (+4.1) | 17:10 | 24.9 °C (+2.5) | 29.5 °C (+7.3), 2012 | 18.1 °C (-4.1), 2014 |
Mean Temperature | 20.7 °C (+4.2) | 19.9 °C (+1.9) | 23.6 °C, 2012 | 13.8 °C, 2014 | |
Minimum Humidity | 59% | 18:00 | 49% | 77%, 2016 | 35%, 2009 |
Maximum Humidity | 86% | 05:40 | 89% | 97%, 2011 | 76%, 2014 |
Mean Humidity | 76% | 70% | 83%, 2016 | 56%, 2013 | |
Minimum Pressure | 1018 hPa | 15:39 | 1015 hPa | 1018 hPa, 2018 | 1005 hPa, 2016 |
Maximum Pressure | 1022 hPa | 00:00 | 1020 hPa | 1026 hPa, 2013 | 1009 hPa, 2016 |
Mean Pressure | 1019 hPa | 1018 hPa | 1019 hPa, 2018 | 1006 hPa, 2016 | |
Mean Wind Speed | 6.8 mph (+2.8) | 4.2 mph (+0.2) | 6.8 mph, 2018 | 2.6 mph, 2012 | |
Maximum Wind Speed | 16.8 mph | 10:03 | 12.5 mph | 22.3 mph, 2016 | 9.2 mph, 2012 |
Maximum Gust | 26.5 mph | 09:35 | 19.8 mph | 30.6 mph, 2016 | 12.5 mph, 2013 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.0 mm | 36.4 mm (112%) | 4.6 mm, 2015 | ||
Maximum Hourly Rain | n/a | 2.5, 2015 | |||
Maximum 10-min Rain | n/a | 0.9, 2015 | |||
Maximum Rain Rate | n/a | 18, 2015 | |||
Minimum Dew Point | 14.5 °C | 07:30 | 11.4 °C | 14.5 °C, 2018 | 4.1 °C, 2014 |
Maximum Dew Point | 18.4 °C | 15:26 | 16.3 °C | 19.8 °C, 2012 | 8.5 °C, 2014 |
Mean Dew Point | 16.1 °C | 13.8 °C | 16.6 °C, 2012 | 5.7 °C, 2014 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 17.6 °C | 07:28 | 15.1 °C | 17.7 °C, 2012 | 9.1 °C, 2011 |
Day Maximum (09-21) | 26.3 °C | 17:11 | 24.8 °C | 29.5 °C, 2012 | 18.1 °C, 2014 |
Max 10m Temp Rise | 0.5 °C | 14:08 | 0.6 °C | 0.9 °C, 2012 | 0.2 °C, 2016 |
Max 1hr Temp Rise | 2.1 °C | 14:32 | 2.5 °C | 3.2 °C, 2012 | 0.7 °C, 2016 |
Max 1hr Hum Rise | 6% | 19:43 | 12% | 16%, 2012 | 5%, 2017 |
Max 10m Temp Fall | 0.5 °C | 19:10 | 0.6 °C | 0.6 °C, 2012 | 0.4 °C, 2010 |
Max 1hr Temp Fall | 1.9 °C | 20:35 | 2.2 °C | 2.6 °C, 2013 | 1.2 °C, 2016 |
Max 1hr Hum Fall | 8% | 15:48 | 14% | 17%, 2013 | 8%, 2016 |
Max 10m Wind Speed | 12.6 mph | 10:04 | 9.2 mph | 16.2 mph, 2016 | 6.7 mph, 2012 |
Minimum Feels-like | 21.3 °C | 07:04 | 17.2 °C | 22.3 °C, 2012 | 7.9 °C, 2011 |
Maximum Feels-like | 32.3 °C | 16:40 | 28.5 °C | 34.7 °C, 2012 | 18.1 °C, 2014 |
Mean Feels-like | 25.4 °C | 23.2 °C | 28.7 °C, 2012 | 13.8 °C, 2014 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 8.7 °C (-0.4) | 10.2 °C (+1.2) | 14.6 °C (+5.5), 2009 | 3.1 °C (-6.0), 2016 | |
Humidity Range | 27% | 40% | 52%, 2009 | 9%, 2016 | |
Pressure Range | 4 hPa | 5 hPa | 14 hPa, 2013 | 4 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 6 [46%] | 135 hrs (118%) [53%] | 10.5 [80%], 2009 | 0.3 [2%], 2016 | |
Wet Hours | 0 | 23 hrs (99%) [5%] | 4, 2015 | 0, 2009 | |
Cloud Cover | am: Overcast pm: Mostly Sunny or Sunny | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
