Daily Report for 1st September 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 10.4 °C (-1.9) | 04:48 | 10.4 °C (-1.8) | 14.7 °C (+2.4), 2009 | 8.0 °C (-4.3), 2010 |
Maximum Temperature | 23.7 °C (+2.6) | 16:18 | 23.7 °C (+2.7) | 23.7 °C (+2.6), 2018 | 17.8 °C (-3.3), 2015 |
Mean Temperature | 17.5 °C (+0.4) | 17.5 °C (+0.4) | 18.4 °C, 2016 | 14.5 °C, 2015 | |
Minimum Humidity | 44% | 16:25 | 44% | 76%, 2014 | 40%, 2013 |
Maximum Humidity | 95% | 07:02 | 95% | 95%, 2014 | 73%, 2013 |
Mean Humidity | 67% | 67% | 88%, 2014 | 58%, 2013 | |
Minimum Pressure | 1025 hPa | 00:06 | 1025 hPa | 1027 hPa, 2013 | 1003 hPa, 2009 |
Maximum Pressure | 1027 hPa | 23:26 | 1027 hPa | 1031 hPa, 2013 | 1010 hPa, 2009 |
Mean Pressure | 1026 hPa | 1026 hPa | 1029 hPa, 2013 | 1006 hPa, 2009 | |
Mean Wind Speed | 2.5 mph (-1.4) | 2.5 mph (-1.4) | 6.3 mph, 2009 | 1.4 mph, 2017 | |
Maximum Wind Speed | 10.5 mph | 13:43 | 10.5 mph | 17.3 mph, 2009 | 6.9 mph, 2015 |
Maximum Gust | 16.1 mph | 13:43 | 16.1 mph | 35.6 mph, 2009 | 9.8 mph, 2015 |
Mean Wind Direction | SSW | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 4.7 mm, 2015 | ||
Maximum Hourly Rain | n/a | 4.5, 2015 | |||
Maximum 10-min Rain | n/a | 3.1, 2015 | |||
Maximum Rain Rate | n/a | 48, 2015 | |||
Minimum Dew Point | 8.0 °C | 22:38 | 8.0 °C | 10.6 °C, 2014 | 3.4 °C, 2013 |
Maximum Dew Point | 13.5 °C | 10:03 | 13.5 °C | 17.2 °C, 2014 | 9.8 °C, 2013 |
Mean Dew Point | 10.6 °C | 10.6 °C | 13.8 °C, 2014 | 7.0 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 10.4 °C | 05:35 | 10.4 °C | 14.7 °C, 2009 | 8.0 °C, 2010 |
Day Maximum (09-21) | 23.7 °C | 16:26 | 23.7 °C | 23.7 °C, 2018 | 17.8 °C, 2015 |
Max 10m Temp Rise | 0.8 °C | 09:13 | 0.8 °C | 1.0 °C, 2010 | 0.4 °C, 2014 |
Max 1hr Temp Rise | 3.5 °C | 09:22 | 3.5 °C | 4.5 °C, 2010 | 1.1 °C, 2015 |
Max 1hr Hum Rise | 11% | 23:53 | 11% | 11%, 2018 | 4%, 2014 |
Max 10m Temp Fall | 0.6 °C | 23:44 | 0.6 °C | 0.6 °C, 2015 | 0.3 °C, 2013 |
Max 1hr Temp Fall | 2.8 °C | 23:59 | 2.8 °C | 2.8 °C, 2018 | 1.2 °C, 2013 |
Max 1hr Hum Fall | 16% | 09:39 | 16% | 18%, 2012 | 3%, 2014 |
Max 10m Wind Speed | 7.0 mph | 12:26 | 7.0 mph | 11.6 mph, 2009 | 4.5 mph, 2015 |
Minimum Feels-like | 11.4 °C | 04:48 | 11.4 °C | 16.3 °C, 2009 | 7.5 °C, 2017 |
Maximum Feels-like | 25.8 °C | 14:38 | 25.8 °C | 25.8 °C, 2018 | 20.5 °C, 2015 |
Mean Feels-like | 19.1 °C | 19.1 °C | 20.2 °C, 2016 | 15.6 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 13.3 °C (+4.5) | 13.3 °C (+4.5) | 13.3 °C (+4.5), 2018 | 6.0 °C (-2.8), 2009 | |
Humidity Range | 51% | 51% | 51%, 2018 | 19%, 2014 | |
Pressure Range | 2 hPa | 2 hPa | 7 hPa, 2009 | 2 hPa, 2014 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 11.9 [96%] | 12 hrs (240%) [97%] | 12.2 [99%], 2010 | 1 [8%], 2014 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 5, 2014 | 0, 2010 | |
Cloud Cover | Sunny with periods of Mostly Sunny | ||||
Events | Maximum possible sunshine | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
