Daily Report for 5th September 2018
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 13.4 °C (+1.4) | 07:36 | 11.7 °C (-0.4) | 15.5 °C (+3.5), 2013 | 7.7 °C (-4.3), 2015 |
Maximum Temperature | 21.0 °C (+0.3) | 16:32 | 22.2 °C (+1.5) | 28.1 °C (+7.4), 2013 | 14.8 °C (-5.9), 2015 |
Mean Temperature | 16.6 °C (+0.9) | 16.9 °C (+0.5) | 21.1 °C, 2013 | 11.9 °C, 2015 | |
Minimum Humidity | 59% | 17:02 | 49% | 80%, 2016 | 40%, 2013 |
Maximum Humidity | 88% | 08:38 | 93% | 97%, 2013 | 77%, 2012 |
Mean Humidity | 77% | 72% | 89%, 2016 | 58%, 2012 | |
Minimum Pressure | 1019 hPa | 17:49 | 1021 hPa | 1024 hPa, 2012 | 1008 hPa, 2011 |
Maximum Pressure | 1023 hPa | 00:00 | 1025 hPa | 1030 hPa, 2012 | 1015 hPa, 2011 |
Mean Pressure | 1021 hPa | 1023 hPa | 1027 hPa, 2012 | 1011 hPa, 2013 | |
Mean Wind Speed | 3.2 mph (-0.7) | 2.3 mph (-1.6) | 8.0 mph, 2011 | 1.6 mph, 2014 | |
Maximum Wind Speed | 8.8 mph | 11:19 | 8.9 mph | 20.7 mph, 2011 | 6.7 mph, 2014 |
Maximum Gust | 16.1 mph | 18:50 | 14.3 mph | 29.9 mph, 2011 | 8.7 mph, 2014 |
Mean Wind Direction | NNE | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 3.7 mm, 2016 | ||
Maximum Hourly Rain | n/a | 1.1, 2016 | |||
Maximum 10-min Rain | n/a | 0.6, 2016 | |||
Maximum Rain Rate | n/a | 6, 2017 | |||
Minimum Dew Point | 11.3 °C | 07:36 | 9.3 °C | 13.4 °C, 2016 | 4.4 °C, 2015 |
Maximum Dew Point | 14.4 °C | 13:32 | 13.7 °C | 19.8 °C, 2016 | 8.7 °C, 2012 |
Mean Dew Point | 12.5 °C | 11.3 °C | 16.4 °C, 2016 | 7.0 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 13.4 °C | 07:31 | 11.7 °C | 16.0 °C, 2017 | 9.3 °C, 2015 |
Day Maximum (09-21) | 21.0 °C | 16:32 | 22.2 °C | 28.1 °C, 2013 | 14.8 °C, 2015 |
Max 10m Temp Rise | 0.5 °C | 11:14 | 0.7 °C | 1.3 °C, 2009 | 0.4 °C, 2014 |
Max 1hr Temp Rise | 1.9 °C | 11:44 | 3.1 °C | 3.7 °C, 2013 | 1.0 °C, 2015 |
Max 1hr Hum Rise | 8% | 20:19 | 10% | 15%, 2011 | 6%, 2012 |
Max 10m Temp Fall | 0.4 °C | 19:23 | 0.5 °C | 1.2 °C, 2009 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 1.5 °C | 20:13 | 1.9 °C | 2.3 °C, 2013 | 0.8 °C, 2010 |
Max 1hr Hum Fall | 6% | 11:21 | 15% | 17%, 2013 | 5%, 2016 |
Max 10m Wind Speed | 6.3 mph | 11:24 | 6.2 mph | 13.3 mph, 2011 | 4.4 mph, 2014 |
Minimum Feels-like | 15.3 °C | 07:08 | 13.0 °C | 19.2 °C, 2013 | 7.7 °C, 2015 |
Maximum Feels-like | 24.0 °C | 16:28 | 24.5 °C | 31.8 °C, 2013 | 16.3 °C, 2015 |
Mean Feels-like | 19.1 °C | 18.8 °C | 24.9 °C, 2013 | 12.6 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 7.6 °C (-1.1) | 10.5 °C (+1.8) | 12.6 °C (+3.9), 2013 | 6.0 °C (-2.7), 2010 | |
Humidity Range | 29% | 44% | 57%, 2013 | 15%, 2016 | |
Pressure Range | 4 hPa | 4 hPa | 11 hPa, 2015 | 2 hPa, 2014 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [25%] | 38 hrs (156%) [63%] | 12 [99%], 2012 | 0 [0%], 2016 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 7, 2016 | 0, 2009 | |
Cloud Cover | Partly Cloudy with periods of Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
