Daily Report for 11th January 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.8 °C (+3.4) | 17:53 | 3.5 °C (+1.0) | 7.2 °C (+4.8), 2012 | -2.0 °C (-4.4), 2009 |
Maximum Temperature | 8.3 °C (+1.3) | 13:38 | 7.2 °C (+0.2) | 11.1 °C (+4.1), 2012 | 0.8 °C (-6.2), 2010 |
Mean Temperature | 7.0 °C (+2.3) | 5.5 °C (+0.6) | 9.1 °C, 2012 | 0.4 °C, 2010 | |
Minimum Humidity | 80% | 23:21 | 74% | 94%, 2013 | 42%, 2009 |
Maximum Humidity | 92% | 03:51 | 87% | 98%, 2010 | 76%, 2015 |
Mean Humidity | 85% | 81% | 97%, 2010 | 66%, 2009 | |
Minimum Pressure | 1029 hPa | 01:30 | 1034 hPa | 1031 hPa, 2012 | 978 hPa, 2016 |
Maximum Pressure | 1032 hPa | 11:24 | 1038 hPa | 1034 hPa, 2012 | 989 hPa, 2016 |
Mean Pressure | 1030 hPa | 1036 hPa | 1032 hPa, 2012 | 982 hPa, 2016 | |
Mean Wind Speed | 3.4 mph (-1.8) | 3.5 mph (-1.7) | 8.6 mph, 2015 | 1.2 mph, 2013 | |
Maximum Wind Speed | 8.9 mph | 01:41 | 10.6 mph | 21.4 mph, 2017 | 4.5 mph, 2010 |
Maximum Gust | 13.8 mph | 01:42 | 15.9 mph | 30.4 mph, 2017 | 6.0 mph, 2010 |
Mean Wind Direction | NW | ||||
Rainfall | 0.0 mm | 0.1 mm (1%) | 16.1 mm, 2016 | ||
Maximum Hourly Rain | n/a | 8.2, 2016 | |||
Maximum 10-min Rain | n/a | 2.1, 2016 | |||
Maximum Rain Rate | n/a | 42, 2016 | |||
Minimum Dew Point | 3.6 °C | 17:44 | 0.7 °C | 4.3 °C, 2012 | -2.4 °C, 2017 |
Maximum Dew Point | 5.5 °C | 13:19 | 4.2 °C | 8.2 °C, 2012 | 0.2 °C, 2010 |
Mean Dew Point | 4.7 °C | 2.5 °C | 6.3 °C, 2012 | -0.8 °C, 2009 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 5.1 °C * | 21:08 | 4.1 °C | 7.4 °C, 2017 | -2.0 °C, 2009 |
Day Maximum (09-21) | 8.3 °C | 13:38 | 7.0 °C | 11.1 °C, 2012 | 0.8 °C, 2010 |
Max 10m Temp Rise | 0.3 °C | 00:12 | 0.3 °C | 0.4 °C, 2012 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 0.8 °C | 01:01 | 0.9 °C | 1.4 °C, 2015 | 0.2 °C, 2010 |
Max 1hr Hum Rise | 5% | 03:41 | 4% | 7%, 2014 | 2%, 2010 |
Max 10m Temp Fall | 0.3 °C | 16:06 | 0.3 °C | 0.7 °C, 2014 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 1.0 °C | 17:03 | 1.0 °C | 2.4 °C, 2014 | 0.2 °C, 2010 |
Max 1hr Hum Fall | 4% | 01:01 | 6% | 18%, 2011 | 1%, 2010 |
Max 10m Wind Speed | 6.4 mph | 00:56 | 7.3 mph | 14.7 mph, 2015 | 3.1 mph, 2010 |
Minimum Feels-like | 2.8 °C | 07:09 | 0.1 °C | 3.9 °C, 2012 | -2.8 °C, 2013 |
Maximum Feels-like | 8.3 °C | 13:38 | 7.0 °C | 11.5 °C, 2012 | 0.8 °C, 2010 |
Mean Feels-like | 5.3 °C | 3.8 °C | 7.9 °C, 2012 | 0.3 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0.2 hrs, 2014 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.5 °C (-2.1) | 3.7 °C (-0.8) | 10.5 °C (+5.9), 2009 | 0.7 °C (-3.9), 2010 | |
Humidity Range | 12% | 13% | 49%, 2009 | 3%, 2018 | |
Pressure Range | 2 hPa | 4 hPa | 20 hPa, 2011 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1.5 [21%] | 19 hrs (120%) [24%] | 7 [96%], 2014 | 0 [0%], 2010 | |
Wet Hours | 0 | 0.3 hrs (1%) [0.1%] | 8, 2016 | , 2009 | |
Cloud Cover | am: Overcast pm: Partly Cloudy or Mostly Sunny | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | n/a |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
