Daily Report for 24th January 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | -2.3 °C (-4.6) | 03:19 | 2.4 °C (+0.0) | 9.3 °C (+7.0), 2016 | -2.3 °C (-4.6), 2019 |
Maximum Temperature | 3.8 °C (-3.2) | 21:11 | 6.9 °C (-0.1) | 14.8 °C (+7.8), 2016 | 1.8 °C (-5.2), 2013 |
Mean Temperature | 1.2 °C (-3.9) | 4.9 °C (-0.1) | 12.4 °C, 2016 | 1.0 °C, 2013 | |
Minimum Humidity | 90% | 10:05 | 75% | 90%, 2019 | 61%, 2015 |
Maximum Humidity | 95% | 04:55 | 89% | 97%, 2012 | 86%, 2017 |
Mean Humidity | 93% | 83% | 93%, 2012 | 76%, 2009 | |
Minimum Pressure | 1010 hPa | 00:15 | 1020 hPa | 1026 hPa, 2017 | 984 hPa, 2009 |
Maximum Pressure | 1015 hPa | 23:32 | 1027 hPa | 1034 hPa, 2011 | 995 hPa, 2009 |
Mean Pressure | 1012 hPa | 1024 hPa | 1029 hPa, 2011 | 990 hPa, 2009 | |
Mean Wind Speed | 1.3 mph (-3.9) | 4.1 mph (-1.1) | 10.6 mph, 2018 | 0.6 mph, 2017 | |
Maximum Wind Speed | 7.7 mph | 10:31 | 11.7 mph | 24.9 mph, 2018 | 6.1 mph, 2017 |
Maximum Gust | 12.7 mph | 10:46 | 18.1 mph | 46.1 mph, 2018 | 7.3 mph, 2017 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.4 mm | 11.9 mm (28%) | 10.4 mm, 2018 | ||
Maximum Hourly Rain | 0.4 mm | 11:07 | 5.2 mm, 2018 | ||
Maximum 10-min Rain | 0.2 mm | 2.4 mm, 2018 | |||
Maximum Rain Rate | 0.3 mm/h | 11:07 | 48 mm/h, 2018 | ||
Minimum Dew Point | -3.3 °C | 03:17 | -0.0 °C | 8.0 °C, 2016 | -4.8 °C, 2013 |
Maximum Dew Point | 2.8 °C | 21:11 | 4.2 °C | 13.2 °C, 2016 | -0.9 °C, 2013 |
Mean Dew Point | 0.1 °C | 2.2 °C | 11.7 °C, 2016 | -2.2 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | -2.3 °C | 03:31 | 3.2 °C | 10.8 °C, 2018 | -2.3 °C, 2019 |
Day Maximum (09-21) | 3.8 °C | 15:39 | 6.7 °C | 12.8 °C, 2018 | 1.8 °C, 2013 |
Max 10m Temp Rise | 0.2 °C | 04:09 | 0.3 °C | 0.5 °C, 2017 | 0.1 °C, 2013 |
Max 1hr Temp Rise | 0.8 °C | 09:31 | 1.0 °C | 1.8 °C, 2017 | 0.3 °C, 2013 |
Max 1hr Hum Rise | 2% | 11:01 | 4% | 8%, 2018 | 2%, 2019 |
Max 10m Temp Fall | 0.2 °C | 02:15 | 0.4 °C | 1.8 °C, 2018 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 0.7 °C | 22:31 | 1.2 °C | 3.6 °C, 2018 | 0.4 °C, 2014 |
Max 1hr Hum Fall | 3% | 09:47 | 6% | 11%, 2016 | 1%, 2012 |
Max 10m Wind Speed | 5.6 mph | 11:27 | 8.5 mph | 20.0 mph, 2018 | 4.4 mph, 2017 |
Minimum Feels-like | -5.9 °C | 03:19 | -0.9 °C | 8.0 °C, 2016 | -5.9 °C, 2019 |
Maximum Feels-like | 3.8 °C | 21:07 | 6.5 °C | 14.6 °C, 2018 | 1.7 °C, 2013 |
Mean Feels-like | 0.1 °C | 3.0 °C | 15.2 °C, 2016 | -0.9 °C, 2013 | |
Air-frost Hrs | 9 hrs | 2 hrs | 9 hrs, 2019 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 6.1 °C (+1.4) | 4.5 °C (-0.1) | 7.8 °C (+3.1), 2012 | 2.3 °C (-2.4), 2010 | |
Humidity Range | 5% | 15% | 35%, 2015 | 3%, 2016 | |
Pressure Range | 6 hPa | 7 hPa | 16 hPa, 2015 | 2 hPa, 2016 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.1 [1%] | 45 hrs (127%) [25%] | 7.7 [99%], 2015 | 0 [0%], 2010 | |
Wet Hours | 1 [Mean rain rate: 0.4 mm/h] | 14 hrs (28%) [2.5%] | 8, 2012 | , 2009 | |
Cloud Cover | Overcast with periods of Mostly Cloudy | ||||
Events | Lying Snow (at 09z): trace amount Air Frost | ||||
Comments | Rain or snow melt; Heath remains decent snow cover | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
