Daily Report for 25th January 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 2.7 °C (+0.4) | 02:50 | 2.4 °C (+0.0) | 8.6 °C (+6.3), 2012 | -2.1 °C (-4.4), 2013 |
Maximum Temperature | 11.7 °C (+4.7) | 14:30 | 7.1 °C (+0.1) | 13.5 °C (+6.5), 2016 | 2.9 °C (-4.1), 2013 |
Mean Temperature | 6.8 °C (+2.6) | 5.0 °C (+0.0) | 11.6 °C, 2016 | 1.0 °C, 2013 | |
Minimum Humidity | 84% | 15:09 | 75% | 84%, 2019 | 60%, 2014 |
Maximum Humidity | 96% | 10:10 | 89% | 98%, 2010 | 87%, 2013 |
Mean Humidity | 91% | 83% | 92%, 2010 | 77%, 2013 | |
Minimum Pressure | 1013 hPa | 13:59 | 1020 hPa | 1025 hPa, 2010 | 984 hPa, 2009 |
Maximum Pressure | 1015 hPa | 01:35 | 1027 hPa | 1038 hPa, 2010 | 993 hPa, 2009 |
Mean Pressure | 1014 hPa | 1023 hPa | 1032 hPa, 2010 | 988 hPa, 2009 | |
Mean Wind Speed | 4.3 mph (-0.9) | 4.1 mph (-1.1) | 7.6 mph, 2016 | 2.3 mph, 2017 | |
Maximum Wind Speed | 11.4 mph | 08:29 | 11.7 mph | 22.8 mph, 2014 | 8.5 mph, 2017 |
Maximum Gust | 17.3 mph | 08:27 | 18.1 mph | 42.4 mph, 2014 | 13.2 mph, 2011 |
Mean Wind Direction | WSW | ||||
Rainfall | 0.8 mm | 12.7 mm (29%) | 14.0 mm, 2009 | ||
Maximum Hourly Rain | 0.4 mm | 07:32 | 5.8 mm, 2014 | ||
Maximum 10-min Rain | 0.2 mm | 08:33 | 3.7 mm, 2014 | ||
Maximum Rain Rate | 0.4 mm/h | 07:32 | 60 mm/h, 2014 | ||
Minimum Dew Point | 1.5 °C | 02:28 | 0.0 °C | 5.7 °C, 2012 | -5.0 °C, 2013 |
Maximum Dew Point | 9.4 °C | 14:25 | 4.4 °C | 11.0 °C, 2016 | 0.8 °C, 2013 |
Mean Dew Point | 5.5 °C | 2.3 °C | 8.2 °C, 2016 | -2.6 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 2.7 °C | 02:50 | 3.2 °C | 10.4 °C, 2016 | -2.1 °C, 2013 |
Day Maximum (09-21) | 11.7 °C | 14:36 | 6.9 °C | 13.5 °C, 2016 | 2.4 °C, 2013 |
Max 10m Temp Rise | 0.4 °C | 10:58 | 0.3 °C | 0.5 °C, 2017 | 0.1 °C, 2012 |
Max 1hr Temp Rise | 2.0 °C | 13:24 | 1.1 °C | 2.0 °C, 2015 | 0.3 °C, 2012 |
Max 1hr Hum Rise | 2% | 03:05 | 4% | 21%, 2014 | 2%, 2010 |
Max 10m Temp Fall | 0.3 °C | 17:22 | 0.4 °C | 1.4 °C, 2014 | 0.1 °C, 2011 |
Max 1hr Temp Fall | 1.0 °C | 17:28 | 1.2 °C | 3.8 °C, 2014 | 0.4 °C, 2011 |
Max 1hr Hum Fall | 8% | 13:40 | 6% | 17%, 2014 | 1%, 2017 |
Max 10m Wind Speed | 9.1 mph | 08:07 | 8.6 mph | 15.2 mph, 2014 | 5.1 mph, 2017 |
Minimum Feels-like | -0.3 °C | 05:09 | -0.9 °C | 5.6 °C, 2016 | -5.1 °C, 2013 |
Maximum Feels-like | 12.7 °C | 14:25 | 6.8 °C | 14.8 °C, 2016 | 1.6 °C, 2013 |
Mean Feels-like | 5.3 °C | 3.1 °C | 12.0 °C, 2016 | -1.8 °C, 2013 | |
Air-frost Hrs | 0 hrs | 2 hrs | 6 hrs, 2013 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 9.0 °C (+4.3) | 4.6 °C (+0.0) | 9.0 °C (+4.3), 2019 | 1.3 °C (-3.4), 2012 | |
Humidity Range | 12% | 14% | 38%, 2014 | 5%, 2017 | |
Pressure Range | 2 hPa | 7 hPa | 18 hPa, 2013 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1 [13%] | 46 hrs (124%) [25%] | 6 [77%], 2018 | 0 [0%], 2009 | |
Wet Hours | 3 [Mean rain rate: 0.3 mm/h] | 17 hrs (32%) [2.9%] | 3, 2010 | , 2009 | |
Cloud Cover | am: Overcast pm: Partly Cloudy | ||||
Events | None | ||||
Comments | misty am with Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
