Daily Report for 9th January 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 1.6 °C (-0.8) | 23:55 | 3.5 °C (+1.0) | 8.4 °C (+6.0), 2015 | -4.2 °C (-6.6), 2010 |
Maximum Temperature | 5.3 °C (-1.7) | 14:23 | 7.1 °C (+0.1) | 14.8 °C (+7.8), 2015 | 0.6 °C (-6.4), 2010 |
Mean Temperature | 3.5 °C (-1.3) | 5.6 °C (+0.5) | 11.9 °C, 2015 | -1.9 °C, 2010 | |
Minimum Humidity | 77% | 14:18 | 73% | 88%, 2018 | 64%, 2014 |
Maximum Humidity | 89% | 23:41 | 86% | 98%, 2013 | 84%, 2017 |
Mean Humidity | 82% | 80% | 91%, 2013 | 78%, 2014 | |
Minimum Pressure | 1028 hPa | 06:27 | 1035 hPa | 1028 hPa, 2019 | 982 hPa, 2016 |
Maximum Pressure | 1032 hPa | 21:17 | 1039 hPa | 1033 hPa, 2012 | 997 hPa, 2016 |
Mean Pressure | 1030 hPa | 1037 hPa | 1030 hPa, 2012 | 989 hPa, 2016 | |
Mean Wind Speed | 5.0 mph (-0.2) | 3.6 mph (-1.6) | 11.1 mph, 2015 | 2.3 mph, 2013 | |
Maximum Wind Speed | 12.3 mph | 13:59 | 10.8 mph | 28.4 mph, 2015 | 9.0 mph, 2013 |
Maximum Gust | 19.6 mph | 12:15 | 16.4 mph | 38.9 mph, 2016 | 11.4 mph, 2013 |
Mean Wind Direction | NNW | ||||
Rainfall | trace | 0.1 mm (1%) | 5, 2017 | ||
Maximum Hourly Rain | n/a | 2.4, 2016 | |||
Maximum 10-min Rain | n/a | 1.3, 2017 | |||
Maximum Rain Rate | n/a | 36, 2017 | |||
Minimum Dew Point | -0.3 °C | 08:31 | 0.5 °C | 6.1 °C, 2012 | -5.4 °C, 2010 |
Maximum Dew Point | 2.0 °C | 12:29 | 4.0 °C | 13.2 °C, 2015 | -2.3 °C, 2010 |
Mean Dew Point | 0.7 °C | 2.4 °C | 8.9 °C, 2015 | -4.1 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 2.3 °C * | 08:36 | 4.3 °C | 9.2 °C, 2014 | -4.2 °C, 2010 |
Day Maximum (09-21) | 5.3 °C | 14:24 | 7.1 °C | 14.8 °C, 2015 | 0.6 °C, 2010 |
Max 10m Temp Rise | 0.3 °C | 11:41 | 0.3 °C | 0.8 °C, 2010 | 0.2 °C, 2012 |
Max 1hr Temp Rise | 1.1 °C | 12:03 | 0.9 °C | 1.4 °C, 2011 | 0.4 °C, 2018 |
Max 1hr Hum Rise | 3% | 12:38 | 4% | 13%, 2015 | 3%, 2012 |
Max 10m Temp Fall | 0.2 °C | 01:01 | 0.3 °C | 1.2 °C, 2016 | 0.1 °C, 2018 |
Max 1hr Temp Fall | 0.9 °C | 18:25 | 1.0 °C | 2.8 °C, 2016 | 0.2 °C, 2018 |
Max 1hr Hum Fall | 4% | 13:26 | 6% | 15%, 2014 | 1%, 2018 |
Max 10m Wind Speed | 9.3 mph | 14:04 | 7.4 mph | 20.4 mph, 2015 | 7.2 mph, 2018 |
Minimum Feels-like | -2.8 °C | 23:23 | 0.2 °C | 5.8 °C, 2012 | -9.8 °C, 2010 |
Maximum Feels-like | 4.1 °C | 15:14 | 7.0 °C | 17.4 °C, 2015 | -3.3 °C, 2010 |
Mean Feels-like | 0.3 °C | 4.0 °C | 12.2 °C, 2015 | -6.7 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 22 hrs, 2010 | 0 hrs, 2011 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 3.7 °C (-0.9) | 3.7 °C (-0.9) | 8.4 °C (+3.8), 2013 | 3.5 °C (-1.1), 2018 | |
Humidity Range | 12% | 13% | 32%, 2014 | 6%, 2017 | |
Pressure Range | 3 hPa | 4 hPa | 20 hPa, 2017 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [41%] | 17 hrs (136%) [27%] | 7.3 [101%], 2011 | 0 [0%], 2018 | |
Wet Hours | 0.3 | 0.3 hrs (2%) [0.1%] | 8, 2017 | , 2009 | |
Cloud Cover | Partly Cloudy | ||||
Events | None | ||||
Comments | 12 brief Shower | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | n/a |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
