Daily Report for 16th November 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 3.5 °C (-1.5) | 23:40 | 4.4 °C (-1.5) | 11.8 °C (+6.8), 2015 | 0.1 °C (-4.9), 2010 |
Maximum Temperature | 6.8 °C (-3.1) | 14:26 | 9.9 °C (-0.9) | 14.0 °C (+4.1), 2015 | 6.8 °C (-3.1), 2019 |
Mean Temperature | 5.6 °C (-2.3) | 7.3 °C (-1.2) | 13.0 °C, 2015 | 3.8 °C, 2010 | |
Minimum Humidity | 81% | 12:59 | 77% | 96%, 2014 | 61%, 2009 |
Maximum Humidity | 93% | 08:41 | 94% | 98%, 2009 | 81%, 2016 |
Mean Humidity | 88% | 88% | 97%, 2010 | 76%, 2015 | |
Minimum Pressure | 1003 hPa | 00:09 | 993 hPa | 1028 hPa, 2013 | 995 hPa, 2009 |
Maximum Pressure | 1010 hPa | 23:30 | 1004 hPa | 1033 hPa, 2013 | 1000 hPa, 2014 |
Mean Pressure | 1007 hPa | 999 hPa | 1031 hPa, 2013 | 999 hPa, 2014 | |
Mean Wind Speed | 1.6 mph (-3.0) | 4.3 mph (-0.3) | 9.0 mph, 2016 | 1.3 mph, 2010 | |
Maximum Wind Speed | 9.2 mph | 01:07 | 12.3 mph | 23.5 mph, 2016 | 7.1 mph, 2013 |
Maximum Gust | 26.5 mph | 01:07 | 21.6 mph | 35.5 mph, 2016 | 9.8 mph, 2013 |
Mean Wind Direction | N | ||||
Rainfall | 0.2 mm | 38.8 mm (130%) | 4.1 mm, 2009 | ||
Maximum Hourly Rain | 0.2 mm | 2.2 mm, 2009 | |||
Maximum 10-min Rain | 0.2 mm | 0.4 mm, 2014 | |||
Maximum Rain Rate | n/a | 3.6, 2015 | |||
Minimum Dew Point | 2.1 °C | 23:15 | 2.9 °C | 8.1 °C, 2014 | -0.2 °C, 2010 |
Maximum Dew Point | 4.5 °C | 11:29 | 7.6 °C | 12.0 °C, 2015 | 4.5 °C, 2019 |
Mean Dew Point | 3.8 °C | 5.4 °C | 9.1 °C, 2018 | 3.3 °C, 2010 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 4.4 °C * | 07:28 | 4.9 °C | 12.9 °C, 2015 | 0.1 °C, 2010 |
Day Maximum (09-21) | 6.8 °C | 14:26 | 9.8 °C | 13.9 °C, 2016 | 6.8 °C, 2019 |
Max 10m Temp Rise | 0.2 °C | 10:40 | 0.4 °C | 0.8 °C, 2009 | 0.2 °C, 2011 |
Max 1hr Temp Rise | 0.8 °C | 11:57 | 1.5 °C | 2.0 °C, 2013 | 0.2 °C, 2018 |
Max 1hr Hum Rise | 4% | 16:52 | 6% | 9%, 2017 | 1%, 2014 |
Max 10m Temp Fall | 0.3 °C | 22:18 | 0.4 °C | 1.0 °C, 2017 | 0.1 °C, 2012 |
Max 1hr Temp Fall | 1.4 °C | 22:58 | 1.3 °C | 2.3 °C, 2017 | 0.2 °C, 2012 |
Max 1hr Hum Fall | 6% | 12:32 | 7% | 16%, 2009 | 1%, 2012 |
Max 10m Wind Speed | 6.6 mph | 00:28 | 9.0 mph | 17.2 mph, 2016 | 5.4 mph, 2014 |
Minimum Feels-like | 0.2 °C | 01:07 | 1.1 °C | 11.8 °C, 2015 | -1.5 °C, 2013 |
Maximum Feels-like | 6.8 °C | 14:08 | 10.1 °C | 16.3 °C, 2015 | 6.8 °C, 2019 |
Mean Feels-like | 4.8 °C | 6.0 °C | 13.8 °C, 2015 | 3.4 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 3.3 °C (-1.6) | 5.5 °C (+0.6) | 8.9 °C (+4.0), 2017 | 2.2 °C (-2.7), 2015 | |
Humidity Range | 12% | 17% | 37%, 2009 | 1%, 2014 | |
Pressure Range | 7 hPa | 11 hPa | 11 hPa, 2012 | 2 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1 [13%] | 37 hrs (98%) [28%] | 5.5 [70%], 2013 | 0 [0%], 2012 | |
Wet Hours | 1 | 50 hrs (149%) [13%] | 4, 2014 | 0, 2010 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | blr | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 5.5 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
