Daily Report for 18th November 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | -0.1 °C (-4.9) | 23:54 | 3.9 °C (-1.8) | 10.9 °C (+6.1), 2009 | -0.1 °C (-4.9), 2019 |
Maximum Temperature | 7.9 °C (-1.9) | 13:17 | 9.7 °C (-1.0) | 14.8 °C (+5.0), 2015 | 7.3 °C (-2.5), 2016 |
Mean Temperature | 5.2 °C (-3.4) | 7.1 °C (-1.4) | 12.7 °C, 2015 | 4.7 °C, 2012 | |
Minimum Humidity | 76% | 14:22 | 77% | 92%, 2013 | 60%, 2016 |
Maximum Humidity | 95% | 00:13 | 95% | 98%, 2010 | 77%, 2016 |
Mean Humidity | 86% | 88% | 96%, 2013 | 70%, 2016 | |
Minimum Pressure | 1014 hPa | 00:43 | 995 hPa | 1026 hPa, 2018 | 991 hPa, 2016 |
Maximum Pressure | 1018 hPa | 21:00 | 1005 hPa | 1029 hPa, 2018 | 998 hPa, 2016 |
Mean Pressure | 1016 hPa | 1000 hPa | 1027 hPa, 2018 | 994 hPa, 2016 | |
Mean Wind Speed | 4.1 mph (-0.5) | 4.1 mph (-0.5) | 11.0 mph, 2009 | 1.6 mph, 2012 | |
Maximum Wind Speed | 11.9 mph | 04:41 | 11.9 mph | 22.8 mph, 2015 | 5.4 mph, 2012 |
Maximum Gust | 18.4 mph | 02:42 | 20.9 mph | 37.1 mph, 2015 | 7.6 mph, 2012 |
Mean Wind Direction | NNW | ||||
Rainfall | 0.4 mm | 39.4 mm (117%) | 3.0 mm, 2010 | ||
Maximum Hourly Rain | 0.2 mm | 0.8 mm, 2010 | |||
Maximum 10-min Rain | 0.2 mm | 0.5 mm, 2010 | |||
Maximum Rain Rate | n/a | 8, 2010 | |||
Minimum Dew Point | -1.4 °C | 23:54 | 2.6 °C | 7.2 °C, 2009 | -1.4 °C, 2019 |
Maximum Dew Point | 6.0 °C | 00:21 | 7.5 °C | 11.9 °C, 2011 | 2.6 °C, 2016 |
Mean Dew Point | 3.1 °C | 5.2 °C | 8.9 °C, 2011 | 0.3 °C, 2016 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 4.4 °C * | 21:00 | 4.7 °C | 10.9 °C, 2009 | 1.0 °C, 2012 |
Day Maximum (09-21) | 7.9 °C | 13:38 | 9.6 °C | 14.8 °C, 2015 | 7.2 °C, 2016 |
Max 10m Temp Rise | 0.4 °C | 19:27 | 0.4 °C | 0.6 °C, 2012 | 0.1 °C, 2013 |
Max 1hr Temp Rise | 1.1 °C | 10:13 | 1.5 °C | 1.9 °C, 2012 | 0.3 °C, 2013 |
Max 1hr Hum Rise | 4% | 16:18 | 6% | 10%, 2009 | 2%, 2013 |
Max 10m Temp Fall | 0.4 °C | 16:51 | 0.4 °C | 0.6 °C, 2012 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 1.7 °C | 21:14 | 1.4 °C | 2.5 °C, 2012 | 0.5 °C, 2009 |
Max 1hr Hum Fall | 5% | 03:40 | 7% | 13%, 2018 | 4%, 2017 |
Max 10m Wind Speed | 8.6 mph | 11:54 | 8.7 mph | 16.9 mph, 2015 | 4.1 mph, 2012 |
Minimum Feels-like | -1.6 °C | 21:29 | 0.9 °C | 11.1 °C, 2009 | -2.1 °C, 2016 |
Maximum Feels-like | 7.2 °C | 14:08 | 9.9 °C | 16.4 °C, 2011 | 5.8 °C, 2016 |
Mean Feels-like | 3.1 °C | 5.8 °C | 13.5 °C, 2009 | 1.8 °C, 2016 | |
Air-frost Hrs | 0.2 hrs | 0.0 hrs | 0.2 hrs, 2019 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 8.0 °C (+3.0) | 5.7 °C (+0.8) | 8.0 °C (+3.0), 2019 | 2.9 °C (-2.1), 2009 | |
Humidity Range | 19% | 18% | 29%, 2018 | 6%, 2013 | |
Pressure Range | 4 hPa | 10 hPa | 8 hPa, 2013 | 3 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 4 [51%] | 43 hrs (102%) [29%] | 7.8 [100%], 2018 | 0 [0%], 2009 | |
Wet Hours | 2 [Mean rain rate: 0.2 mm/h] | 53 hrs (140%) [12%] | 4, 2010 | 0, 2011 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | blr | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 5.5 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
