Daily Report for 22nd November 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.5 °C (+2.2) | 00:02 | 3.7 °C (-1.8) | 13.3 °C (+9.0), 2017 | -1.9 °C (-6.2), 2015 |
Maximum Temperature | 9.4 °C (-0.2) | 13:51 | 9.3 °C (-1.2) | 15.6 °C (+6.0), 2017 | 5.1 °C (-4.5), 2018 |
Mean Temperature | 7.9 °C (+1.0) | 6.7 °C (-1.5) | 14.2 °C, 2017 | 1.8 °C, 2015 | |
Minimum Humidity | 86% | 14:29 | 77% | 96%, 2014 | 59%, 2015 |
Maximum Humidity | 96% | 02:11 | 95% | 98%, 2011 | 79%, 2016 |
Mean Humidity | 90% | 88% | 97%, 2011 | 73%, 2016 | |
Minimum Pressure | 993 hPa | 23:56 | 997 hPa | 1017 hPa, 2018 | 988 hPa, 2016 |
Maximum Pressure | 998 hPa | 00:01 | 1006 hPa | 1024 hPa, 2011 | 998 hPa, 2019 |
Mean Pressure | 996 hPa | 1002 hPa | 1020 hPa, 2011 | 996 hPa, 2019 | |
Mean Wind Speed | 5.3 mph (+0.7) | 4.1 mph (-0.5) | 12.2 mph, 2017 | 1.2 mph, 2018 | |
Maximum Wind Speed | 12.7 mph | 10:08 | 11.8 mph | 27.5 mph, 2012 | 5.5 mph, 2018 |
Maximum Gust | 20.7 mph | 10:09 | 21.0 mph | 41.5 mph, 2017 | 8.1 mph, 2011 |
Mean Wind Direction | ESE | ||||
Rainfall | 3.8 mm | 43.8 mm (107%) | 7.9 mm, 2009 | ||
Maximum Hourly Rain | 2.2 mm | 05:57 | 5.5 mm, 2012 | ||
Maximum 10-min Rain | 0.8 mm | 05:16 | 3.2 mm, 2012 | ||
Maximum Rain Rate | 6 mm/h | 05:10 | 40 mm/h, 2012 | ||
Minimum Dew Point | 5.6 °C | 06:30 | 2.3 °C | 9.3 °C, 2014 | -7.2 °C, 2015 |
Maximum Dew Point | 7.5 °C | 12:05 | 7.0 °C | 13.7 °C, 2014 | 1.2 °C, 2015 |
Mean Dew Point | 6.4 °C | 4.8 °C | 12.2 °C, 2014 | -1.9 °C, 2015 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 5.4 °C * | 21:03 | 4.2 °C | 13.3 °C, 2017 | -1.9 °C, 2015 |
Day Maximum (09-21) | 9.4 °C | 13:35 | 9.1 °C | 15.6 °C, 2017 | 5.1 °C, 2018 |
Max 10m Temp Rise | 0.3 °C | 10:49 | 0.4 °C | 0.5 °C, 2015 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 0.8 °C | 11:24 | 1.4 °C | 1.7 °C, 2015 | 0.7 °C, 2011 |
Max 1hr Hum Rise | 3% | 17:19 | 6% | 12%, 2012 | 1%, 2014 |
Max 10m Temp Fall | 0.2 °C | 17:07 | 0.4 °C | 0.8 °C, 2012 | 0.1 °C, 2014 |
Max 1hr Temp Fall | 0.7 °C | 17:07 | 1.3 °C | 1.9 °C, 2016 | 0.3 °C, 2014 |
Max 1hr Hum Fall | 4% | 10:20 | 7% | 8%, 2012 | 1%, 2014 |
Max 10m Wind Speed | 9.4 mph | 13:58 | 8.6 mph | 18.7 mph, 2012 | 4.0 mph, 2018 |
Minimum Feels-like | 2.4 °C | 01:07 | 0.3 °C | 13.7 °C, 2017 | -5.3 °C, 2015 |
Maximum Feels-like | 8.9 °C | 13:13 | 9.3 °C | 17.5 °C, 2014 | 5.1 °C, 2018 |
Mean Feels-like | 5.8 °C | 5.2 °C | 15.4 °C, 2017 | 0.1 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0.4 hrs | 8 hrs, 2015 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.9 °C (-2.5) | 5.6 °C (+0.6) | 7.3 °C (+2.0), 2015 | 2.0 °C (-3.4), 2010 | |
Humidity Range | 10% | 17% | 31%, 2013 | 1%, 2014 | |
Pressure Range | 5 hPa | 10 hPa | 22 hPa, 2016 | 2 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 1 [13%] | 45 hrs (88%) [25%] | 4.5 [59%], 2013 | 0 [0%], 2011 | |
Wet Hours | 5 [Mean rain rate: 0.8 mm/h] | 60 hrs (130%) [11%] | 5, 2019 | 0, 2015 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | blr | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 4.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
