Daily Report for 11th February 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 2.7 °C (+0.6) | 06:38 | 4.1 °C (+1.8) | 8.4 °C (+6.3), 2011 | -8.1 °C (-10.2), 2012 |
Maximum Temperature | 8.2 °C (+1.1) | 16:09 | 7.7 °C (+0.6) | 12.0 °C (+5.0), 2011 | 0.8 °C (-6.2), 2012 |
Mean Temperature | 5.4 °C (+0.9) | 5.9 °C (+1.2) | 10.1 °C, 2011 | -3.7 °C, 2012 | |
Minimum Humidity | 68% | 16:12 | 76% | 98%, 2013 | 54%, 2010 |
Maximum Humidity | 90% | 05:14 | 93% | 98%, 2013 | 77%, 2015 |
Mean Humidity | 80% | 85% | 98%, 2013 | 69%, 2010 | |
Minimum Pressure | 1011 hPa | 00:00 | 1003 hPa | 1035 hPa, 2012 | 988 hPa, 2014 |
Maximum Pressure | 1033 hPa | 23:56 | 1016 hPa | 1036 hPa, 2012 | 1001 hPa, 2014 |
Mean Pressure | 1024 hPa | 1010 hPa | 1036 hPa, 2012 | 996 hPa, 2014 | |
Mean Wind Speed | 2.9 mph (-2.2) | 6.8 mph (+1.7) | 8.9 mph, 2018 | 0.8 mph, 2012 | |
Maximum Wind Speed | 11.1 mph | 10:22 | 17.6 mph | 20.6 mph, 2014 | 6.4 mph, 2012 |
Maximum Gust | 15.0 mph | 10:23 | 27.5 mph | 32.3 mph, 2018 | 8.5 mph, 2012 |
Mean Wind Direction | WNW | ||||
Rainfall | 0.0 mm | 30.8 mm (196%) | 7.6 mm, 2013 | ||
Maximum Hourly Rain | n/a | 1.4, 2018 | |||
Maximum 10-min Rain | n/a | 0.8, 2018 | |||
Maximum Rain Rate | n/a | 12, 2018 | |||
Minimum Dew Point | 0.9 °C | 06:38 | 1.9 °C | 7.3 °C, 2011 | -10.2 °C, 2012 |
Maximum Dew Point | 3.8 °C | 11:28 | 5.5 °C | 11.0 °C, 2011 | -3.8 °C, 2012 |
Mean Dew Point | 2.3 °C | 3.6 °C | 9.1 °C, 2011 | -7.2 °C, 2012 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 2.7 °C | 06:08 | 4.0 °C | 8.4 °C, 2011 | -8.1 °C, 2012 |
Day Maximum (09-21) | 8.2 °C | 15:14 | 7.7 °C | 12.0 °C, 2011 | 0.8 °C, 2012 |
Max 10m Temp Rise | 0.5 °C | 09:44 | 0.3 °C | 0.7 °C, 2012 | 0.1 °C, 2013 |
Max 1hr Temp Rise | 1.8 °C | 10:29 | 1.1 °C | 2.6 °C, 2012 | 0.2 °C, 2013 |
Max 1hr Hum Rise | 6% | 18:08 | 5% | 16%, 2018 | 0%, 2013 |
Max 10m Temp Fall | 0.4 °C | 17:24 | 0.3 °C | 1.0 °C, 2018 | 0.1 °C, 2013 |
Max 1hr Temp Fall | 1.3 °C | 23:56 | 0.9 °C | 2.2 °C, 2018 | 0.2 °C, 2013 |
Max 1hr Hum Fall | 7% | 11:06 | 6% | 17%, 2014 | 0%, 2013 |
Max 10m Wind Speed | 6.9 mph | 13:05 | 12.4 mph | 15.2 mph, 2014 | 5.0 mph, 2016 |
Minimum Feels-like | -1.5 °C | 06:59 | -1.0 °C | 6.5 °C, 2011 | -8.4 °C, 2012 |
Maximum Feels-like | 8.2 °C | 16:05 | 7.1 °C | 13.7 °C, 2011 | 0.6 °C, 2013 |
Mean Feels-like | 3.8 °C | 3.0 °C | 10.3 °C, 2011 | -4.1 °C, 2012 | |
Air-frost Hrs | 0 hrs | 0.7 hrs | 20 hrs, 2012 | 0 hrs, 2011 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 5.5 °C (+0.5) | 3.7 °C (-1.3) | 8.9 °C (+3.9), 2012 | 0.8 °C (-4.2), 2013 | |
Humidity Range | 22% | 17% | 37%, 2018 | 0%, 2013 | |
Pressure Range | 22 hPa | 13 hPa | 22 hPa, 2019 | 1 hPa, 2012 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 4.6 [53%] | 27 hrs (95%) [29%] | 8.7 [100%], 2012 | 0 [0%], 2013 | |
Wet Hours | 0 | 49 hrs (240%) [19%] | 18, 2013 | , 2009 | |
Cloud Cover | am: Sunny pm: Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
