Daily Report for 17th April 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.1 °C (+0.2) | 06:38 | 3.6 °C (-1.1) | 10.4 °C (+5.5), 2018 | 1.4 °C (-3.5), 2016 |
Maximum Temperature | 18.5 °C (+5.8) | 16:20 | 11.7 °C (-0.5) | 19.3 °C (+6.6), 2018 | 10.8 °C (-1.9), 2009 |
Mean Temperature | 12.1 °C (+3.0) | 7.7 °C (-0.8) | 14.7 °C, 2018 | 6.7 °C, 2016 | |
Minimum Humidity | 51% | 14:58 | 58% | 94%, 2009 | 34%, 2010 |
Maximum Humidity | 91% | 06:55 | 89% | 97%, 2009 | 66%, 2014 |
Mean Humidity | 73% | 76% | 96%, 2009 | 54%, 2014 | |
Minimum Pressure | 1018 hPa | 01:30 | 1012 hPa | 1024 hPa, 2011 | 993 hPa, 2012 |
Maximum Pressure | 1023 hPa | 23:56 | 1018 hPa | 1028 hPa, 2010 | 1014 hPa, 2009 |
Mean Pressure | 1020 hPa | 1015 hPa | 1025 hPa, 2011 | 1006 hPa, 2012 | |
Mean Wind Speed | 2.8 mph (-2.1) | 4.5 mph (-0.4) | 9.0 mph, 2018 | 2.0 mph, 2010 | |
Maximum Wind Speed | 10.5 mph | 17:54 | 13.2 mph | 22.3 mph, 2012 | 6.8 mph, 2010 |
Maximum Gust | 15.0 mph | 18:14 | 19.6 mph | 33.5 mph, 2012 | 9.5 mph, 2010 |
Mean Wind Direction | E | ||||
Rainfall | 0.0 mm | 9.9 mm (36%) | 7.7 mm, 2009 | ||
Maximum Hourly Rain | n/a | 2.7, 2009 | |||
Maximum 10-min Rain | n/a | 1.4, 2009 | |||
Maximum Rain Rate | n/a | 32.8, 2009 | |||
Minimum Dew Point | 3.2 °C | 05:45 | 1.0 °C | 7.0 °C, 2009 | -3.9 °C, 2016 |
Maximum Dew Point | 10.6 °C | 18:30 | 5.7 °C | 11.2 °C, 2013 | 2.8 °C, 2016 |
Mean Dew Point | 7.2 °C | 3.5 °C | 8.4 °C, 2009 | -1.0 °C, 2016 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 5.1 °C | 06:38 | 3.7 °C | 10.4 °C, 2018 | 1.4 °C, 2016 |
Day Maximum (09-21) | 18.5 °C | 16:20 | 11.7 °C | 19.3 °C, 2018 | 10.8 °C, 2009 |
Max 10m Temp Rise | 0.6 °C | 10:47 | 0.6 °C | 1.1 °C, 2012 | 0.3 °C, 2009 |
Max 1hr Temp Rise | 2.5 °C | 11:16 | 2.3 °C | 4.9 °C, 2010 | 1.0 °C, 2009 |
Max 1hr Hum Rise | 9% | 18:20 | 11% | 25%, 2012 | 1%, 2009 |
Max 10m Temp Fall | 0.5 °C | 03:38 | 0.6 °C | 1.7 °C, 2012 | 0.3 °C, 2009 |
Max 1hr Temp Fall | 2.5 °C | 22:02 | 1.7 °C | 4.5 °C, 2012 | 0.8 °C, 2009 |
Max 1hr Hum Fall | 11% | 11:29 | 11% | 31%, 2012 | 1%, 2009 |
Max 10m Wind Speed | 8.2 mph | 18:06 | 9.8 mph | 16.5 mph, 2018 | 5.3 mph, 2016 |
Minimum Feels-like | 4.1 °C | 06:39 | 0.2 °C | 10.4 °C, 2018 | -2.0 °C, 2016 |
Maximum Feels-like | 19.3 °C | 16:31 | 11.7 °C | 20.2 °C, 2018 | 11.8 °C, 2016 |
Mean Feels-like | 12.3 °C | 6.2 °C | 15.3 °C, 2018 | 5.9 °C, 2016 | |
Air-frost Hrs | 0 hrs | 0.1 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 13.4 °C (+5.6) | 8.0 °C (+0.6) | 15.1 °C (+7.3), 2010 | 3.1 °C (-4.7), 2009 | |
Humidity Range | 40% | 31% | 60%, 2010 | 3%, 2009 | |
Pressure Range | 5 hPa | 6 hPa | 25 hPa, 2012 | 2 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 10 [79%] | 81 hrs (108%) [39%] | 12.5 [99%], 2010 | 0 [0%], 2009 | |
Wet Hours | 0 | 20 hrs (75%) [4.8%] | 8, 2009 | 0, 2010 | |
Cloud Cover | am: Sunny pm: Hazy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | n/a |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
