Daily Report for 1st May 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 5.6 °C (-0.5) | 04:57 | 5.6 °C (-0.6) | 10.8 °C (+4.7), 2012 | 1.5 °C (-4.6), 2016 |
Maximum Temperature | 17.8 °C (+3.1) | 16:23 | 17.8 °C (+3.0) | 21.0 °C (+6.3), 2009 | 12.7 °C (-2.0), 2017 |
Mean Temperature | 12.2 °C (+1.3) | 12.2 °C (+1.2) | 14.1 °C, 2009 | 8.6 °C, 2015 | |
Minimum Humidity | 52% | 16:08 | 52% | 72%, 2014 | 33%, 2016 |
Maximum Humidity | 94% | 06:29 | 94% | 97%, 2012 | 66%, 2011 |
Mean Humidity | 73% | 73% | 90%, 2014 | 52%, 2011 | |
Minimum Pressure | 1017 hPa | 18:12 | 1017 hPa | 1026 hPa, 2016 | 998 hPa, 2017 |
Maximum Pressure | 1023 hPa | 00:05 | 1023 hPa | 1029 hPa, 2016 | 1010 hPa, 2010 |
Mean Pressure | 1019 hPa | 1019 hPa | 1027 hPa, 2016 | 1004 hPa, 2017 | |
Mean Wind Speed | 2.0 mph (-2.7) | 2.0 mph (-2.7) | 9.2 mph, 2011 | 1.6 mph, 2014 | |
Maximum Wind Speed | 10.1 mph | 18:26 | 10.1 mph | 18.5 mph, 2011 | 8.5 mph, 2014 |
Maximum Gust | 17.3 mph | 18:26 | 17.3 mph | 27.3 mph, 2011 | 12.3 mph, 2014 |
Mean Wind Direction | W | ||||
Rainfall | 0.0 mm | 0.0 mm (0%) | 31.7 mm, 2010 | ||
Maximum Hourly Rain | n/a | 13.1, 2010 | |||
Maximum 10-min Rain | n/a | 4.1, 2010 | |||
Maximum Rain Rate | n/a | 60, 2010 | |||
Minimum Dew Point | 4.0 °C | 04:34 | 4.0 °C | 8.2 °C, 2012 | -2.7 °C, 2013 |
Maximum Dew Point | 9.4 °C | 18:36 | 9.4 °C | 13.6 °C, 2012 | 2.8 °C, 2015 |
Mean Dew Point | 7.3 °C | 7.3 °C | 10.7 °C, 2012 | 0.8 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 5.6 °C | 05:10 | 5.6 °C | 10.8 °C, 2012 | 1.5 °C, 2016 |
Day Maximum (09-21) | 17.8 °C | 16:11 | 17.8 °C | 21.0 °C, 2009 | 12.7 °C, 2017 |
Max 10m Temp Rise | 0.6 °C | 11:10 | 0.6 °C | 1.6 °C, 2009 | 0.3 °C, 2014 |
Max 1hr Temp Rise | 2.2 °C | 08:32 | 2.2 °C | 4.5 °C, 2016 | 0.7 °C, 2014 |
Max 1hr Hum Rise | 13% | 19:15 | 13% | 16%, 2010 | 4%, 2014 |
Max 10m Temp Fall | 0.5 °C | 02:02 | 0.5 °C | 0.9 °C, 2009 | 0.3 °C, 2014 |
Max 1hr Temp Fall | 2.2 °C | 02:44 | 2.2 °C | 2.7 °C, 2010 | 0.7 °C, 2014 |
Max 1hr Hum Fall | 8% | 08:13 | 8% | 22%, 2013 | 3%, 2014 |
Max 10m Wind Speed | 7.4 mph | 19:47 | 7.4 mph | 13.0 mph, 2018 | 6.2 mph, 2014 |
Minimum Feels-like | 4.0 °C | 06:13 | 4.0 °C | 12.2 °C, 2012 | -0.9 °C, 2018 |
Maximum Feels-like | 18.6 °C | 15:48 | 18.6 °C | 19.2 °C, 2012 | 13.0 °C, 2017 |
Mean Feels-like | 12.4 °C | 12.4 °C | 14.8 °C, 2012 | 7.3 °C, 2015 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 12.2 °C (+3.6) | 12.2 °C (+3.6) | 15.3 °C (+6.7), 2016 | 3.2 °C (-5.4), 2014 | |
Humidity Range | 42% | 42% | 56%, 2013 | 17%, 2017 | |
Pressure Range | 6 hPa | 6 hPa | 16 hPa, 2017 | 2 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [22%] | 3 hrs (52%) [22%] | 11 [82%], 2011 | 0 [0%], 2014 | |
Wet Hours | 0 | 0 hrs (0%) [0%] | 13, 2014 | 0, 2009 | |
Cloud Cover | am: Hazy pm: Mostly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 11.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
