Daily Report for 15th May 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.5 °C (-1.5) | 05:00 | 5.8 °C (-1.3) | 10.0 °C (+2.0), 2018 | 4.8 °C (-3.2), 2012 |
Maximum Temperature | 19.4 °C (+3.0) | 14:02 | 15.4 °C (-0.3) | 22.6 °C (+6.2), 2018 | 11.5 °C (-4.9), 2012 |
Mean Temperature | 13.2 °C (+0.7) | 10.8 °C (-0.8) | 16.3 °C, 2018 | 7.5 °C, 2012 | |
Minimum Humidity | 44% | 13:06 | 49% | 65%, 2017 | 38%, 2014 |
Maximum Humidity | 88% | 05:53 | 90% | 97%, 2015 | 73%, 2018 |
Mean Humidity | 65% | 71% | 81%, 2009 | 58%, 2010 | |
Minimum Pressure | 1024 hPa | 23:58 | 1016 hPa | 1033 hPa, 2014 | 987 hPa, 2013 |
Maximum Pressure | 1031 hPa | 00:00 | 1024 hPa | 1036 hPa, 2014 | 1001 hPa, 2013 |
Mean Pressure | 1027 hPa | 1020 hPa | 1035 hPa, 2014 | 994 hPa, 2013 | |
Mean Wind Speed | 3.6 mph (-1.1) | 3.3 mph (-1.4) | 8.5 mph, 2013 | 1.4 mph, 2014 | |
Maximum Wind Speed | 11.5 mph | 20:00 | 12.0 mph | 21.5 mph, 2013 | 6.7 mph, 2014 |
Maximum Gust | 17.3 mph | 18:32 | 19.2 mph | 30.8 mph, 2013 | 8.7 mph, 2014 |
Mean Wind Direction | E | ||||
Rainfall | 0.0 mm | 22.0 mm (89%) | 5.9 mm, 2012 | ||
Maximum Hourly Rain | n/a | 2.5, 2009 | |||
Maximum 10-min Rain | n/a | 1.2, 2009 | |||
Maximum Rain Rate | n/a | 16.4, 2009 | |||
Minimum Dew Point | 2.3 °C | 00:01 | 2.2 °C | 6.0 °C, 2009 | 1.8 °C, 2013 |
Maximum Dew Point | 9.5 °C | 10:02 | 7.6 °C | 13.2 °C, 2017 | 6.2 °C, 2012 |
Mean Dew Point | 6.3 °C | 5.3 °C | 10.2 °C, 2017 | 3.3 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 6.5 °C | 05:01 | 6.0 °C | 11.7 °C, 2009 | 5.0 °C, 2012 |
Day Maximum (09-21) | 19.4 °C | 14:03 | 15.4 °C | 22.6 °C, 2018 | 11.5 °C, 2012 |
Max 10m Temp Rise | 0.6 °C | 06:57 | 0.8 °C | 0.8 °C, 2009 | 0.5 °C, 2011 |
Max 1hr Temp Rise | 2.5 °C | 07:43 | 2.7 °C | 3.6 °C, 2014 | 1.2 °C, 2009 |
Max 1hr Hum Rise | 12% | 01:01 | 14% | 15%, 2012 | 5%, 2011 |
Max 10m Temp Fall | 0.5 °C | 18:49 | 0.8 °C | 1.6 °C, 2012 | 0.4 °C, 2010 |
Max 1hr Temp Fall | 2.2 °C | 19:28 | 2.2 °C | 3.3 °C, 2012 | 1.0 °C, 2015 |
Max 1hr Hum Fall | 17% | 11:02 | 14% | 17%, 2015 | 7%, 2010 |
Max 10m Wind Speed | 9.0 mph | 18:31 | 8.8 mph | 16.4 mph, 2013 | 4.8 mph, 2014 |
Minimum Feels-like | 3.9 °C | 05:02 | 3.6 °C | 10.0 °C, 2018 | 1.1 °C, 2012 |
Maximum Feels-like | 19.8 °C | 13:54 | 15.7 °C | 25.5 °C, 2018 | 11.5 °C, 2012 |
Mean Feels-like | 13.1 °C | 10.4 °C | 17.1 °C, 2018 | 6.2 °C, 2012 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 12.9 °C (+4.5) | 9.6 °C (+1.1) | 13.9 °C (+5.5), 2014 | 6.7 °C (-1.7), 2012 | |
Humidity Range | 44% | 41% | 49%, 2014 | 20%, 2017 | |
Pressure Range | 6 hPa | 8 hPa | 14 hPa, 2013 | 2 hPa, 2018 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 13 [92%] | 98 hrs (110%) [47%] | 14 [99%], 2018 | 0 [0%], 2017 | |
Wet Hours | 0 | 22 hrs (111%) [6%] | 4, 2009 | 0, 2010 | |
Cloud Cover | am: Sunny pm: Sunny or Hazy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 14.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
