Daily Report for 2nd May 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 8.7 °C (+2.5) | 21:42 | 7.1 °C (+0.8) | 9.2 °C (+3.0), 2016 | 4.6 °C (-1.6), 2013 |
Maximum Temperature | 16.0 °C (+1.2) | 13:55 | 16.9 °C (+2.0) | 19.5 °C (+4.7), 2009 | 9.3 °C (-5.5), 2010 |
Mean Temperature | 12.1 °C (+1.8) | 12.2 °C (+1.4) | 13.4 °C, 2009 | 7.8 °C, 2010 | |
Minimum Humidity | 53% | 13:59 | 52% | 72%, 2010 | 26%, 2013 |
Maximum Humidity | 91% | 22:00 | 92% | 98%, 2014 | 56%, 2013 |
Mean Humidity | 76% | 74% | 88%, 2010 | 39%, 2013 | |
Minimum Pressure | 1013 hPa | 16:07 | 1015 hPa | 1025 hPa, 2009 | 1003 hPa, 2015 |
Maximum Pressure | 1017 hPa | 00:02 | 1020 hPa | 1029 hPa, 2009 | 1012 hPa, 2015 |
Mean Pressure | 1015 hPa | 1017 hPa | 1027 hPa, 2009 | 1007 hPa, 2018 | |
Mean Wind Speed | 3.2 mph (-1.5) | 2.6 mph (-2.1) | 10.4 mph, 2011 | 3.2 mph, 2019 | |
Maximum Wind Speed | 11.4 mph | 13:47 | 10.8 mph | 19.7 mph, 2011 | 9.7 mph, 2012 |
Maximum Gust | 18.4 mph | 14:36 | 17.9 mph | 32.0 mph, 2011 | 12.8 mph, 2012 |
Mean Wind Direction | NW | ||||
Rainfall | 4.6 mm | 4.6 mm (140%) | 22.4 mm, 2010 | ||
Maximum Hourly Rain | 3.8 mm | 18:46 | 4.9 mm, 2010 | ||
Maximum 10-min Rain | 2.2 mm | 18:31 | 2.2 mm, 2019 | ||
Maximum Rain Rate | 24 mm/h | 18:28 | 30 mm/h, 2010 | ||
Minimum Dew Point | 6.2 °C | 14:03 | 5.1 °C | 6.2 °C, 2019 | -5.4 °C, 2013 |
Maximum Dew Point | 9.6 °C | 19:08 | 9.5 °C | 11.0 °C, 2016 | 0.8 °C, 2013 |
Mean Dew Point | 7.7 °C | 7.5 °C | 8.6 °C, 2012 | -2.6 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 10.2 °C * | 07:14 | 7.9 °C | 10.2 °C, 2016 | 4.6 °C, 2013 |
Day Maximum (09-21) | 16.0 °C | 13:56 | 16.9 °C | 19.5 °C, 2009 | 8.2 °C, 2010 |
Max 10m Temp Rise | 0.7 °C | 08:51 | 0.6 °C | 1.0 °C, 2013 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 2.2 °C | 09:34 | 2.2 °C | 3.5 °C, 2009 | 0.7 °C, 2010 |
Max 1hr Hum Rise | 16% | 16:32 | 14% | 16%, 2019 | 4%, 2010 |
Max 10m Temp Fall | 0.6 °C | 15:43 | 0.6 °C | 2.4 °C, 2018 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 2.5 °C | 16:33 | 2.4 °C | 3.0 °C, 2018 | 0.9 °C, 2010 |
Max 1hr Hum Fall | 10% | 14:01 | 9% | 19%, 2018 | 8%, 2010 |
Max 10m Wind Speed | 8.5 mph | 14:16 | 8.0 mph | 14.3 mph, 2016 | 6.9 mph, 2012 |
Minimum Feels-like | 6.8 °C | 22:03 | 5.4 °C | 7.4 °C, 2016 | 1.8 °C, 2013 |
Maximum Feels-like | 16.1 °C | 13:50 | 17.4 °C | 17.6 °C, 2016 | 8.6 °C, 2010 |
Mean Feels-like | 12.3 °C | 12.4 °C | 12.9 °C, 2016 | 6.8 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 7.3 °C (-1.3) | 9.8 °C (+1.2) | 12.8 °C (+4.2), 2013 | 4.4 °C (-4.2), 2010 | |
Humidity Range | 38% | 40% | 53%, 2009 | 24%, 2010 | |
Pressure Range | 4 hPa | 5 hPa | 15 hPa, 2014 | 3 hPa, 2011 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3.5 [26%] | 6.5 hrs (56%) [24%] | 13.4 [100%], 2013 | 0 [0%], 2010 | |
Wet Hours | 3 [Mean rain rate: 1.5 mm/h] | 3 hrs (116%) [6.3%] | 11, 2010 | 0, 2009 | |
Cloud Cover | am: Partly Cloudy pm: Overcast | ||||
Events | None | ||||
Comments | pm Rain | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 11.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
