Daily Report for 9th May 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.9 °C (-0.3) | 04:11 | 6.2 °C (-0.6) | 14.2 °C (+7.0), 2016 | 6.3 °C (-0.9), 2010 |
Maximum Temperature | 15.3 °C (-0.4) | 11:21 | 14.3 °C (-1.1) | 24.8 °C (+9.1), 2016 | 11.5 °C (-4.2), 2010 |
Mean Temperature | 10.8 °C (-0.3) | 10.1 °C (-0.8) | 18.5 °C, 2016 | 8.4 °C, 2010 | |
Minimum Humidity | 70% | 12:21 | 54% | 72%, 2012 | 33%, 2016 |
Maximum Humidity | 96% | 06:56 | 89% | 96%, 2019 | 74%, 2017 |
Mean Humidity | 84% | 74% | 90%, 2012 | 56%, 2016 | |
Minimum Pressure | 993 hPa | 00:43 | 1010 hPa | 1019 hPa, 2011 | 993 hPa, 2019 |
Maximum Pressure | 1006 hPa | 23:55 | 1018 hPa | 1029 hPa, 2017 | 1006 hPa, 2019 |
Mean Pressure | 998 hPa | 1014 hPa | 1022 hPa, 2017 | 998 hPa, 2019 | |
Mean Wind Speed | 2.4 mph (-2.3) | 3.4 mph (-1.3) | 10.0 mph, 2013 | 2.4 mph, 2019 | |
Maximum Wind Speed | 8.8 mph | 13:42 | 12.4 mph | 24.6 mph, 2013 | 8.3 mph, 2017 |
Maximum Gust | 13.8 mph | 12:27 | 20.2 mph | 38.4 mph, 2013 | 12.6 mph, 2017 |
Mean Wind Direction | W | ||||
Rainfall | 0.4 mm | 21.2 mm (143%) | 4.9 mm, 2012 | ||
Maximum Hourly Rain | 0.2 mm | 1.5 mm, 2012 | |||
Maximum 10-min Rain | 0.2 mm | 0.9 mm, 2012 | |||
Maximum Rain Rate | n/a | 10, 2016 | |||
Minimum Dew Point | 5.5 °C | 04:00 | 2.6 °C | 8.5 °C, 2012 | 1.1 °C, 2017 |
Maximum Dew Point | 10.8 °C | 13:20 | 7.4 °C | 14.0 °C, 2012 | 4.3 °C, 2017 |
Mean Dew Point | 8.3 °C | 5.3 °C | 11.6 °C, 2012 | 2.6 °C, 2017 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 6.9 °C | 04:12 | 6.4 °C | 14.2 °C, 2016 | 6.3 °C, 2010 |
Day Maximum (09-21) | 15.3 °C | 11:22 | 14.3 °C | 24.8 °C, 2016 | 11.5 °C, 2010 |
Max 10m Temp Rise | 0.8 °C | 08:41 | 0.8 °C | 0.9 °C, 2009 | 0.5 °C, 2010 |
Max 1hr Temp Rise | 2.4 °C | 09:19 | 2.5 °C | 3.4 °C, 2018 | 1.7 °C, 2010 |
Max 1hr Hum Rise | 10% | 14:10 | 14% | 28%, 2013 | 5%, 2015 |
Max 10m Temp Fall | 0.8 °C | 13:49 | 0.9 °C | 1.2 °C, 2013 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 1.9 °C | 14:12 | 2.2 °C | 3.0 °C, 2013 | 1.1 °C, 2012 |
Max 1hr Hum Fall | 11% | 09:36 | 13% | 24%, 2013 | 6%, 2012 |
Max 10m Wind Speed | 6.1 mph | 12:51 | 8.8 mph | 18.7 mph, 2013 | 6.1 mph, 2019 |
Minimum Feels-like | 5.5 °C | 04:20 | 3.3 °C | 14.2 °C, 2016 | 3.1 °C, 2017 |
Maximum Feels-like | 16.8 °C | 11:20 | 14.7 °C | 25.7 °C, 2016 | 11.5 °C, 2010 |
Mean Feels-like | 11.2 °C | 9.6 °C | 19.5 °C, 2016 | 7.1 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 8.4 °C (-0.1) | 8.1 °C (-0.5) | 12.8 °C (+4.3), 2018 | 4.5 °C (-4.0), 2012 | |
Humidity Range | 26% | 35% | 54%, 2018 | 23%, 2012 | |
Pressure Range | 13 hPa | 8 hPa | 14 hPa, 2017 | 2 hPa, 2016 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 3 [22%] | 33 hrs (62%) [27%] | 12.5 [90%], 2011 | 0 [0%], 2012 | |
Wet Hours | 1.5 [Mean rain rate: 0.3 mm/h] | 20 hrs (168%) [9%] | 6, 2012 | 0, 2009 | |
Cloud Cover | am: Partly Cloudy pm: Mostly Cloudy | ||||
Events | None | ||||
Comments | pm Showers | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 12.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
