Daily Report for 21st June 2019
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 10.5 °C (-0.9) | 05:24 | 11.7 °C (+0.8) | 15.6 °C (+4.2), 2017 | 10.5 °C (-0.9), 2019 |
Maximum Temperature | 21.2 °C (+0.4) | 15:46 | 19.3 °C (-0.5) | 33.0 °C (+12.2), 2017 | 19.8 °C (-1.0), 2012 |
Mean Temperature | 16.4 °C (-0.2) | 15.3 °C (+0.2) | 24.5 °C, 2017 | 15.6 °C, 2012 | |
Minimum Humidity | 42% | 15:50 | 56% | 66%, 2013 | 34%, 2018 |
Maximum Humidity | 86% | 05:48 | 90% | 94%, 2012 | 69%, 2014 |
Mean Humidity | 64% | 75% | 81%, 2012 | 51%, 2014 | |
Minimum Pressure | 1017 hPa | 00:03 | 1009 hPa | 1023 hPa, 2009 | 1001 hPa, 2012 |
Maximum Pressure | 1022 hPa | 23:19 | 1016 hPa | 1030 hPa, 2018 | 1011 hPa, 2011 |
Mean Pressure | 1020 hPa | 1013 hPa | 1026 hPa, 2018 | 1006 hPa, 2012 | |
Mean Wind Speed | 3.7 mph (-0.7) | 5.0 mph (+0.6) | 8.2 mph, 2011 | 2.4 mph, 2010 | |
Maximum Wind Speed | 11.1 mph | 09:07 | 14.0 mph | 19.7 mph, 2011 | 7.5 mph, 2010 |
Maximum Gust | 21.9 mph | 01:07 | 24.1 mph | 32.9 mph, 2011 | 10.6 mph, 2010 |
Mean Wind Direction | W | ||||
Rainfall | 0.0 mm | 47.8 mm (124%) | 6.9 mm, 2012 | ||
Maximum Hourly Rain | n/a | 4.3, 2012 | |||
Maximum 10-min Rain | n/a | 4.3, 2012 | |||
Maximum Rain Rate | n/a | 90, 2013 | |||
Minimum Dew Point | 7.5 °C | 16:20 | 8.4 °C | 12.7 °C, 2017 | 3.7 °C, 2018 |
Maximum Dew Point | 11.1 °C | 23:46 | 12.8 °C | 18.9 °C, 2017 | 9.2 °C, 2018 |
Mean Dew Point | 9.3 °C | 10.6 °C | 16.1 °C, 2017 | 5.9 °C, 2018 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 10.5 °C | 05:24 | 11.8 °C | 15.6 °C, 2017 | 10.5 °C, 2019 |
Day Maximum (09-21) | 21.2 °C | 15:47 | 19.2 °C | 33.0 °C, 2017 | 19.8 °C, 2012 |
Max 10m Temp Rise | 0.7 °C | 13:20 | 0.9 °C | 1.0 °C, 2012 | 0.5 °C, 2010 |
Max 1hr Temp Rise | 2.0 °C | 08:00 | 2.3 °C | 2.4 °C, 2017 | 1.5 °C, 2015 |
Max 1hr Hum Rise | 10% | 20:01 | 11% | 16%, 2014 | 6%, 2016 |
Max 10m Temp Fall | 0.5 °C | 11:44 | 0.6 °C | 0.8 °C, 2013 | 0.3 °C, 2016 |
Max 1hr Temp Fall | 1.3 °C | 21:45 | 1.7 °C | 2.7 °C, 2013 | 1.1 °C, 2016 |
Max 1hr Hum Fall | 12% | 10:38 | 11% | 16%, 2015 | 6%, 2010 |
Max 10m Wind Speed | 8.0 mph | 09:09 | 10.1 mph | 15.0 mph, 2011 | 6.1 mph, 2017 |
Minimum Feels-like | 10.9 °C | 05:07 | 12.2 °C | 18.2 °C, 2017 | 10.8 °C, 2018 |
Maximum Feels-like | 21.9 °C | 15:45 | 21.1 °C | 38.7 °C, 2017 | 20.8 °C, 2018 |
Mean Feels-like | 17.4 °C | 16.9 °C | 29.3 °C, 2017 | 15.8 °C, 2018 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 10.7 °C (+1.3) | 7.6 °C (-1.3) | 17.4 °C (+8.0), 2017 | 5.6 °C (-3.8), 2015 | |
Humidity Range | 44% | 34% | 47%, 2015 | 21%, 2013 | |
Pressure Range | 6 hPa | 6 hPa | 10 hPa, 2012 | 2 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 10 [66%] | 103 hrs (77%) [32%] | 14 [93%], 2017 | 1 [7%], 2012 | |
Wet Hours | 0 | 59 hrs (228%) [12%] | 4, 2012 | 0, 2009 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | blr | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | 17.0 °C |
- Notes
- Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days); their reliablity is questionable and they are provided for interest only.
Daily Graph of Conditions

Webcam Summary of Cloud Conditions
