Monthly Report for October 2019

<<Previous Month
Reset
Next Month>>
Weather Summary
Measure Mean / Sum (anomaly) Min Max Mean Time
Minimum Temperature 8.2 °C (-0.4) 1.7 °C 12.3 °C 13:12
Maximum Temperature 14.2 °C (-0.6) 9.7 °C 18.9 °C 14:51
Mean Temperature 11.3 °C (-0.5) 6.3 °C 15.1 °C
Minimum Humidity 73% 59% 90% 13:15
Maximum Humidity 94% 87% 98% 10:07
Mean Humidity 86% 78% 94%
Minimum Pressure 1008 hPa 997 hPa 1025 hPa 11:34
Maximum Pressure 1016 hPa 1003 hPa 1027 hPa 13:29
Mean Pressure 1012 hPa 1000 hPa 1026 hPa
Mean Wind Speed 4.5 mph (+0.4) 1.3 mph 9.2 mph
Maximum Wind Speed 14.0 mph 6.6 mph 26.5 mph 12:23
Maximum Gust 21.3 mph 11.5 mph 36.9 mph 12:09
Mean Wind Direction S N NNW
Rainfall 91.2 mm (140%) 0.0 mm 17.6 mm
Maximum Hourly Rain 2.4 mm 0.2 mm 10.8 mm 12:05
Maximum 10-min Rain 1.2 mm 0.2 mm 7.0 mm 12:50
Maximum Rain Rate 19 mm/h 0.2 mm/h 92 mm/h 13:40
Minimum Dew Point 6.6 °C 0.7 °C 10.6 °C 14:04
Maximum Dew Point 11.2 °C 5.9 °C 15.8 °C 12:31
Mean Dew Point 8.9 °C 4.0 °C 13.4 °C
Night Minimum (21-09) 8.9 °C 1.7 °C 14.9 °C 07:59
Day Maximum (09-21) 14.2 °C 9.7 °C 18.9 °C 14:39
Max 10m Temp Rise 0.4 °C 0.1 °C 0.7 °C 09:52
Max 1hr Temp Rise 1.6 °C 0.5 °C 3.3 °C 10:56
Max 1hr Hum Rise 7% 2% 19% 14:54
Max 10m Temp Fall 0.5 °C 0.2 °C 2.3 °C 13:35
Max 1hr Temp Fall 1.7 °C 0.6 °C 7.4 °C 15:03
Max 1hr Hum Fall 8% 2% 19% 12:33
Max 10m Wind Speed 9.9 mph 5.0 mph 16.8 mph 12:27
Minimum Feels-like 7.1 °C 0.1 °C 14.0 °C 11:40
Maximum Feels-like 15.9 °C 9.6 °C 22.9 °C 15:05
Mean Feels-like 12.1 °C 5.5 °C 18.1 °C n/a
Air-frost Hrs 0 hrs 0 hrs 0 hrs n/a
Measure Mean / Sum (anomaly) Min Max
Temperature Range 6.1 °C (-0.1) 1.8 °C 10.2 °C
Humidity Range 21% 5% 35%
Pressure Range 8 hPa 2 hPa 17 hPa
Measure Sum (anom.) [% of max] Min Max
Sun Hours 93 (79%) [32%] 0 9.2
Wet Hours 84 (171%) [11%] 0 16

NB: Hover over a value to view the date it was recorded.
    Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days). Consequently, their reliablity is questionable and they         are provided for interest only.

Days Of...
Rainfall Temperature Sunshine Other
> 0.0 mm 18 Min < -5.0 °C 0 > 0 hrs 23 Falling Snow 0
> 0.1 mm 18 Min < 0.0 °C 0 > 1 hrs 20 Lying Snow 0
> 0.3 mm 16 Mean < 0.0 °C 0 > 3 hrs 13 Hail 0
> 1.0 mm 13 Mean > 20.0 °C 0 > 5 hrs 8 Thunder 1
> 5.0 mm 6 Max > 25.0 °C 0 > 10 hrs 0 Dense Fog 0
> 10.0 mm 2 Max > 30.0 °C 0 > 25% max poss. 15 Gusts > 30mph 4
> 20.0 mm 0 Ice Days 0 > 95% max poss. 1 Total Events 5

Misc.

Mean rainfall for days with >0.3mm: 5.7 mm
Total snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm

Graphs and Charts

Chart

Wind rose

View daily breakdown for month