Monthly Report for February 2011
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 5.2 °C (+2.2) | -1.7 °C | 11.3 °C | 09:45 |
Maximum Temperature | 9.5 °C (+1.3) | 4.7 °C | 14.2 °C | 13:11 |
Mean Temperature | 7.4 °C (+1.7) | 3.5 °C | 12.0 °C | |
Minimum Humidity | 74% | 52% | 93% | 13:18 |
Maximum Humidity | 93% | 83% | 98% | 11:02 |
Mean Humidity | 85% | 74% | 96% | |
Minimum Pressure | 1011 hPa | 989 hPa | 1025 hPa | 11:09 |
Maximum Pressure | 1017 hPa | 998 hPa | 1035 hPa | 13:12 |
Mean Pressure | 1014 hPa | 994 hPa | 1030 hPa | |
Mean Wind Speed | 6.1 mph (+1.0) | 2.8 mph | 11.8 mph | |
Maximum Wind Speed | 14.0 mph | 8.1 mph | 25.5 mph | n/a |
Maximum Gust | 20.1 mph | 10.5 mph | 35.6 mph | 12:12 |
Mean Wind Direction | S | N | NW | |
Rainfall | 44.2 mm (98%) | 0.0 mm | 12.3 mm | |
Maximum Hourly Rain | 1.5 mm | 0.5 mm | 3.0 mm | 09:36 |
Maximum 10-min Rain | 0.5 mm | 0.3 mm | 0.8 mm | 09:19 |
Maximum Rain Rate | 4.7 mm/h | 1.6 mm/h | 15 mm/h | 09:17 |
Minimum Dew Point | 2.7 °C | -4.7 °C | 7.4 °C | 09:32 |
Maximum Dew Point | 7.0 °C | 2.6 °C | 11.0 °C | 12:08 |
Mean Dew Point | 5.0 °C | 1.5 °C | 9.1 °C | |
Night Minimum (21-09) | 5.6 °C | -1.7 °C | 11.3 °C | 07:13 |
Day Maximum (09-21) | 9.4 °C | 3.7 °C | 14.2 °C | 14:38 |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.6 °C | 09:45 |
Max 1hr Temp Rise | 1.0 °C | 0.3 °C | 2.0 °C | 10:06 |
Max 1hr Hum Rise | 4% | 1% | 9% | 11:51 |
Max 10m Temp Fall | 0.2 °C | 0.1 °C | 0.9 °C | 11:00 |
Max 1hr Temp Fall | 0.8 °C | 0.3 °C | 1.7 °C | 13:44 |
Max 1hr Hum Fall | 7% | 1% | 21% | 10:44 |
Max 10m Wind Speed | 9.7 mph | 5.5 mph | 17.1 mph | 11:29 |
Minimum Feels-like | 1.8 °C | -8.0 °C | 11.7 °C | 08:59 |
Maximum Feels-like | 9.7 °C | 4.7 °C | 15.3 °C | 12:18 |
Mean Feels-like | 6.0 °C | 0.8 °C | 12.4 °C | n/a |
Air-frost Hrs | 5 hrs | 0 hrs | 5 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.3 °C (-0.9) | 1.5 °C | 8.6 °C | |
Humidity Range | 19% | 5% | 43% | |
Pressure Range | 6 hPa | 1 hPa | 12 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 40 (51%) [16%] | 0 | 7 | |
Wet Hours | 52 (100%) [7.7%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 17 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 1 | > 1 hrs | 9 | Lying Snow | 0 |
> 0.3 mm | 10 | Mean < 0.0 °C | 0 | > 3 hrs | 5 | Hail | 1 |
> 1.0 mm | 9 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 0 |
> 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 7 | Gusts > 30mph | 5 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 4.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm